Summary
Reported Collections: Rs. 5.08 crore
Unreported Collections: Rs. 1.02 crore
Week’s Total Collections: Rs. 6.10 crore
Grand Total Collections: Rs. 106.96 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 1,69,51,196  | 21,12,29,970  | 
| BOMBAY | 1,58,94,129  | 23,23,09,001  | 
| DELHI-U.P. |  94,39,844  | 13,49,41,275  | 
| EAST PUNJAB |  38,47,453  | 4,80,70,983  | 
| BENGAL |  24,73,815  | 3,71,39,400  | 
| C.I. |  8,15,272  | 1,35,15,651  | 
| C.P. BERAR |  6,95,094  | 1,02,34,049  | 
| RAJASTHAN |  6,80,710  | 1,66,62,622  | 
                

























