Summary
Reported Collections: Rs. 4.27 crore
Unreported Collections: Rs. 0.88 crore
Week’s Total Collections: Rs. 5.15 crore
Grand Total Collections: Rs. 19.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,07,20,178 | 6,25,56,460 |
| BOMBAY | 1,19,84,601 | 4,82,74,953 |
| DELHI-U.P. | 41,37,750 | 1,49,38,632 |
| EAST PUNJAB | 25,10,752 | 76,97,997 |
| BENGAL | 16,70,170 | 72,03,477 |
| C.I. | 6,04,177 | 15,52,894 |
| RAJASTHAN | 5,55,170 | 22,76,975 |
| C.P. BERAR | 4,81,681 | 17,20,627 |


























