Summary
Reported Collections: Rs. 0.44 crore
Unreported Collections: Rs. 0.16 crore
Week’s Total Collections: Rs. 0.60 crore
Grand Total Collections: Rs. 28.95 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 19,72,726 | 8,69,19,998 |
| BOMBAY | 14,50,499 | 6,56,08,928 |
| DELHI-U.P. | 5,19,495 | 2,05,41,562 |
| BENGAL | 2,11,585 | 89,88,551 |
| EAST PUNJAB | 1,96,665 | 82,87,019 |
| C.I. | 47,116 | 15,49,817 |
| RAJASTHAN | 35,364 | 11,85,497 |


























