Summary
Reported Collections: Rs. 10.27 crore
Unreported Collections: Rs. 2.48 crore
Week’s Total Collections: Rs. 12.75 crore
Grand Total Collections: Rs. 117.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 3,40,51,480  | 32,35,11,284  | 
| BOMBAY | 3,00,94,283  | 25,05,72,086  | 
| DELHI-U.P. | 1,73,99,848  | 11,80,56,066  | 
| EAST PUNJAB |  71,50,283  | 4,78,17,871  | 
| BENGAL |  64,42,619  | 5,27,79,995  | 
| RAJASTHAN |  33,33,463  | 2,31,79,408  | 
| C.I. |  21,65,855  | 1,60,46,175  | 
| C.P. BERAR |  20,37,541  | 1,74,17,821  | 
                

























