Summary
Reported Collections: Rs. 25.53 crore
Unreported Collections: Rs. 10.97 crore
Week’s Total Collections: Rs. 36.50 crore
Grand Total Collections: Rs. 36.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 10,47,75,831  | 10,51,16,080  | 
| DELHI-U.P. | 5,45,88,645  | 5,47,55,252  | 
| SOUTH | 2,32,91,876  | 2,34,76,032  | 
| EAST PUNJAB | 1,93,83,632  | 1,94,34,398  | 
| BENGAL | 1,89,51,749  | 1,90,33,230  | 
| RAJASTHAN | 1,26,84,930  | 1,27,57,357  | 
| C.P. BERAR | 1,23,87,049  | 1,24,54,236  | 
| C.I. |  92,07,414  |  92,67,852  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 3,14,63,082  | 54   | 3,16,20,018  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 2,69,29,011  | 29  | 2,69,93,832  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 2,44,99,565  | 43  | 2,46,39,609  | 
| BOMBAY | MAHARASHTRA | PUNE  | 2,30,07,612  | 21  | 2,30,86,025  | 
| SOUTH | SOUTH | BANGALORE  | 1,16,20,903  | 29  | 1,17,40,405  | 
| BENGAL | BENGAL | CALCUTTA  |  86,03,681  | 22  |  86,59,058  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  72,80,339  | 19  |  73,31,105  | 
| DELHI-U.P. | U.P. | NOIDA  |  70,94,885  | 10  |  71,21,448  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  61,55,575  | 11  |  62,28,002  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  61,18,101  | 20  |  61,18,101  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  58,54,946  | 17  |  58,74,555  | 
| C.I. | C.I. | INDORE  |  49,02,097  | 7  |  49,62,535  | 
| SOUTH | SOUTH | HYDERABAD  |  48,19,610  | 18  |  48,66,570  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  42,01,463  | 3  |  42,38,868  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  40,74,064  | 14  |  40,74,064  | 
| BOMBAY | GUJARAT | SURAT  |  37,71,869  | 11  |  37,92,339  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  33,88,268  | 5  |  34,18,050  | 
| DELHI-U.P. | U.P. | KANPUR  |  31,50,998  | 11  |  31,50,998  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  27,84,774  | 5  |  27,84,774  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  25,48,407  | 7  |  25,48,407  | 
| C.I. | C.I. | BHOPAL  |  25,15,948  | 4  |  25,15,948  | 
| BOMBAY | GUJARAT | BARODA  |  24,81,456  | 10  |  24,81,456  | 
| DELHI-U.P. | U.P. | AGRA  |  24,01,943  | 8  |  24,01,943  | 
| BENGAL | BENGAL | PATNA  |  22,82,847  | 3  |  23,08,951  | 
| BOMBAY | MAHARASHTRA | NASIK  |  19,95,516  | 2  |  19,95,516  | 
| BOMBAY | GOA | GOA  |  19,74,168  | 4  |  19,74,168  | 
| SOUTH | SOUTH | AURANGABAD  |  17,50,409  | 4  |  17,50,409  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  17,28,542  | 5  |  17,28,542  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  16,37,621  | 5  |  16,37,621  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  15,69,794  | 3  |  15,69,794  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  14,48,316  | 3  |  14,48,316  | 
| C.I. | C.I. | GWALIOR  |  13,84,945  | 3  |  13,84,945  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  12,40,076  | 5  |  12,40,076  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  11,41,758  | 5  |  11,41,758  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  11,30,576  | 4  |  11,30,576  | 
| BENGAL | BENGAL | GUWAHATI  |  10,94,692  | 4  |  10,94,692  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  10,47,098  | 3  |  10,47,098  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  10,41,821  | 2  |  10,41,821  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  10,33,958  | 2  |  10,33,958  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  9,49,870  | 4  |  9,49,870  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  9,36,748  | 4  |  9,36,748  | 
| SOUTH | SOUTH | MADRAS  |  9,10,423  | 12  |  9,28,117  | 
| BENGAL | BENGAL | ROURKELA  |  8,62,549  | 2  |  8,62,549  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  8,51,122  | 1  |  8,51,122  | 
| BENGAL | BENGAL | RANCHI  |  8,20,676  | 2  |  8,20,676  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  7,47,053  | 2  |  7,47,053  | 
| SOUTH | SOUTH | MYSORE  |  7,41,094  | 3  |  7,41,094  | 
| SOUTH | SOUTH | LATUR  |  6,91,105  | 1  |  6,91,105  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  6,65,482  | 1  |  6,65,482  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  6,59,514  | 4  |  6,59,514  | 
| DELHI-U.P. | U.P. | BAREILLY  |  6,21,425  | 1  |  6,21,425  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  6,10,244  | 1  |  6,10,244  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  6,09,939  | 1  |  6,09,939  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  5,99,699  | 1  |  5,99,699  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  5,65,913  | 2  |  5,65,913  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  5,60,688  | 3  |  5,60,688  | 
| BENGAL | BENGAL | DHANBAD  |  5,40,324  | 2  |  5,40,324  | 
| BENGAL | BENGAL | SILIGURI  |  5,31,137  | 2  |  5,31,137  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  5,30,805  | 4  |  5,30,805  | 
| BENGAL | BENGAL | CUTTACK  |  5,19,116  | 1  |  5,19,116  | 
| SOUTH | SOUTH | NANDED  |  4,96,247  | 1  |  4,96,247  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  4,26,823  | 3  |  4,26,823  | 
| SOUTH | SOUTH | GULBARGA  |  4,26,120  | 1  |  4,26,120  | 
| DELHI-U.P. | U.P. | MEERUT  |  4,04,633  | 1  |  4,04,633  | 
| C.I. | C.I. | UJJAIN  |  4,04,424  | 1  |  4,04,424  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  3,94,877  | 1  |  3,94,877  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  3,93,784  | 1  |  3,93,784  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  3,89,291  | 1  |  3,89,291  | 
| BOMBAY | GUJARAT | NAVSARI  |  3,89,103  | 2  |  3,89,103  | 
| BOMBAY | KARNATAKA | HUBLI  |  3,77,788  | 2  |  3,77,788  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  3,73,654  | 3  |  3,73,654  | 
| BOMBAY | GUJARAT | VAPI  |  3,66,871  | 1  |  3,66,871  | 
| SOUTH | SOUTH | MANGALORE  |  3,61,722  | 2  |  3,61,722  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  3,57,795  | 2  |  3,57,795  | 
| DELHI-U.P. | U.P. | MORADABAD  |  3,49,469  | 3  |  3,49,469  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  3,47,875  | 1  |  3,47,875  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  3,24,143  | 2  |  3,24,143  | 
| BOMBAY | GUJARAT | VALSAD  |  3,23,248  | 1  |  3,23,248  | 
| BENGAL | BENGAL | BOKARO  |  3,20,658  | 1  |  3,20,658  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  3,07,879  | 2  |  3,07,879  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  2,98,485  | 2  |  2,98,485  | 
| DELHI-U.P. | U.P. | RISHIKESH  |  2,86,399  | 1  |  2,86,399  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  2,82,578  | 2  |  2,82,578  | 
| BOMBAY | KARNATAKA | DHARWAD  |  2,62,989  | 1  |  2,62,989  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  2,57,968  | 1  |  2,57,968  | 
| BOMBAY | GUJARAT | ANKLESHWAR  |  2,49,641  | 1  |  2,49,641  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  2,47,789  | 1  |  2,47,789  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  2,46,468  | 1  |  2,46,468  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  2,31,499  | 1  |  2,31,499  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  2,30,421  | 1  |  2,30,421  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  2,25,731  | 1  |  2,25,731  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  2,24,683  | 2  |  2,24,683  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  2,24,575  | 1  |  2,24,575  | 
| BOMBAY | GUJARAT | NADIAD  |  2,23,645  | 2  |  2,23,645  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  2,17,048  | 1  |  2,17,048  | 
| BOMBAY | KARNATAKA | BELGAUM  |  2,07,586  | 1  |  2,07,586  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  2,04,348  | 1  |  2,04,348  | 
| BOMBAY | GUJARAT | BHARUCH  |  2,00,632  | 1  |  2,00,632  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  1,96,453  | 1  |  1,96,453  | 
| DELHI-U.P. | U.P. | VARANASI  |  1,96,167  | 1  |  1,96,167  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  1,90,017  | 1  |  1,90,017  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  1,80,027  | 1  |  1,80,027  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  1,72,420  | 1  |  1,72,420  | 
| SOUTH | SOUTH | DAVANGERE  |  1,63,299  | 1  |  1,63,299  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  1,61,588  | 1  |  1,61,588  | 
| BOMBAY | GUJARAT | ANAND  |  1,59,666  | 2  |  1,59,666  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  1,57,954  | 1  |  1,57,954  | 
| SOUTH | SOUTH | VIJAYAWADA  |  1,53,000  | 1  |  1,53,000  | 
| SOUTH | SOUTH | KOCHI  |  1,47,526  | 2  |  1,47,526  | 
| BENGAL | BENGAL | JORHAT  |  1,39,517  | 1  |  1,39,517  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  1,38,487  | 1  |  1,38,487  | 
| DELHI-U.P. | U.P. | ROORKEE  |  1,32,933  | 1  |  1,32,933  | 
| DELHI-U.P. | U.P. | SULTANPUR  |  1,15,116  | 2  |  1,15,116  | 
| BENGAL | BENGAL | SAMASTIPUR  |  1,12,442  | 1  |  1,12,442  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  1,11,314  | 1  |  1,11,314  | 
| DELHI-U.P. | U.P. | SITAPUR  |  1,10,174  | 1  |  1,10,174  | 
| SOUTH | SOUTH | WARANGAL  |  1,09,608  | 1  |  1,09,608  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  1,05,959  | 1  |  1,05,959  | 
| SOUTH | SOUTH | MANIPAL  |  1,05,198  | 1  |  1,05,198  | 
| DELHI-U.P. | U.P. | AZAMGARH  | 99,964   | 1  | 99,964   | 
| DELHI-U.P. | U.P. | BAHRAICH  | 96,115   | 1  | 96,115   | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 95,107   | 1  | 95,107   | 
| SOUTH | SOUTH | BELLARY  | 94,154   | 1  | 94,154   | 
| DELHI-U.P. | U.P. | NAINITAL  | 94,042   | 1  | 94,042   | 
| DELHI-U.P. | U.P. | ALIGARH  | 91,749   | 1  | 91,749   | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 90,234   | 1  | 90,234   | 
| SOUTH | SOUTH | GUNTUR  | 85,178   | 1  | 85,178   | 
| SOUTH | SOUTH | KAKINADA  | 83,884   | 1  | 83,884   | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 82,719   | 1  | 82,719   | 
| BENGAL | BENGAL | HAJIPUR  | 81,368   | 1  | 81,368   | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 80,097   | 1  | 80,097   | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 77,259   | 1  | 77,259   | 
| DELHI-U.P. | U.P. | PRATAPGARH  | 75,170   | 1  | 75,170   | 
| BOMBAY | KARNATAKA | RAICHUR  | 73,499   | 1  | 73,499   | 
| DELHI-U.P. | U.P. | FARRUKHABAD  | 72,864   | 1  | 72,864   | 
| BOMBAY | GUJARAT | SANAND  | 72,470   | 1  | 72,470   | 
| SOUTH | SOUTH | KADAPA  | 72,200   | 1  | 72,200   | 
| DELHI-U.P. | U.P. | JAUNPUR  | 70,407   | 1  | 70,407   | 
| DELHI-U.P. | U.P. | FIROZABAD  | 69,724   | 1  | 69,724   | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 68,918   | 1  | 68,918   | 
| DELHI-U.P. | U.P. | ETAWAH  | 67,520   | 1  | 67,520   | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 67,206   | 1  | 67,206   | 
| BOMBAY | KARNATAKA | KARWAR  | 65,754   | 1  | 65,754   | 
| DELHI-U.P. | U.P. | AYODHYA  | 64,333   | 1  | 64,333   | 
| DELHI-U.P. | U.P. | HATHRAS  | 61,659   | 1  | 61,659   | 
| DELHI-U.P. | U.P. | ALMORA  | 60,855   | 1  | 60,855   | 
| SOUTH | SOUTH | KARIMNAGAR  | 58,631   | 1  | 58,631   | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 54,380   | 1  | 54,380   | 
| DELHI-U.P. | U.P. | MAU  | 50,638   | 1  | 50,638   | 
| DELHI-U.P. | U.P. | PILKHUWA  | 49,806   | 1  | 49,806   | 
| DELHI-U.P. | U.P. | HARDWAR  | 48,870   | 1  | 48,870   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 48,464   | 1  | 48,464   | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 47,175   | 1  | 47,175   | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 46,036   | 2  | 46,036   | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 45,048   | 1  | 45,048   | 
| DELHI-U.P. | U.P. | AKBARPUR  | 37,171   | 1  | 37,171   | 
| SOUTH | SOUTH | COIMBATORE  | 35,211   | 1  | 35,211   | 
| SOUTH | SOUTH | KOZHIKODE  | 21,833   | 1  | 21,833   | 

                
























