Summary
Reported Collections: Rs. 24.41 crore
Unreported Collections: Rs. 10.09 crore
Week’s Total Collections: Rs. 34.50 crore
Grand Total Collections: Rs. 71.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 10,82,07,231  | 21,33,23,311  | 
| DELHI-U.P. | 5,12,88,031  | 10,59,75,763  | 
| SOUTH | 2,05,47,063  | 4,39,66,051  | 
| BENGAL | 1,75,12,813  | 3,65,46,043  | 
| EAST PUNJAB | 1,66,48,350  | 3,59,76,789  | 
| C.P. BERAR | 1,12,91,899  | 2,37,46,135  | 
| RAJASTHAN | 1,09,86,815  | 2,37,44,172  | 
| C.I. |  75,75,847  | 1,68,43,699  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 3,07,49,957  | 53   | 6,23,69,975  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 2,87,21,675  | 30  | 5,57,15,507  | 
| BOMBAY | MAHARASHTRA | PUNE  | 2,57,71,149  | 21  | 4,88,57,174  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 2,37,86,861  | 42  | 4,84,26,470  | 
| SOUTH | SOUTH | BANGALORE  | 1,11,25,082  | 29  | 2,28,65,487  | 
| BENGAL | BENGAL | CALCUTTA  |  73,20,877  | 22  | 1,59,79,935  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  70,18,046  | 19  | 1,43,49,151  | 
| DELHI-U.P. | U.P. | NOIDA  |  69,12,844  | 10  | 1,40,34,292  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  61,67,118  | 18  | 1,22,85,219  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  59,49,117  | 24  | 1,18,23,672  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  54,68,409  | 11  | 1,16,96,411  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  43,12,767  | 3  |  85,51,635  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  39,77,850  | 14  |  80,51,914  | 
| C.I. | C.I. | INDORE  |  39,33,968  | 7  |  88,96,503  | 
| SOUTH | SOUTH | HYDERABAD  |  37,34,159  | 18  |  86,00,729  | 
| BOMBAY | GUJARAT | SURAT  |  34,69,712  | 12  |  72,62,051  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  31,63,624  | 5  |  59,48,398  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  29,09,654  | 5  |  63,27,704  | 
| DELHI-U.P. | U.P. | KANPUR  |  26,55,468  | 9  |  58,06,466  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  22,98,894  | 7  |  48,47,301  | 
| BOMBAY | GUJARAT | BARODA  |  22,19,222  | 10  |  47,00,678  | 
| C.I. | C.I. | BHOPAL  |  21,54,394  | 4  |  46,70,342  | 
| BENGAL | BENGAL | PATNA  |  20,39,215  | 3  |  43,48,166  | 
| BOMBAY | MAHARASHTRA | NASIK  |  19,90,721  | 2  |  39,86,237  | 
| BOMBAY | GOA | GOA  |  19,81,369  | 4  |  39,55,537  | 
| SOUTH | SOUTH | AURANGABAD  |  18,15,227  | 4  |  35,65,636  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  16,45,454  | 5  |  32,83,075  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  15,76,200  | 5  |  33,04,742  | 
| DELHI-U.P. | U.P. | AGRA  |  15,32,198  | 6  |  39,34,141  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  13,02,771  | 2  |  23,44,592  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  12,13,195  | 3  |  27,82,989  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  11,85,853  | 3  |  26,34,169  | 
| C.I. | C.I. | GWALIOR  |  11,13,722  | 3  |  24,98,667  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  10,90,008  | 4  |  22,20,584  | 
| BENGAL | BENGAL | GUWAHATI  |  10,79,925  | 4  |  21,74,617  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  10,72,374  | 5  |  23,12,450  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  10,21,562  | 4  |  21,63,320  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  8,73,821  | 3  |  19,20,919  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  8,31,227  | 4  |  17,81,097  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  7,65,687  | 2  |  17,99,645  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  7,59,274  | 4  |  16,96,022  | 
| BENGAL | BENGAL | ROURKELA  |  7,34,893  | 2  |  15,97,442  | 
| BENGAL | BENGAL | RANCHI  |  7,02,930  | 2  |  15,23,606  | 
| SOUTH | SOUTH | LATUR  |  6,88,315  | 1  |  13,79,420  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  6,88,282  | 2  |  14,35,335  | 
| BENGAL | BENGAL | CUTTACK  |  6,63,701  | 1  |  11,82,817  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  6,44,805  | 1  |  14,95,927  | 
| DELHI-U.P. | U.P. | BAREILLY  |  6,34,359  | 1  |  12,55,784  | 
| SOUTH | SOUTH | MADRAS  |  6,02,532  | 7  |  15,30,649  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  5,93,336  | 1  |  11,93,035  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  5,92,042  | 1  |  12,01,981  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  5,88,544  | 1  |  11,98,788  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  5,62,712  | 4  |  12,22,226  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  5,04,307  | 2  |  10,70,220  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  4,99,330  | 1  |  11,64,812  | 
| BENGAL | BENGAL | DHANBAD  |  4,97,574  | 2  |  10,37,898  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  4,97,011  | 3  |  10,57,699  | 
| BENGAL | BENGAL | SILIGURI  |  4,82,979  | 2  |  10,14,116  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  4,64,764  | 1  |  8,58,548  | 
| SOUTH | SOUTH | MYSORE  |  4,42,691  | 3  |  11,83,785  | 
| SOUTH | SOUTH | MANGALORE  |  4,29,880  | 2  |  7,91,602  | 
| SOUTH | SOUTH | NANDED  |  3,93,308  | 1  |  8,89,555  | 
| DELHI-U.P. | U.P. | MEERUT  |  3,93,082  | 1  |  7,97,715  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  3,89,458  | 4  |  9,20,263  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  3,80,758  | 1  |  7,70,049  | 
| C.I. | C.I. | UJJAIN  |  3,73,763  | 1  |  7,78,187  | 
| SOUTH | SOUTH | GULBARGA  |  3,72,811  | 1  |  7,98,931  | 
| BOMBAY | KARNATAKA | HUBLI  |  3,61,679  | 2  |  7,39,467  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  3,52,833  | 2  |  7,10,628  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  3,20,883  | 3  |  7,47,706  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  3,17,054  | 1  |  7,11,931  | 
| DELHI-U.P. | U.P. | MORADABAD  |  3,15,277  | 3  |  6,64,746  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  |  2,96,853  | 1  |  3,65,771  | 
| BENGAL | BENGAL | BOKARO  |  2,92,284  | 1  |  6,12,942  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  2,80,291  | 3  |  6,53,945  | 
| BOMBAY | GUJARAT | VAPI  |  2,78,242  | 1  |  6,45,113  | 
| BOMBAY | GUJARAT | NAVSARI  |  2,77,747  | 2  |  6,66,850  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  2,71,273  | 1  |  6,19,148  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  2,49,750  | 2  |  5,73,893  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  2,45,986  | 1  |  5,03,954  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  2,34,255  | 1  |  4,80,723  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  2,30,886  | 2  |  5,29,371  | 
| BOMBAY | GUJARAT | VALSAD  |  2,26,092  | 1  |  5,49,340  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  2,21,285  | 2  |  5,03,863  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  2,15,404  | 1  |  4,41,135  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  2,12,496  | 1  |  4,42,917  | 
| BOMBAY | KARNATAKA | DHARWAD  |  2,09,371  | 1  |  4,72,360  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  1,94,904  | 1  |  4,42,693  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  1,93,323  | 1  |  3,65,743  | 
| BOMBAY | GUJARAT | NADIAD  |  1,82,561  | 2  |  4,06,206  | 
| DELHI-U.P. | U.P. | VARANASI  |  1,81,048  | 1  |  3,77,215  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  |  1,74,821  | 1  |  1,74,821  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  1,73,238  | 1  |  3,69,691  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  1,72,882  | 1  |  4,04,381  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  1,63,381  | 1  |  1,63,381  | 
| BOMBAY | GUJARAT | BHARUCH  |  1,61,807  | 1  |  3,62,439  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  1,59,498  | 2  |  3,84,181  | 
| BOMBAY | GUJARAT | ANKLESHWAR  |  1,58,790  | 1  |  4,08,431  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  1,48,567  | 2  |  4,56,446  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  1,48,186  | 1  |  3,09,774  | 
| BOMBAY | GUJARAT | ANAND  |  1,47,456  | 2  |  3,07,122  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  1,44,703  | 1  |  3,34,720  | 
| SOUTH | SOUTH | KOCHI  |  1,44,081  | 2  |  2,91,607  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  1,43,329  | 1  |  3,67,904  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  1,39,542  | 1  |  3,19,569  | 
| BOMBAY | KARNATAKA | BELGAUM  |  1,37,587  | 1  |  3,45,173  | 
| SOUTH | SOUTH | DAVANGERE  |  1,19,356  | 1  |  2,82,655  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  1,11,089  | 1  |  2,49,576  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  1,09,736  | 1  |  3,26,784  | 
| DELHI-U.P. | U.P. | SITAPUR  |  1,06,619  | 1  |  2,16,793  | 
| BENGAL | BENGAL | HAJIPUR  |  1,02,881  | 1  |  1,84,249  | 
| DELHI-U.P. | U.P. | ROORKEE  |  1,00,333  | 1  |  2,33,266  | 
| DELHI-U.P. | U.P. | SULTANPUR  |  1,00,011  | 2  |  2,15,127  | 
| BENGAL | BENGAL | JORHAT  | 96,637   | 1  |  2,36,154  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 95,525   | 1  |  2,99,873  | 
| BENGAL | BENGAL | SAMASTIPUR  | 89,307   | 1  |  2,01,749  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 80,341   | 1  |  1,75,448  | 
| DELHI-U.P. | U.P. | RISHIKESH  | 79,455   | 1  |  3,65,854  | 
| SOUTH | SOUTH | BELLARY  | 79,238   | 1  |  1,73,392  | 
| SOUTH | SOUTH | VIJAYAWADA  | 76,200   | 1  |  2,29,200  | 
| DELHI-U.P. | U.P. | ALIGARH  | 71,488   | 1  |  1,63,237  | 
| DELHI-U.P. | U.P. | HATHRAS  | 65,008   | 1  |  1,26,667  | 
| DELHI-U.P. | U.P. | PILKHUWA  | 62,749   | 1  |  1,12,555  | 
| DELHI-U.P. | U.P. | BAHRAICH  | 60,567   | 1  |  1,56,682  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 60,278   | 1  |  1,40,375  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 57,245   | 1  |  1,47,479  | 
| SOUTH | SOUTH | KAKINADA  | 55,890   | 1  |  1,39,774  | 
| BOMBAY | KARNATAKA | KARWAR  | 55,008   | 1  |  1,20,762  | 
| DELHI-U.P. | U.P. | JAUNPUR  | 54,991   | 1  |  1,25,398  | 
| DELHI-U.P. | U.P. | FIROZABAD  | 54,691   | 1  |  1,24,415  | 
| BOMBAY | GUJARAT | SANAND  | 51,829   | 1  |  1,24,299  | 
| SOUTH | SOUTH | MANIPAL  | 51,146   | 1  |  1,56,344  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 49,715   | 1  | 95,751   | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 48,124   | 1  | 95,299   | 
| DELHI-U.P. | U.P. | AYODHYA  | 47,741   | 1  |  1,12,074  | 
| DELHI-U.P. | U.P. | HARDWAR  | 46,595   | 1  | 95,465   | 
| DELHI-U.P. | U.P. | ALMORA  | 46,194   | 1  |  1,07,049  | 
| BOMBAY | GUJARAT | VYARA  | 45,075   | 1  | 45,075   | 
| DELHI-U.P. | U.P. | FARRUKHABAD  | 43,948   | 1  |  1,16,812  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 41,606   | 1  |  1,08,812  | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 41,569   | 1  | 86,617   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 38,325   | 1  | 86,789   | 
| SOUTH | SOUTH | GUNTUR  | 38,036   | 1  |  1,23,214  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 37,619   | 1  |  1,95,573  | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 36,914   | 1  |  1,14,173  | 
| DELHI-U.P. | U.P. | NAINITAL  | 36,306   | 1  |  1,30,348  | 
| SOUTH | SOUTH | KADAPA  | 35,500   | 1  |  1,07,700  | 
| BOMBAY | MAHARASHTRA | PHALTAN  | 35,310   | 1  | 35,310   | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 34,597   | 1  |  1,17,316  | 
| BOMBAY | KARNATAKA | RAICHUR  | 33,024   | 1  |  1,06,523  | 
| DELHI-U.P. | U.P. | PRATAPGARH  | 32,498   | 1  |  1,07,668  | 
| DELHI-U.P. | U.P. | MAU  | 32,278   | 1  | 82,916   | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 30,481   | 1  | 84,861   | 
| DELHI-U.P. | U.P. | AZAMGARH  | 30,321   | 1  |  1,30,285  | 
| SOUTH | SOUTH | WARANGAL  | 29,614   | 1  |  1,39,222  | 
| DELHI-U.P. | U.P. | AKBARPUR  | 28,529   | 1  | 65,700   | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 25,017   | 1  |  1,36,331  | 
| BOMBAY | GUJARAT | KADI  | 23,637   | 1  | 23,637   | 
| SOUTH | SOUTH | KARIMNAGAR  | 21,298   | 1  | 79,929   | 
| SOUTH | SOUTH | UDGIR  | 12,098   | 1  | 12,098   | 

                
























