Summary
Reported Collections: Rs. 1.21 crore
Unreported Collections: Rs. 0.50 crore
Week’s Total Collections: Rs. 1.71 crore
Grand Total Collections: Rs. 108.20 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  56,62,002 | 29,86,87,694 | 
| DELHI-U.P. |  23,44,070 | 13,32,89,000 | 
| SOUTH |  14,03,433 | 5,88,31,757 | 
| C.P. BERAR |  6,03,580 | 2,74,56,145 | 
| EAST PUNJAB |  5,96,439 | 3,66,11,047 | 
| RAJASTHAN |  5,85,766 | 2,88,48,579 | 
| BENGAL |  5,11,354 | 4,61,75,946 | 
| C.I. |  4,04,071 | 2,28,58,436 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | MAHARASHTRA | PUNE |  18,12,560 | 17  | 7,64,94,043 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  16,64,290 | 25 | 8,39,65,254 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  16,22,856 | 25 | 9,39,35,513 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  11,94,552 | 17 | 7,19,33,146 | 
| SOUTH | SOUTH | BANGALORE |  6,31,217 | 7 | 3,54,15,318 | 
| SOUTH | SOUTH | HYDERABAD |  4,84,531 | 12 | 1,31,93,774 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  4,70,174 | 5 | 2,07,39,755 | 
| DELHI-U.P. | U.P. | NOIDA |  3,96,451 | 7 | 2,12,30,999 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  3,84,120 | 6 | 1,68,60,488 | 
| DELHI-U.P. | U.P. | LUCKNOW |  3,64,603 | 9 | 1,85,93,467 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  3,10,844 | 1 | 1,33,64,384 | 
| C.I. | C.I. | INDORE |  2,36,632 | 4 | 1,25,88,909 | 
| BENGAL | BENGAL | GUWAHATI |  2,00,405 | 2 |  35,28,339 | 
| BOMBAY | MAHARASHTRA | NASIK |  1,78,026 | 2 |  61,36,022 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  1,74,481 | 2 |  86,66,736 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  1,40,647 | 2 | 1,15,52,310 | 
| SOUTH | SOUTH | AURANGABAD |  1,40,390 | 2 |  53,56,825 | 
| DELHI-U.P. | U.P. | DEHRADUN |  1,03,586 | 2 |  49,47,818 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 99,446  | 2 |  37,55,950 | 
| C.I. | C.I. | BHOPAL | 98,097  | 2 |  66,27,137 | 
| BENGAL | BENGAL | PATNA | 92,006  | 1 |  64,51,127 | 
| SOUTH | SOUTH | MADRAS | 88,624  | 2 |  25,19,200 | 
| BENGAL | BENGAL | BHUBANESHWAR | 85,227  | 1 |  80,02,450 | 
| BOMBAY | GUJARAT | SURAT | 81,261  | 3 |  98,58,878 | 
| BOMBAY | GUJARAT | BARODA | 78,729  | 3 |  65,20,332 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI | 78,143  | 1 |  39,44,936 | 
| DELHI-U.P. | U.P. | GORAKHPUR | 75,390  | 1 |  31,97,501 | 
| BOMBAY | GUJARAT | AHMEDABAD | 74,880  | 4 | 1,64,24,299 | 
| RAJASTHAN | RAJASTHAN | KOTA | 70,118  | 2 |  27,18,990 | 
| C.I. | C.I. | GWALIOR | 69,342  | 1 |  36,42,390 | 
| DELHI-U.P. | U.P. | BAREILLY | 68,841  | 1 |  18,33,759 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 58,921  | 2 |  36,82,387 | 
| SOUTH | SOUTH | LATUR | 50,271  | 1 |  20,57,341 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 46,700  | 1 |  18,51,243 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 40,413  | 1 |  32,21,774 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 40,242  | 1 |  18,86,875 | 
| BOMBAY | KARNATAKA | HUBLI | 40,031  | 1 |  10,91,809 | 
| BENGAL | BENGAL | RANCHI | 37,949  | 1 |  22,32,093 | 
| BENGAL | BENGAL | CALCUTTA | 36,702  | 1 | 2,31,62,111 | 
| RAJASTHAN | RAJASTHAN | AJMER | 32,194  | 1 |  23,64,940 | 
| BENGAL | BENGAL | ROURKELA | 31,735  | 1 |  20,38,270 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 31,313  | 1 |  16,86,907 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 29,343  | 2 |  71,50,142 | 
| BENGAL | BENGAL | MUZAFFARPUR | 27,330  | 1 |  7,61,556 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 18,779  | 1 |  47,76,214 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 9,923  | 1 |  5,05,594 | 
| SOUTH | SOUTH | BELLARY | 8,400  | 1 |  2,89,299 | 

 
                