Summary
Reported Collections: Rs. 5.40 crore
Unreported Collections: Rs. 1.60 crore
Week’s Total Collections: Rs. 7.00 crore
Grand Total Collections: Rs. 136.45 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,60,21,269  | 36,27,66,686  | 
| DELHI-U.P. | 1,51,37,417  | 26,26,72,231  | 
| BENGAL |  56,84,734  | 9,31,63,759  | 
| EAST PUNJAB |  53,92,245  | 10,97,55,730  | 
| SOUTH |  43,87,890  | 10,31,29,241  | 
| RAJASTHAN |  29,93,641  | 4,71,59,461  | 
| C.I. |  22,24,631  | 3,75,24,772  | 
| C.P. BERAR |  21,77,520  | 3,31,82,017  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  75,24,711  | 38   | 13,04,09,659  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  62,05,918  | 40  | 12,54,59,483  | 
| BOMBAY | MAHARASHTRA | PUNE  |  33,72,703  | 17  | 6,88,16,552  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  32,57,230  | 28  | 7,25,09,219  | 
| SOUTH | SOUTH | BANGALORE  |  29,49,581  | 22  | 6,64,02,088  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  28,66,265  | 18  | 5,06,55,143  | 
| BENGAL | BENGAL | CALCUTTA  |  28,04,914  | 21  | 4,74,62,305  | 
| DELHI-U.P. | U.P. | NOIDA  |  23,35,261  | 11  | 3,74,12,052  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  18,38,232  | 11  | 2,80,42,832  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  16,60,959  | 14  | 2,99,89,776  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  12,11,772  | 18  | 3,23,03,050  | 
| C.I. | C.I. | INDORE  |  11,84,544  | 6  | 1,97,42,612  | 
| SOUTH | SOUTH | HYDERABAD  |  8,95,290  | 16  | 1,95,04,970  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  8,26,228  | 4  | 1,26,39,061  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  8,23,957  | 12  | 1,98,16,592  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  7,67,999  | 5  |  95,97,761  | 
| BOMBAY | GUJARAT | SURAT  |  7,12,071  | 8  | 1,75,59,257  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  7,10,250  | 5  |  89,20,788  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  6,95,763  | 4  | 1,19,45,377  | 
| DELHI-U.P. | U.P. | KANPUR  |  6,26,137  | 6  | 1,29,29,531  | 
| BENGAL | BENGAL | PATNA  |  5,80,856  | 2  |  73,76,847  | 
| C.I. | C.I. | BHOPAL  |  5,59,263  | 4  |  96,77,117  | 
| BENGAL | BENGAL | GUWAHATI  |  5,55,170  | 4  |  82,62,817  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  4,88,053  | 3  |  80,41,766  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  4,78,226  | 7  | 1,08,79,818  | 
| DELHI-U.P. | U.P. | AGRA  |  4,75,994  | 3  |  66,63,834  | 
| BOMBAY | GUJARAT | BARODA  |  3,89,348  | 8  | 1,24,41,100  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  3,83,919  | 3  |  54,34,063  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  3,47,576  | 2  |  54,69,124  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  3,45,760  | 1  |  38,86,007  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  3,40,327  | 3  |  42,67,615  | 
| C.I. | C.I. | GWALIOR  |  3,29,885  | 2  |  46,43,636  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  3,19,656  | 2  |  64,13,569  | 
| SOUTH | SOUTH | MADRAS  |  2,67,491  | 4  |  78,04,802  | 
| BOMBAY | GOA | GOA  |  2,63,830  | 3  |  72,31,870  | 
| DELHI-U.P. | U.P. | BAREILLY  |  2,49,924  | 1  |  29,82,326  | 
| BENGAL | BENGAL | SILIGURI  |  2,37,685  | 2  |  37,42,437  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  2,33,728  | 4  |  58,75,415  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  2,27,147  | 3  |  40,40,090  | 
| BOMBAY | MAHARASHTRA | NASIK  |  2,00,620  | 2  |  58,52,143  | 
| BENGAL | BENGAL | RANCHI  |  1,99,744  | 2  |  32,75,506  | 
| SOUTH | SOUTH | AURANGABAD  |  1,65,679  | 2  |  50,56,758  | 
| BENGAL | BENGAL | DHANBAD  |  1,35,804  | 2  |  26,12,734  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  1,33,275  | 1  |  21,66,581  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  1,28,881  | 1  |  16,25,641  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  1,19,713  | 3  |  47,25,300  | 
| DELHI-U.P. | U.P. | MEERUT  |  1,18,216  | 1  |  20,58,089  | 
| C.I. | C.I. | UJJAIN  |  1,17,377  | 1  |  27,56,096  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  1,12,587  | 1  |  18,33,938  | 
| BENGAL | BENGAL | ROURKELA  |  1,11,767  | 2  |  23,81,403  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  1,06,915  | 3  |  38,72,334  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  1,05,296  | 1  |  27,03,681  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  1,03,882  | 2  |  64,66,209  | 
| BENGAL | BENGAL | CUTTACK  |  1,00,092  | 1  |  22,75,567  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  | 96,920   | 2  |  18,57,923  | 
| BENGAL | BENGAL | MUZAFFARPUR  | 96,018   | 1  |  8,62,182  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  | 95,751   | 2  |  25,22,452  | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 88,549   | 3  |  37,54,406  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  | 75,498   | 1  |  18,03,143  | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 74,892   | 2  |  17,39,812  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 73,489   | 2  |  30,31,428  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 68,271   | 2  |  20,99,419  | 
| BENGAL | BENGAL | BOKARO  | 65,117   | 1  |  12,22,965  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 63,927   | 1  |  18,78,571  | 
| BENGAL | BENGAL | JORHAT  | 63,854   | 1  |  6,46,197  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  | 62,460   | 2  |  24,35,475  | 
| DELHI-U.P. | U.P. | MORADABAD  | 58,000   | 1  |  16,13,466  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 47,181   | 1  |  12,21,073  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 41,017   | 1  |  13,41,761  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  | 39,732   | 1  |  23,66,469  | 
| BOMBAY | KARNATAKA | HUBLI  | 38,923   | 1  |  17,66,722  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 38,143   | 1  |  7,78,196  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 38,025   | 1  |  16,85,914  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 37,864   | 1  |  9,33,285  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 34,050   | 1  |  9,14,197  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 33,814   | 1  |  7,11,383  | 
| C.I. | C.I. | SATNA  | 33,562   | 1  |  7,05,311  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 32,526   | 1  |  13,58,240  | 
| SOUTH | SOUTH | KOCHI  | 28,114   | 1  |  9,40,520  | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 24,772   | 1  |  12,20,479  | 
| BENGAL | BENGAL | DARJEELING  | 23,661   | 1  |  4,25,115  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 23,609   | 1  |  3,65,201  | 
| BOMBAY | MAHARASHTRA | SANGLI  | 23,575   | 1  |  10,86,197  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 22,550   | 1  |  4,79,579  | 
| SOUTH | SOUTH | GULBARGA  | 22,194   | 1  |  11,64,089  | 
| SOUTH | SOUTH | LATUR  | 22,146   | 1  |  10,61,475  | 
| DELHI-U.P. | U.P. | PILKHUWA  | 21,754   | 1  |  2,14,591  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  | 21,703   | 1  |  13,78,431  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 18,796   | 1  |  11,74,536  | 
| BENGAL | BENGAL | SAMASTIPUR  | 14,289   | 1  |  6,72,307  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 14,202   | 1  |  5,01,549  | 
| BOMBAY | GUJARAT | ANAND  | 12,359   | 1  |  5,43,709  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  | 10,783   | 1  |  11,32,450  | 
| SOUTH | SOUTH | KURNOOL  | 8,454   | 1  |  1,21,854  | 
| SOUTH | SOUTH | NANDED  | 5,332   | 1  |  7,07,484  | 

                
























