Summary
Reported Collections: Rs. 2.62 crore
Unreported Collections: Rs. 0.14 crore
Week’s Total Collections: Rs. 2.76 crore
Grand Total Collections: Rs. 125.99 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 1,03,05,032  | 31,70,04,974  | 
| BOMBAY |  80,30,644  | 28,18,43,671  | 
| DELHI-U.P. |  47,27,116  | 16,48,07,933  | 
| EAST PUNJAB |  15,79,918  | 5,78,16,825  | 
| BENGAL |  13,16,180  | 5,69,66,802  | 
| RAJASTHAN |  1,27,489  | 1,20,56,964  | 
| C.I. |  1,12,544  |  87,16,328  | 
| C.P. BERAR | 0   | 0   | 
                

























