Summary
Reported Collections: Rs. 2.08 crore
Unreported Collections: Rs. 1.07 crore
Week’s Total Collections: Rs. 3.15 crore
Grand Total Collections: Rs. 17.39 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY |  75,99,418  | 3,86,71,131  | 
| DELHI-U.P. |  44,54,888  | 2,03,51,710  | 
| SOUTH |  29,24,197  | 1,09,98,294  | 
| BENGAL |  18,27,058  |  86,64,484  | 
| EAST PUNJAB |  13,06,985  |  68,54,128  | 
| RAJASTHAN |  11,84,208  |  47,78,483  | 
| C.I. |  7,66,929  |  32,31,064  | 
| C.P. BERAR |  7,08,838  |  33,31,388  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | MAHARASHTRA | PUNE  |  22,98,784  | 19   | 1,03,98,110  | 
| SOUTH | SOUTH | BANGALORE  |  21,29,719  | 11  |  66,02,834  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  18,30,359  | 26  |  89,74,077  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  17,97,444  | 26  | 1,09,30,119  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  13,55,305  | 23  |  70,90,692  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  8,26,287  | 16  |  36,25,441  | 
| DELHI-U.P. | U.P. | NOIDA  |  7,84,524  | 11  |  34,55,140  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  7,38,040  | 14  |  27,22,396  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  7,16,168  | 11  |  28,45,154  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  6,30,487  | 18  |  26,47,515  | 
| BENGAL | BENGAL | CALCUTTA  |  5,94,793  | 12  |  38,32,658  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  5,67,930  | 4  |  17,22,266  | 
| BOMBAY | GUJARAT | SURAT  |  4,23,628  | 10  |  16,78,933  | 
| C.I. | C.I. | INDORE  |  4,01,263  | 6  |  16,53,057  | 
| BOMBAY | GUJARAT | BARODA  |  3,15,454  | 12  |  12,22,225  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  3,08,201  | 12  |  14,11,118  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  2,65,157  | 4  |  11,82,980  | 
| SOUTH | SOUTH | MADRAS  |  2,29,094  | 3  |  13,27,866  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  2,22,853  | 4  |  9,81,620  | 
| C.I. | C.I. | BHOPAL  |  1,95,045  | 4  |  9,00,280  | 
| SOUTH | SOUTH | HYDERABAD  |  1,91,110  | 2  |  12,59,363  | 
| BENGAL | BENGAL | GUWAHATI  |  1,73,908  | 3  |  7,00,178  | 
| SOUTH | SOUTH | AURANGABAD  |  1,70,901  | 3  |  8,06,515  | 
| DELHI-U.P. | U.P. | KANPUR  |  1,68,098  | 6  |  8,36,896  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  1,65,246  | 3  |  5,74,451  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  1,59,513  | 7  |  8,14,195  | 
| BENGAL | BENGAL | PATNA  |  1,44,813  | 1  |  6,81,809  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  1,44,373  | 2  |  7,80,422  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  1,37,687  | 2  |  4,83,031  | 
| BOMBAY | GOA | GOA  |  1,35,658  | 3  |  6,20,559  | 
| C.I. | C.I. | GWALIOR  |  1,25,848  | 2  |  4,57,339  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  1,21,943  | 3  |  4,45,573  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  1,17,595  | 4  |  7,09,250  | 
| DELHI-U.P. | U.P. | AGRA  |  1,09,158  | 4  |  5,24,589  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  1,04,721  | 1  |  4,58,165  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  1,04,000  | 2  |  4,76,247  | 
| BOMBAY | MAHARASHTRA | NASIK  |  1,00,147  | 3  |  6,56,453  | 
| DELHI-U.P. | U.P. | DEHRADUN  | 98,343   | 5  |  6,05,878  | 
| DELHI-U.P. | U.P. | BAREILLY  | 92,777   | 1  |  2,75,963  | 
| SOUTH | SOUTH | MYSORE  | 85,688   | 2  |  2,40,306  | 
| BENGAL | BENGAL | RANCHI  | 85,429   | 2  |  4,02,236  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 81,336   | 2  |  4,57,287  | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 73,790   | 4  |  3,98,667  | 
| BENGAL | BENGAL | ROURKELA  | 69,196   | 1  |  2,92,211  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 66,402   | 1  |  2,03,116  | 
| SOUTH | SOUTH | LATUR  | 63,727   | 1  |  4,17,779  | 
| BENGAL | BENGAL | MUZAFFARPUR  | 61,386   | 1  |  1,85,436  | 
| C.P. BERAR | C.P. BERAR | BHILAI  | 59,770   | 1  |  2,41,292  | 
| BOMBAY | KARNATAKA | HUBLI  | 56,221   | 1  |  2,56,784  | 
| SOUTH | SOUTH | NANDED  | 51,120   | 1  |  2,15,537  | 
| BENGAL | BENGAL | CUTTACK  | 48,529   | 1  |  2,70,237  | 
| RAJASTHAN | RAJASTHAN | AJMER  | 41,628   | 1  |  1,93,067  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  | 40,352   | 2  |  2,91,438  | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 39,664   | 2  |  2,70,045  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  | 39,572   | 2  |  1,64,839  | 
| BENGAL | BENGAL | BOKARO  | 37,396   | 1  |  1,48,069  | 
| BOMBAY | GUJARAT | BHARUCH  | 36,890   | 4  |  2,29,477  | 
| BOMBAY | MAHARASHTRA | SANGLI  | 36,481   | 1  |  2,20,372  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  | 35,457   | 1  |  2,09,405  | 
| BENGAL | BENGAL | DHANBAD  | 34,675   | 1  |  2,61,691  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 34,290   | 1  |  1,42,952  | 
| C.I. | C.I. | UJJAIN  | 33,040   | 1  |  1,43,043  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  | 26,790   | 1  |  1,46,083  | 
| BOMBAY | MAHARASHTRA | MALEGAON  | 25,287   | 1  | 89,796   | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 20,232   | 1  |  1,11,842  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  | 17,660   | 1  | 96,274   | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  | 17,449   | 1  |  2,34,027  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  | 17,372   | 1  |  2,23,657  | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 17,202   | 1  |  1,51,822  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 16,840   | 1  | 90,253   | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  | 15,719   | 1  |  1,59,087  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 13,762   | 1  | 49,574   | 
| DELHI-U.P. | U.P. | ROORKEE  | 12,780   | 1  |  1,04,323  | 
| DELHI-U.P. | U.P. | ALMORA  | 12,591   | 1  | 34,470   | 
| DELHI-U.P. | U.P. | MORADABAD  | 12,503   | 2  |  1,35,131  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 11,863   | 1  |  1,97,190  | 
| C.I. | C.I. | SINGRAULI  | 11,733   | 1  | 77,345   | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 10,594   | 1  | 89,951   | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  | 10,189   | 1  |  1,45,080  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 10,176   | 1  |  2,02,480  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 10,076   | 1  | 75,180   | 
| BENGAL | BENGAL | SILIGURI  | 9,003   | 1  |  1,67,693  | 
| DELHI-U.P. | U.P. | MEERUT  | 6,998   | 1  |  1,50,988  | 
| BOMBAY | GUJARAT | VALSAD  | 5,902   | 1  | 58,015   | 
| BOMBAY | GUJARAT | NADIAD  | 5,724   | 2  | 89,046   | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 5,695   | 1  | 34,630   | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 5,550   | 1  | 74,298   | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 5,231   | 1  | 51,173   | 
| DELHI-U.P. | U.P. | SULTANPUR  | 5,065   | 1  | 5,065   | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 5,061   | 1  | 71,995   | 
| BOMBAY | GUJARAT | NAVSARI  | 4,186   | 1  | 59,795   | 
| BOMBAY | GUJARAT | ANAND  | 3,432   | 1  |  1,01,739  | 
| SOUTH | SOUTH | MANGALORE  | 2,838   | 1  |  1,28,094  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 2,700   | 1  | 85,973   | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 2,254   | 1  | 91,243   | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 1,525   | 1  | 29,714   | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 1,144   | 1  | 24,780   | 
| BOMBAY | SAURASHTRA | ANJAR  | 559   | 1  | 5,168   | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 423   | 1  | 11,065   | 

                

























