Summary
Reported Collections: Rs. 7.39 crore
Unreported Collections: Rs.4.87 crore
Week’s Total Collections: Rs. 12.26 crore
Grand Total Collections: Rs. 84.37 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 4,10,06,791 | 20,57,21,115 | 
| DELHI-U.P. |  87,35,901 | 5,32,62,901 | 
| C.P. BERAR |  57,41,278 | 3,21,81,131 | 
| BENGAL |  48,32,589 | 2,69,55,897 | 
| SOUTH |  42,61,386 | 1,84,75,414 | 
| RAJASTHAN |  39,16,386 | 2,82,54,505 | 
| C.I. |  38,88,655 | 1,93,92,790 | 
| EAST PUNJAB |  14,85,948 |  99,86,548 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | MAHARASHTRA | PUNE |  98,16,808 | 16  | 4,26,38,804 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  85,07,678 | 40 | 3,86,64,684 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  78,36,029 | 27 | 3,71,62,866 | 
| BOMBAY | GUJARAT | AHMEDABAD |  33,26,223 | 17 | 2,36,00,481 | 
| DELHI-U.P. | U.P. | LUCKNOW |  23,36,265 | 18 | 1,46,16,725 | 
| BOMBAY | GUJARAT | SURAT |  22,58,873 | 9 | 1,61,98,383 | 
| C.I. | C.I. | INDORE |  21,61,623 | 5 | 1,08,90,167 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  20,61,478 | 4 |  67,70,962 | 
| BENGAL | BENGAL | CALCUTTA |  19,99,553 | 21 | 1,32,11,663 | 
| BOMBAY | MAHARASHTRA | NASIK |  16,45,342 | 4 |  48,55,748 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  13,60,628 | 5 | 1,18,03,646 | 
| SOUTH | SOUTH | AURANGABAD |  12,18,900 | 4 |  52,21,244 | 
| SOUTH | SOUTH | HYDERABAD |  11,83,296 | 3 |  65,05,063 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  11,57,960 | 12 | 1,00,68,363 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  11,06,863 | 2 |  32,31,807 | 
| BOMBAY | GUJARAT | BARODA |  10,76,328 | 13 |  69,79,616 | 
| DELHI-U.P. | U.P. | KANPUR |  9,71,807 | 9 |  44,76,542 | 
| BOMBAY | GOA | GOA |  9,07,984 | 4 |  24,33,642 | 
| DELHI-U.P. | U.P. | NOIDA |  8,68,011 | 8 |  70,78,427 | 
| BENGAL | BENGAL | BHUBANESHWAR |  8,39,495 | 4 |  33,71,291 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  8,22,213 | 4 |  46,90,774 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  7,89,539 | 11 |  58,21,007 | 
| DELHI-U.P. | U.P. | AGRA |  7,64,432 | 6 |  38,33,478 | 
| C.I. | C.I. | BHOPAL |  6,93,446 | 4 |  40,44,345 | 
| SOUTH | SOUTH | LATUR |  6,87,315 | 1 |  28,52,845 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  6,59,107 | 3 |  40,27,487 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  5,93,753 | 2 |  35,58,050 | 
| SOUTH | SOUTH | BANGALORE |  5,61,382 | 24 |  5,61,382 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  4,86,026 | 3 |  37,65,926 | 
| DELHI-U.P. | U.P. | DEHRADUN |  4,74,838 | 3 |  30,56,445 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  4,70,289 | 1 |  24,94,026 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  4,60,879 | 2 |  20,17,557 | 
| BOMBAY | MAHARASHTRA | SANGLI |  4,60,351 | 2 |  25,05,568 | 
| BENGAL | BENGAL | GUWAHATI |  4,32,489 | 3 |  18,16,733 | 
| BENGAL | BENGAL | DHANBAD |  4,21,195 | 2 |  20,41,742 | 
| BENGAL | BENGAL | SILIGURI |  4,15,476 | 2 |  24,04,839 | 
| SOUTH | SOUTH | NANDED |  4,14,945 | 1 |  23,77,380 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  4,11,051 | 2 |  23,26,301 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  3,88,371 | 2 |  18,43,450 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI |  3,73,560 | 1 |  26,23,105 | 
| BOMBAY | SAURASHTRA | RAJKOT |  3,69,816 | 2 |  16,10,006 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  3,69,295 | 1 |  14,87,286 | 
| C.I. | C.I. | GWALIOR |  3,59,948 | 2 |  18,54,597 | 
| C.I. | C.I. | UJJAIN |  3,58,940 | 1 |  13,42,469 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  3,58,013 | 5 |  21,47,858 | 
| DELHI-U.P. | U.P. | BAREILLY |  3,28,379 | 1 |  14,48,260 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  3,26,752 | 3 |  24,38,085 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR |  3,23,429 | 1 |  16,09,591 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  3,21,643 | 1 |  32,15,109 | 
| RAJASTHAN | RAJASTHAN | AJMER |  3,13,756 | 4 |  23,36,126 | 
| BOMBAY | GUJARAT | BHARUCH |  3,04,421 | 3 |  28,79,319 | 
| RAJASTHAN | RAJASTHAN | KOTA |  3,00,758 | 3 |  20,29,603 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  2,91,285 | 3 |  23,15,936 | 
| BOMBAY | MAHARASHTRA | MALEGAON |  2,86,620 | 1 |  13,64,220 | 
| BOMBAY | GUJARAT | NAVSARI |  2,68,169 | 1 |  24,64,396 | 
| BENGAL | BENGAL | RANCHI |  2,66,984 | 1 |  16,66,975 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR |  2,56,609 | 1 |  15,69,576 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  2,46,079 | 1 |  8,11,208 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR |  2,43,831 | 1 |  11,90,309 | 
| DELHI-U.P. | U.P. | MEERUT |  2,10,683 | 2 |  11,36,439 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,92,905 | 2 |  13,11,417 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  1,89,228 | 4 |  12,55,242 | 
| BENGAL | BENGAL | CUTTACK |  1,86,873 | 1 |  8,79,653 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI |  1,67,539 | 1 |  7,22,828 | 
| BOMBAY | GUJARAT | VALSAD |  1,65,106 | 1 |  22,15,235 | 
| BOMBAY | GUJARAT | ANAND |  1,60,945 | 2 |  12,71,940 | 
| C.I. | C.I. | RATLAM |  1,51,883 | 1 |  3,21,578 | 
| BENGAL | BENGAL | BOKARO |  1,51,445 | 1 |  7,20,235 | 
| BOMBAY | GUJARAT | NADIAD |  1,50,119 | 2 |  17,59,993 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA |  1,49,522 | 1 |  9,02,883 | 
| BOMBAY | MAHARASHTRA | PHALTAN |  1,42,285 | 1 |  7,48,282 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  1,41,240 | 1 |  12,30,543 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  1,25,952 | 3 |  9,39,580 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  1,24,595 | 3 |  7,80,120 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  1,23,087 | 4 |  6,22,443 | 
| DELHI-U.P. | U.P. | ROORKEE |  1,16,865 | 1 |  5,85,781 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT |  1,11,821 | 1 |  6,99,846 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR |  1,08,982 | 1 |  7,82,042 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 91,596  | 2 |  7,50,930 | 
| C.I. | C.I. | NEEMUCH | 89,631  | 1 |  5,35,886 | 
| DELHI-U.P. | U.P. | SITAPUR | 85,546  | 1 |  6,30,198 | 
| RAJASTHAN | RAJASTHAN | SIKAR | 84,715  | 1 |  7,65,888 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 76,712  | 1 |  3,29,045 | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 75,237  | 1 |  6,25,706 | 
| C.I. | C.I. | SATNA | 73,184  | 1 |  4,03,748 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 69,132  | 1 |  3,91,227 | 
| DELHI-U.P. | U.P. | NAINITAL | 63,679  | 1 | 63,679  | 
| SOUTH | SOUTH | MYSORE | 63,333  | 4 | 63,333  | 
| DELHI-U.P. | U.P. | CHANDPUR | 62,305  | 1 |  5,81,160 | 
| SOUTH | SOUTH | MANGALORE | 60,636  | 1 | 60,636  | 
| BENGAL | BENGAL | JORHAT | 60,015  | 1 |  2,98,118 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 58,602  | 1 |  4,27,882 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU | 58,478  | 1 |  4,32,791 | 
| DELHI-U.P. | U.P. | SULTANPUR | 57,656  | 1 |  2,95,935 | 
| BOMBAY | KARNATAKA | HUBLI | 55,584  | 2 | 55,584  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 54,424  | 1 |  3,20,112 | 
| DELHI-U.P. | U.P. | RAEBARELI | 52,490  | 1 | 52,490  | 
| DELHI-U.P. | U.P. | ETAWAH | 45,167  | 1 |  1,47,235 | 
| BENGAL | BENGAL | DARJEELING | 42,438  | 1 |  2,67,856 | 
| DELHI-U.P. | U.P. | AMROHA | 41,751  | 1 |  1,64,290 | 
| SOUTH | SOUTH | UDGIR | 39,320  | 1 |  4,90,607 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 36,915  | 1 |  2,25,465 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 35,524  | 1 |  3,17,799 | 
| DELHI-U.P. | U.P. | BAHRAICH | 34,215  | 1 |  4,02,992 | 
| SOUTH | SOUTH | SELU | 32,259  | 1 |  3,42,924 | 
| BOMBAY | KARNATAKA | BELGAUM | 28,440  | 1 | 28,440  | 
| BENGAL | BENGAL | RAYAGADA | 16,626  | 1 |  2,76,792 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 16,266  | 1 |  1,07,889 | 
| DELHI-U.P. | U.P. | LAL KUAN | 10,029  | 1 | 61,178  | 
| EAST PUNJAB | EAST PUNJAB | ROPAR | 5,075  | 1 | 56,057  | 
| DELHI-U.P. | U.P. | VARANASI | 3,790  | 1 |  6,86,260 | 
| BOMBAY | MAHARASHTRA | BARAMATI | 561  | 1 |  4,60,596 | 
 
                
