Summary
Reported Collections: Rs. 7.37 crore
Unreported Collections: Rs. 5.12 crore
Week’s Total Collections: Rs. 12.49 crore
Grand Total Collections: Rs. 12.49 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH | 2,38,03,026 | 2,38,03,026 | 
| BOMBAY | 2,14,12,947 | 2,14,12,947 | 
| DELHI-U.P. | 1,21,30,063 | 1,21,30,063 | 
| BENGAL |  61,36,429 |  61,36,429 | 
| EAST PUNJAB |  44,46,142 |  44,46,142 | 
| C.P. BERAR |  22,61,945 |  22,61,945 | 
| C.I. |  18,74,965 |  18,74,965 | 
| RAJASTHAN |  16,36,274 |  16,36,274 | 
 
                
