Summary
Reported Collections: Rs. 4.53 crore
Unreported Collections: Rs. 2.59 crore
Week’s Total Collections: Rs. 7.12 crore
Grand Total Collections: Rs. 33.21 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,76,55,949  | 5,86,64,841  | 
| SOUTH | 1,21,56,451  | 5,36,75,263  | 
| DELHI-U.P. |  65,61,486  | 2,71,79,869  | 
| BENGAL |  36,24,812  | 1,43,61,934  | 
| EAST PUNJAB |  21,22,352  |  82,71,536  | 
| C.P. BERAR |  12,06,672  |  47,95,047  | 
| RAJASTHAN |  12,04,716  |  42,64,850  | 
| C.I. |  7,83,524  |  39,99,919  | 
                

























