Summary
Reported Collections: Rs. 27.83 crore
Unreported Collections: Rs. 8.92 crore
Week’s Total Collections: Rs. 36.75 crore
Grand Total Collections: Rs. 36.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 9,85,86,574  | 9,85,86,574  | 
| DELHI-U.P. | 6,26,63,186  | 6,26,63,186  | 
| SOUTH | 4,25,58,451  | 4,25,58,451  | 
| EAST PUNJAB | 3,12,78,662  | 3,12,78,662  | 
| BENGAL | 2,02,64,586  | 2,02,64,586  | 
| RAJASTHAN |  93,25,859  |  93,25,859  | 
| C.I. |  71,52,943  |  71,52,943  | 
| C.P. BERAR |  64,21,466  |  64,21,466  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 3,64,04,592  | 41   | 3,64,04,592  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 3,31,44,809  | 39  | 3,31,44,809  | 
| SOUTH | SOUTH | BANGALORE  | 2,51,06,450  | 32  | 2,51,06,450  | 
| BOMBAY | MAHARASHTRA | PUNE  | 2,20,03,259  | 19  | 2,20,03,259  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 1,65,91,294  | 28  | 1,65,91,294  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  | 1,47,51,123  | 19  | 1,47,51,123  | 
| BENGAL | BENGAL | CALCUTTA  | 1,08,27,540  | 21  | 1,08,27,540  | 
| DELHI-U.P. | U.P. | NOIDA  | 1,00,72,345  | 11  | 1,00,72,345  | 
| SOUTH | SOUTH | HYDERABAD  |  77,56,119  | 31  |  77,56,119  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  69,12,810  | 30  |  69,12,810  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  55,29,667  | 15  |  55,29,667  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  51,57,940  | 12  |  51,57,940  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  38,03,206  | 14  |  38,03,206  | 
| C.I. | C.I. | INDORE  |  36,58,960  | 6  |  36,58,960  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  34,34,714  | 5  |  34,34,714  | 
| BOMBAY | GUJARAT | SURAT  |  33,70,082  | 12  |  33,70,082  | 
| SOUTH | SOUTH | MADRAS  |  30,82,668  | 17  |  30,82,668  | 
| BOMBAY | GUJARAT | BARODA  |  29,77,723  | 11  |  29,77,723  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  26,32,246  | 5  |  26,32,246  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  25,91,524  | 3  |  25,91,524  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  24,98,365  | 5  |  24,98,365  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  23,44,373  | 3  |  23,44,373  | 
| C.I. | C.I. | BHOPAL  |  21,73,560  | 4  |  21,73,560  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  21,30,489  | 7  |  21,30,489  | 
| DELHI-U.P. | U.P. | KANPUR  |  18,50,457  | 7  |  18,50,457  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  17,67,770  | 5  |  17,67,770  | 
| BOMBAY | GOA | GOA  |  16,21,131  | 4  |  16,21,131  | 
| BENGAL | BENGAL | GUWAHATI  |  16,16,543  | 4  |  16,16,543  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  14,87,071  | 5  |  14,87,071  | 
| BENGAL | BENGAL | PATNA  |  14,36,354  | 2  |  14,36,354  | 
| SOUTH | SOUTH | AURANGABAD  |  13,46,095  | 4  |  13,46,095  | 
| BOMBAY | MAHARASHTRA | NASIK  |  12,75,319  | 2  |  12,75,319  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  11,83,287  | 4  |  11,83,287  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  10,82,646  | 2  |  10,82,646  | 
| BENGAL | BENGAL | SILIGURI  |  10,79,820  | 2  |  10,79,820  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  9,89,685  | 4  |  9,89,685  | 
| C.I. | C.I. | GWALIOR  |  9,18,572  | 2  |  9,18,572  | 
| DELHI-U.P. | U.P. | AGRA  |  9,00,337  | 3  |  9,00,337  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  8,60,987  | 1  |  8,60,987  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  8,05,648  | 2  |  8,05,648  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  8,05,521  | 6  |  8,05,521  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  7,86,986  | 4  |  7,86,986  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  7,77,435  | 3  |  7,77,435  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  7,72,430  | 3  |  7,72,430  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  7,66,294  | 3  |  7,66,294  | 
| DELHI-U.P. | U.P. | BAREILLY  |  7,14,006  | 1  |  7,14,006  | 
| SOUTH | SOUTH | KOCHI  |  6,91,538  | 3  |  6,91,538  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  6,85,027  | 4  |  6,85,027  | 
| BENGAL | BENGAL | RANCHI  |  6,77,866  | 2  |  6,77,866  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  6,31,238  | 3  |  6,31,238  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  6,28,596  | 2  |  6,28,596  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  6,12,529  | 1  |  6,12,529  | 
| SOUTH | SOUTH | MYSORE  |  6,11,420  | 5  |  6,11,420  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  5,55,343  | 2  |  5,55,343  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  5,55,273  | 3  |  5,55,273  | 
| DELHI-U.P. | U.P. | MEERUT  |  5,21,975  | 1  |  5,21,975  | 
| BENGAL | BENGAL | DHANBAD  |  4,98,155  | 2  |  4,98,155  | 
| BENGAL | BENGAL | ROURKELA  |  4,78,843  | 2  |  4,78,843  | 
| BOMBAY | GUJARAT | VAPI  |  4,45,162  | 1  |  4,45,162  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  4,29,205  | 1  |  4,29,205  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  4,24,895  | 1  |  4,24,895  | 
| BOMBAY | KARNATAKA | HUBLI  |  4,13,716  | 2  |  4,13,716  | 
| SOUTH | SOUTH | COIMBATORE  |  3,95,773  | 4  |  3,95,773  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  3,92,511  | 3  |  3,92,511  | 
| SOUTH | SOUTH | MANGALORE  |  3,90,928  | 2  |  3,90,928  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  3,83,050  | 2  |  3,83,050  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  3,79,705  | 2  |  3,79,705  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  3,73,025  | 1  |  3,73,025  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  3,62,668  | 1  |  3,62,668  | 
| BENGAL | BENGAL | CUTTACK  |  3,56,122  | 1  |  3,56,122  | 
| SOUTH | SOUTH | VIJAYAWADA  |  3,43,448  | 6  |  3,43,448  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  3,37,949  | 2  |  3,37,949  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  3,33,389  | 2  |  3,33,389  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  3,21,159  | 1  |  3,21,159  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  3,05,520  | 1  |  3,05,520  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  3,04,768  | 1  |  3,04,768  | 
| BOMBAY | GUJARAT | NAVSARI  |  2,92,985  | 2  |  2,92,985  | 
| C.I. | C.I. | UJJAIN  |  2,86,201  | 1  |  2,86,201  | 
| SOUTH | SOUTH | LATUR  |  2,79,826  | 1  |  2,79,826  | 
| BOMBAY | KARNATAKA | DHARWAD  |  2,71,261  | 1  |  2,71,261  | 
| SOUTH | SOUTH | GULBARGA  |  2,71,064  | 2  |  2,71,064  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  2,69,847  | 1  |  2,69,847  | 
| BENGAL | BENGAL | BOKARO  |  2,68,057  | 1  |  2,68,057  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  2,59,764  | 1  |  2,59,764  | 
| BOMBAY | GUJARAT | BHARUCH  |  2,58,327  | 1  |  2,58,327  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  2,43,599  | 2  |  2,43,599  | 
| BOMBAY | KARNATAKA | BELGAUM  |  2,43,269  | 1  |  2,43,269  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  2,29,405  | 1  |  2,29,405  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  2,24,811  | 1  |  2,24,811  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  2,23,735  | 1  |  2,23,735  | 
| DELHI-U.P. | U.P. | ROORKEE  |  2,13,275  | 1  |  2,13,275  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  2,11,722  | 1  |  2,11,722  | 
| BOMBAY | GUJARAT | ANKLESHWAR  |  2,09,898  | 1  |  2,09,898  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  2,08,177  | 1  |  2,08,177  | 
| BOMBAY | GUJARAT | ANAND  |  2,04,096  | 2  |  2,04,096  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  2,00,703  | 1  |  2,00,703  | 
| DELHI-U.P. | U.P. | MORADABAD  |  2,00,480  | 2  |  2,00,480  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  1,94,379  | 1  |  1,94,379  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  |  1,93,773  | 1  |  1,93,773  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  1,92,242  | 1  |  1,92,242  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  1,86,560  | 1  |  1,86,560  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  |  1,78,120  | 1  |  1,78,120  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  1,72,053  | 1  |  1,72,053  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  1,68,924  | 3  |  1,68,924  | 
| BOMBAY | GUJARAT | VALSAD  |  1,66,807  | 1  |  1,66,807  | 
| SOUTH | SOUTH | NANDED  |  1,65,038  | 1  |  1,65,038  | 
| DELHI-U.P. | U.P. | VARANASI  |  1,57,161  | 1  |  1,57,161  | 
| SOUTH | SOUTH | MANIPAL  |  1,53,348  | 1  |  1,53,348  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  |  1,50,885  | 1  |  1,50,885  | 
| EAST PUNJAB | EAST PUNJAB | UNA  |  1,50,011  | 1  |  1,50,011  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  1,47,440  | 1  |  1,47,440  | 
| BENGAL | BENGAL | JORHAT  |  1,37,252  | 1  |  1,37,252  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  1,33,544  | 1  |  1,33,544  | 
| SOUTH | SOUTH | PONDICHERRY  |  1,30,265  | 1  |  1,30,265  | 
| BENGAL | BENGAL | DARJEELING  |  1,29,925  | 1  |  1,29,925  | 
| BOMBAY | GUJARAT | NADIAD  |  1,22,836  | 2  |  1,22,836  | 
| SOUTH | SOUTH | KOZHIKODE  |  1,20,204  | 1  |  1,20,204  | 
| SOUTH | SOUTH | DAVANGERE  |  1,17,550  | 1  |  1,17,550  | 
| C.I. | C.I. | SATNA  |  1,15,650  | 1  |  1,15,650  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  1,14,236  | 1  |  1,14,236  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  |  1,13,040  | 1  |  1,13,040  | 
| BOMBAY | KARNATAKA | RAICHUR  |  1,05,785  | 1  |  1,05,785  | 
| SOUTH | SOUTH | WARANGAL  |  1,01,990  | 1  |  1,01,990  | 
| SOUTH | SOUTH | GUNTUR  | 95,115   | 1  | 95,115   | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 92,287   | 1  | 92,287   | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 88,452   | 1  | 88,452   | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 83,357   | 1  | 83,357   | 
| SOUTH | SOUTH | MADURAI  | 81,629   | 1  | 81,629   | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR  | 79,006   | 1  | 79,006   | 
| SOUTH | SOUTH | BELLARY  | 78,986   | 1  | 78,986   | 
| SOUTH | SOUTH | KAKINADA  | 75,858   | 1  | 75,858   | 
| BENGAL | BENGAL | SAMASTIPUR  | 73,184   | 1  | 73,184   | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 67,775   | 1  | 67,775   | 
| DELHI-U.P. | U.P. | ALMORA  | 67,594   | 1  | 67,594   | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 58,378   | 1  | 58,378   | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 55,575   | 1  | 55,575   | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 53,848   | 1  | 53,848   | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 53,525   | 1  | 53,525   | 
| SOUTH | SOUTH | KARIMNAGAR  | 48,611   | 1  | 48,611   | 
| DELHI-U.P. | U.P. | BAHRAICH  | 47,418   | 1  | 47,418   | 
| BOMBAY | KARNATAKA | KARWAR  | 45,459   | 1  | 45,459   | 
| SOUTH | SOUTH | KURNOOL  | 43,728   | 1  | 43,728   | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 41,939   | 1  | 41,939   | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 40,042   | 1  | 40,042   | 
| BOMBAY | GUJARAT | VYARA  | 40,019   | 1  | 40,019   | 
| DELHI-U.P. | U.P. | SULTANPUR  | 39,307   | 1  | 39,307   | 
| SOUTH | SOUTH | VIZIANAGARAM  | 30,463   | 1  | 30,463   | 
| DELHI-U.P. | U.P. | ALIGARH  | 30,292   | 1  | 30,292   | 
| EAST PUNJAB | EAST PUNJAB | DHURI  | 28,338   | 1  | 28,338   | 
| DELHI-U.P. | U.P. | PILKHUWA  | 27,926   | 1  | 27,926   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 27,417   | 1  | 27,417   | 
| SOUTH | SOUTH | UDGIR  | 22,864   | 1  | 22,864   | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 22,448   | 1  | 22,448   | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  | 21,123   | 1  | 21,123   | 
| SOUTH | SOUTH | KADAPA  | 18,179   | 1  | 18,179   | 
| BOMBAY | GUJARAT | KADI  | 16,800   | 1  | 16,800   | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 13,253   | 1  | 13,253   | 
| DELHI-U.P. | U.P. | HATHRAS  | 10,964   | 1  | 10,964   | 

                
























