Summary
Reported Collections: Rs. 4.34 crore
Unreported Collections: Rs. 0.66 crore
Week’s Total Collections: Rs. 5.00 crore
Grand Total Collections: Rs. 84.95 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 1,98,97,651 | 23,56,57,283 | 
| DELHI-U.P. |  94,42,068 | 14,68,34,875 | 
| SOUTH |  55,37,294 | 8,28,78,291 | 
| EAST PUNJAB |  41,27,401 | 6,28,48,203 | 
| BENGAL |  14,88,195 | 4,09,78,906 | 
| RAJASTHAN |  10,79,762 | 1,72,55,020 | 
| C.I. |  9,24,146 | 1,65,57,594 | 
| C.P. BERAR |  9,01,906 | 1,49,57,079 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | MAHARASHTRA | PUNE |  70,96,859 | 16  | 6,06,35,260 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  69,43,595 | 27 | 8,74,67,784 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  44,48,659 | 22 | 7,64,76,633 | 
| SOUTH | SOUTH | BANGALORE |  42,40,857 | 18 | 5,78,20,240 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  35,06,825 | 18 | 4,19,40,333 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  23,28,071 | 15 | 3,44,43,418 | 
| DELHI-U.P. | U.P. | NOIDA |  21,01,606 | 9 | 2,52,83,674 | 
| DELHI-U.P. | U.P. | LUCKNOW |  13,49,137 | 10 | 1,45,64,248 | 
| BOMBAY | GUJARAT | AHMEDABAD |  7,15,687 | 10 | 1,54,29,314 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  6,76,079 | 6 | 1,24,63,257 | 
| DELHI-U.P. | U.P. | DEHRADUN |  6,16,120 | 3 |  83,25,242 | 
| BENGAL | BENGAL | CALCUTTA |  5,97,492 | 2 | 2,58,06,688 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  5,75,690 | 4 |  63,50,806 | 
| SOUTH | SOUTH | MADRAS |  5,49,818 | 8 |  58,75,725 | 
| BOMBAY | GUJARAT | BARODA |  5,24,889 | 4 |  70,68,317 | 
| C.I. | C.I. | INDORE |  5,07,052 | 4 |  91,42,835 | 
| SOUTH | SOUTH | HYDERABAD |  5,06,435 | 5 | 1,41,44,395 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  4,08,463 | 4 |  46,08,668 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  4,07,735 | 3 |  58,95,050 | 
| BENGAL | BENGAL | BHUBANESHWAR |  4,02,708 | 1 |  68,23,082 | 
| BOMBAY | MAHARASHTRA | NASIK |  3,62,028 | 2 |  34,66,180 | 
| C.I. | C.I. | BHOPAL |  3,43,086 | 2 |  51,56,858 | 
| BOMBAY | GUJARAT | SURAT |  3,36,659 | 7 |  79,73,840 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  3,14,353 | 2 |  50,38,346 | 
| BENGAL | BENGAL | GUWAHATI |  2,67,116 | 3 |  39,21,249 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  2,34,061 | 1 |  22,84,212 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  2,26,998 | 2 |  54,71,252 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  2,14,433 | 4 |  29,82,977 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  2,13,494 | 2 |  28,22,816 | 
| RAJASTHAN | RAJASTHAN | KOTA |  1,90,189 | 2 |  19,68,947 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  1,65,071 | 2 |  82,97,997 | 
| DELHI-U.P. | U.P. | BAREILLY |  1,61,985 | 1 |  16,64,879 | 
| DELHI-U.P. | U.P. | KANPUR |  1,51,980 | 1 |  45,19,830 | 
| BENGAL | BENGAL | PATNA |  1,47,715 | 1 |  33,01,807 | 
| BOMBAY | GOA | GOA |  1,31,532 | 1 |  35,08,028 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  1,18,088 | 1 |  9,51,348 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  1,16,291 | 1 |  15,01,197 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  1,09,039 | 3 |  22,52,113 | 
| SOUTH | SOUTH | AURANGABAD |  1,03,166 | 1 |  29,21,729 | 
| DELHI-U.P. | U.P. | GORAKHPUR | 96,527  | 1 |  18,90,834 | 
| DELHI-U.P. | U.P. | AGRA | 94,104  | 2 |  23,51,017 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 90,279  | 2 |  18,02,711 | 
| SOUTH | SOUTH | KOCHI | 84,152  | 2 |  13,24,005 | 
| C.I. | C.I. | GWALIOR | 74,008  | 1 |  22,57,901 | 
| BENGAL | BENGAL | ROURKELA | 73,164  | 2 |  11,26,080 | 
| BOMBAY | SAURASHTRA | RAJKOT | 72,615  | 1 |  30,95,097 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 44,405  | 1 |  11,25,031 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 41,037  | 1 |  10,35,248 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 36,980  | 2 |  14,40,526 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 36,616  | 1 |  4,18,125 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 34,600  | 2 |  17,02,157 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 33,024  | 1 |  9,66,396 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 31,930  | 1 |  13,05,695 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 30,990  | 2 |  13,37,470 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 29,891  | 1 |  7,99,136 | 
| DELHI-U.P. | U.P. | MEERUT | 22,818  | 1 |  11,76,309 | 
| BOMBAY | MAHARASHTRA | SANGLI | 21,761  | 1 |  8,25,712 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 19,576  | 1 |  7,22,948 | 
| SOUTH | SOUTH | NANDED | 16,250  | 1 |  3,74,072 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 2,635  | 1 |  3,20,207 | 

 
                