Summary
Reported Collections: Rs. 6.33 crore
Unreported Collections: Rs. 4.62 crore
Week’s Total Collections: Rs. 10.95 crore
Grand Total Collections: Rs. 66.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| DELHI-U.P. | 2,16,03,344 | 11,21,89,837 | 
| BOMBAY | 1,42,65,220 | 10,06,62,972 | 
| RAJASTHAN |  70,52,510 | 3,47,52,973 | 
| EAST PUNJAB |  68,83,063 | 3,71,52,312 | 
| BENGAL |  49,68,673 | 2,56,17,654 | 
| C.I. |  32,36,251 | 1,72,30,640 | 
| SOUTH |  26,72,088 | 2,42,67,670 | 
| C.P. BERAR |  26,03,260 | 1,32,64,225 | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  53,61,495 | 28  | 3,50,11,370 | 
| DELHI-U.P. | U.P. | LUCKNOW |  37,73,112 | 17 | 1,74,00,718 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  28,72,072 | 12 | 1,48,11,399 | 
| BOMBAY | GUJARAT | AHMEDABAD |  26,64,575 | 23 | 1,47,24,014 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  23,62,010 | 36 | 2,47,14,745 | 
| DELHI-U.P. | U.P. | NOIDA |  23,56,815 | 9 | 1,32,85,637 | 
| BENGAL | BENGAL | CALCUTTA |  21,40,870 | 25 | 1,17,07,710 | 
| BOMBAY | MAHARASHTRA | PUNE |  20,98,146 | 20 | 1,47,40,255 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  20,03,859 | 29 | 1,67,06,603 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  19,76,968 | 16 | 1,23,22,925 | 
| DELHI-U.P. | U.P. | KANPUR |  18,59,119 | 11 |  80,64,335 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  16,55,612 | 13 |  88,14,238 | 
| DELHI-U.P. | U.P. | AGRA |  15,70,173 | 9 |  81,64,260 | 
| BOMBAY | GUJARAT | SURAT |  14,63,918 | 9 |  72,48,400 | 
| C.I. | C.I. | INDORE |  14,54,726 | 8 |  84,82,821 | 
| SOUTH | SOUTH | BANGALORE |  8,78,036 | 12 | 1,04,23,812 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  8,77,528 | 5 |  45,48,715 | 
| DELHI-U.P. | U.P. | DEHRADUN |  8,71,774 | 5 |  39,11,038 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  8,65,663 | 4 |  42,86,578 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  8,54,812 | 4 |  35,28,669 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  8,19,948 | 5 |  38,34,048 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  7,77,527 | 2 |  28,19,010 | 
| BOMBAY | SAURASHTRA | RAJKOT |  7,68,262 | 4 |  31,54,455 | 
| SOUTH | SOUTH | HYDERABAD |  7,20,868 | 16 |  63,03,591 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  7,16,316 | 2 |  32,90,178 | 
| C.I. | C.I. | BHOPAL |  6,82,034 | 4 |  33,51,146 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  6,59,195 | 5 |  36,10,163 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  6,33,302 | 5 |  31,28,683 | 
| BOMBAY | GUJARAT | BARODA |  6,05,799 | 14 |  43,52,481 | 
| DELHI-U.P. | U.P. | BAREILLY |  5,92,991 | 1 |  20,22,028 | 
| BENGAL | BENGAL | PATNA |  5,80,201 | 1 |  27,97,958 | 
| C.I. | C.I. | GWALIOR |  5,58,759 | 2 |  29,52,418 | 
| BENGAL | BENGAL | BHUBANESHWAR |  5,49,660 | 4 |  23,33,388 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  4,86,877 | 1 |  16,27,403 | 
| RAJASTHAN | RAJASTHAN | KOTA |  4,85,212 | 3 |  28,03,454 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  4,66,759 | 2 |  20,11,620 | 
| RAJASTHAN | RAJASTHAN | AJMER |  3,98,094 | 3 |  23,12,594 | 
| DELHI-U.P. | U.P. | MEERUT |  3,79,096 | 2 |  16,80,130 | 
| SOUTH | SOUTH | MADRAS |  3,58,346 | 7 |  20,58,856 | 
| SOUTH | SOUTH | AURANGABAD |  3,23,245 | 5 |  23,07,863 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  3,03,163 | 5 |  17,97,628 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  2,91,269 | 1 |  11,49,381 | 
| BENGAL | BENGAL | DHANBAD |  2,88,422 | 2 |  13,27,231 | 
| BENGAL | BENGAL | SILIGURI |  2,81,250 | 3 |  12,69,428 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  2,81,091 | 3 |  14,73,338 | 
| BENGAL | BENGAL | GUWAHATI |  2,68,458 | 4 |  16,95,604 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  2,66,990 | 2 |  15,78,744 | 
| DELHI-U.P. | U.P. | MORADABAD |  2,61,188 | 2 |  10,55,959 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA |  2,57,393 | 1 |  8,35,554 | 
| BOMBAY | MAHARASHTRA | NASIK |  2,39,951 | 4 |  18,74,930 | 
| C.I. | C.I. | UJJAIN |  2,27,667 | 1 |  10,46,898 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  2,21,893 | 3 |  11,54,570 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  2,17,544 | 1 |  9,94,039 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  2,12,324 | 5 |  10,20,349 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  2,11,387 | 3 |  12,29,841 | 
| RAJASTHAN | RAJASTHAN | SIKAR |  2,11,131 | 1 |  7,85,305 | 
| DELHI-U.P. | U.P. | VARANASI |  2,09,031 | 1 |  9,57,660 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  2,01,667 | 2 |  7,87,871 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  2,00,211 | 1 |  8,81,082 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  1,95,956 | 2 |  10,67,955 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  1,94,256 | 5 |  10,50,568 | 
| BENGAL | BENGAL | RANCHI |  1,80,680 | 1 |  11,89,283 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR |  1,79,804 | 1 |  7,68,002 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  1,74,060 | 3 |  11,13,886 | 
| BENGAL | BENGAL | BOKARO |  1,71,124 | 1 |  7,52,537 | 
| BOMBAY | GOA | GOA |  1,70,874 | 4 |  14,06,349 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  1,67,688 | 2 |  10,08,133 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  1,66,372 | 2 |  8,68,475 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  1,64,518 | 3 |  9,62,452 | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR |  1,55,799 | 1 |  9,77,834 | 
| RAJASTHAN | RAJASTHAN | BHIWADI |  1,51,763 | 1 |  7,27,783 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH |  1,50,298 | 1 |  6,70,357 | 
| BENGAL | BENGAL | CUTTACK |  1,48,727 | 1 |  5,51,747 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  1,47,520 | 1 |  7,18,316 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL |  1,43,982 | 1 |  7,35,995 | 
| BOMBAY | GUJARAT | PALANPUR |  1,39,402 | 1 |  5,80,003 | 
| DELHI-U.P. | U.P. | ROORKEE |  1,36,731 | 1 |  7,25,588 | 
| SOUTH | SOUTH | LATUR |  1,33,331 | 1 |  8,27,443 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  1,28,568 | 1 |  6,47,138 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  1,26,151 | 2 |  7,62,597 | 
| BENGAL | BENGAL | ROURKELA |  1,21,856 | 1 |  6,14,844 | 
| BENGAL | BENGAL | MUZAFFARPUR |  1,21,329 | 1 |  7,72,268 | 
| DELHI-U.P. | U.P. | SULTANPUR |  1,21,256 | 1 |  4,07,934 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  1,12,369 | 1 |  5,23,204 | 
| BOMBAY | GUJARAT | BHARUCH |  1,09,433 | 3 |  7,96,846 | 
| DELHI-U.P. | U.P. | ALIGARH |  1,09,124 | 1 |  5,08,475 | 
| BOMBAY | GUJARAT | NADIAD |  1,08,833 | 2 |  6,33,851 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR |  1,06,962 | 1 |  5,33,175 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR |  1,05,844 | 1 |  5,49,406 | 
| DELHI-U.P. | U.P. | SITAPUR |  1,05,810 | 1 |  5,55,558 | 
| DELHI-U.P. | U.P. | BAHRAICH | 98,793  | 1 |  4,99,846 | 
| C.I. | C.I. | NEEMUCH | 96,557  | 3 |  4,99,668 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 94,890  | 2 |  4,74,605 | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 93,543  | 1 |  4,02,314 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 90,917  | 1 |  5,68,591 | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 89,887  | 1 |  4,15,901 | 
| C.I. | C.I. | MHOW | 86,738  | 1 |  3,86,540 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 78,524  | 1 |  4,24,464 | 
| SOUTH | SOUTH | GULBARGA | 76,311  | 2 |  4,97,478 | 
| BOMBAY | MAHARASHTRA | SANGLI | 75,302  | 1 |  5,03,790 | 
| BOMBAY | GUJARAT | KADI | 74,359  | 1 |  3,02,855 | 
| C.I. | C.I. | SATNA | 73,177  | 1 |  3,13,523 | 
| BOMBAY | GUJARAT | VALSAD | 71,214  | 1 |  4,01,056 | 
| C.P. BERAR | C.P. BERAR | KORBA | 70,085  | 1 |  4,24,279 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 68,274  | 1 |  4,09,694 | 
| SOUTH | SOUTH | NANDED | 67,072  | 1 |  4,45,019 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 63,997  | 1 |  4,83,355 | 
| BOMBAY | MAHARASHTRA | BARAMATI | 62,650  | 1 |  3,75,925 | 
| EAST PUNJAB | EAST PUNJAB | UNA | 62,209  | 1 |  1,74,138 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 62,004  | 1 |  2,26,125 | 
| DELHI-U.P. | U.P. | RUDRAPUR | 60,805  | 1 |  1,76,151 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 59,448  | 1 |  1,76,268 | 
| BENGAL | BENGAL | HAJIPUR | 58,474  | 1 |  2,87,228 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 57,931  | 1 |  2,61,382 | 
| SOUTH | SOUTH | COIMBATORE | 56,896  | 1 |  4,19,265 | 
| C.I. | C.I. | SINGRAULI | 56,593  | 1 |  1,97,626 | 
| BOMBAY | GUJARAT | NAVSARI | 56,414  | 1 |  4,01,760 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 51,157  | 2 |  8,46,289 | 
| C.P. BERAR | C.P. BERAR | RAIGARH | 49,964  | 1 |  2,40,602 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 47,232  | 1 |  4,35,661 | 
| DELHI-U.P. | U.P. | ALMORA | 42,822  | 1 |  1,45,893 | 
| BOMBAY | KARNATAKA | HUBLI | 40,237  | 1 |  5,00,707 | 
| BOMBAY | GUJARAT | VAPI | 35,975  | 1 |  1,99,538 | 
| RAJASTHAN | RAJASTHAN | MAKRANA | 35,028  | 1 |  1,61,160 | 
| BENGAL | BENGAL | JORHAT | 33,408  | 1 |  2,12,639 | 
| BOMBAY | MAHARASHTRA | MALEGAON | 31,236  | 1 |  3,09,132 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 31,116  | 1 |  2,21,131 | 
| SOUTH | SOUTH | MANGALORE | 30,975  | 1 |  4,06,062 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 29,819  | 1 |  1,71,843 | 
| BOMBAY | GUJARAT | ANAND | 27,588  | 2 |  3,65,714 | 
| EAST PUNJAB | EAST PUNJAB | DHURI | 27,525  | 1 | 93,677  | 
| SOUTH | SOUTH | MYSORE | 27,008  | 1 |  5,78,281 | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 24,328  | 1 |  1,11,826 | 
| BENGAL | BENGAL | DARJEELING | 24,214  | 1 |  1,05,789 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 23,853  | 1 |  2,80,490 | 
| BOMBAY | MAHARASHTRA | SOLAPUR | 16,995  | 1 |  2,01,580 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 16,960  | 1 |  1,62,159 | 
| DELHI-U.P. | U.P. | CHANDPUR | 15,951  | 1 |  1,87,352 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR | 13,146  | 1 |  1,76,571 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 10,251  | 1 |  2,78,047 | 
| EAST PUNJAB | EAST PUNJAB | TANDA | 8,333  | 1 | 24,171  | 
 
                

