Summary
Reported Collections: Rs. 14.27 crore
Unreported Collections: Rs. 5.77 crore
Week’s Total Collections: Rs. 20.04 crore
Grand Total Collections: Rs. 137.72 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 4,68,25,158 | 33,38,59,385 | 
| DELHI-U.P. | 3,66,31,962 | 23,56,39,211 | 
| SOUTH | 1,44,90,743 | 11,07,89,519 | 
| EAST PUNJAB | 1,43,19,880 | 9,35,73,857 | 
| BENGAL | 1,31,37,333 | 7,82,44,210 | 
| RAJASTHAN |  70,90,993 | 4,61,95,718 | 
| C.P. BERAR |  53,22,281 | 3,28,26,630 | 
| C.I. |  48,67,828 | 3,16,13,912 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 1,71,88,929 | 40  | 11,86,18,295 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,25,05,147 | 50 | 10,36,26,028 | 
| BOMBAY | MAHARASHTRA | PUNE | 1,14,38,806 | 19 | 7,80,30,104 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,11,70,001 | 30 | 7,97,05,574 | 
| SOUTH | SOUTH | BANGALORE |  87,51,430 | 31 | 5,85,47,980 | 
| BENGAL | BENGAL | CALCUTTA |  70,22,080 | 22 | 4,10,31,444 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  49,37,231 | 20 | 3,75,35,799 | 
| DELHI-U.P. | U.P. | NOIDA |  44,84,391 | 11 | 3,39,69,189 | 
| DELHI-U.P. | U.P. | LUCKNOW |  43,67,727 | 19 | 2,38,94,839 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  33,82,119 | 11 | 2,35,03,190 | 
| BOMBAY | GUJARAT | AHMEDABAD |  31,68,207 | 29 | 1,98,97,079 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  24,04,844 | 15 | 1,64,56,579 | 
| C.I. | C.I. | INDORE |  23,27,489 | 7 | 1,68,52,890 | 
| SOUTH | SOUTH | HYDERABAD |  23,16,486 | 30 | 2,37,49,181 | 
| DELHI-U.P. | U.P. | KANPUR |  22,30,828 | 10 | 1,08,89,470 | 
| BOMBAY | GUJARAT | SURAT |  21,28,556 | 12 | 1,09,49,395 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  19,78,919 | 3 | 1,16,42,825 | 
| BENGAL | BENGAL | BHUBANESHWAR |  16,05,946 | 5 | 1,01,53,824 | 
| DELHI-U.P. | U.P. | AGRA |  15,67,736 | 8 |  70,52,720 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  14,28,745 | 3 |  81,19,050 | 
| C.I. | C.I. | BHOPAL |  13,54,753 | 4 |  87,62,843 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  13,35,022 | 5 |  87,54,567 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  13,10,039 | 7 |  82,65,064 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  11,59,149 | 5 |  73,29,542 | 
| BOMBAY | GUJARAT | BARODA |  11,24,726 | 11 |  71,55,097 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  10,32,058 | 4 |  53,97,749 | 
| BENGAL | BENGAL | PATNA |  10,20,402 | 3 |  68,43,868 | 
| DELHI-U.P. | U.P. | DEHRADUN |  10,08,281 | 5 |  63,97,515 | 
| SOUTH | SOUTH | MADRAS |  9,61,667 | 16 |  90,91,991 | 
| BENGAL | BENGAL | GUWAHATI |  9,36,130 | 4 |  53,74,926 | 
| C.I. | C.I. | GWALIOR |  9,10,413 | 3 |  45,22,807 | 
| BOMBAY | MAHARASHTRA | NASIK |  8,78,664 | 2 |  49,04,391 | 
| BOMBAY | GOA | GOA |  7,38,566 | 4 |  62,43,705 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  7,17,200 | 4 |  32,88,844 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  7,17,151 | 5 |  37,15,177 | 
| SOUTH | SOUTH | AURANGABAD |  6,93,358 | 4 |  47,45,129 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  6,85,053 | 2 |  46,59,834 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  6,54,617 | 4 |  37,06,073 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  6,44,733 | 4 |  42,11,124 | 
| BENGAL | BENGAL | SILIGURI |  6,11,058 | 2 |  32,32,679 | 
| BOMBAY | SAURASHTRA | RAJKOT |  6,02,937 | 6 |  37,86,343 | 
| RAJASTHAN | RAJASTHAN | AJMER |  5,89,912 | 4 |  33,31,139 | 
| RAJASTHAN | RAJASTHAN | KOTA |  5,87,788 | 3 |  37,33,047 | 
| DELHI-U.P. | U.P. | BAREILLY |  5,58,286 | 1 |  25,09,740 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  5,44,456 | 2 |  32,29,868 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  4,74,737 | 1 |  30,25,765 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  4,50,756 | 2 |  29,52,532 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA |  3,90,427 | 2 |  19,65,892 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  3,87,593 | 3 |  21,31,462 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  3,84,276 | 1 |  22,75,252 | 
| BENGAL | BENGAL | DHANBAD |  3,63,510 | 2 |  18,89,290 | 
| BENGAL | BENGAL | CUTTACK |  3,20,695 | 1 |  20,08,711 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  3,18,848 | 1 |  15,49,208 | 
| BENGAL | BENGAL | RANCHI |  3,12,088 | 2 |  24,33,507 | 
| BENGAL | BENGAL | ROURKELA |  3,11,895 | 2 |  20,63,986 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  3,08,936 | 2 |  17,36,857 | 
| DELHI-U.P. | U.P. | MEERUT |  3,01,994 | 1 |  18,48,645 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  2,85,270 | 3 |  21,11,589 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  2,81,221 | 1 |  17,51,331 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  2,80,845 | 1 |  15,76,315 | 
| C.I. | C.I. | UJJAIN |  2,75,173 | 1 |  14,75,372 | 
| BOMBAY | KARNATAKA | HUBLI |  2,67,654 | 2 |  15,91,865 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  2,66,015 | 2 |  14,32,358 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  2,64,381 | 2 |  15,18,171 | 
| SOUTH | SOUTH | LATUR |  2,54,623 | 1 |  15,13,222 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  2,44,249 | 2 |  13,43,137 | 
| SOUTH | SOUTH | VISAKHAPATNAM |  2,38,327 | 5 |  17,83,052 | 
| BENGAL | BENGAL | BOKARO |  2,36,627 | 1 |  12,15,526 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  2,33,142 | 2 |  15,50,264 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  2,19,044 | 1 |  15,42,106 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR |  2,09,549 | 1 |  10,95,806 | 
| SOUTH | SOUTH | MYSORE |  2,08,304 | 4 |  21,19,284 | 
| BOMBAY | MAHARASHTRA | SANGLI |  1,94,208 | 1 |  10,51,745 | 
| DELHI-U.P. | U.P. | MORADABAD |  1,80,761 | 3 |  12,71,371 | 
| BOMBAY | KARNATAKA | BELGAUM |  1,66,153 | 1 |  7,60,619 | 
| BENGAL | BENGAL | MUZAFFARPUR |  1,65,225 | 1 |  8,87,876 | 
| SOUTH | SOUTH | GULBARGA |  1,64,227 | 2 |  10,87,697 | 
| SOUTH | SOUTH | MANGALORE |  1,63,281 | 2 |  13,34,409 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  1,61,131 | 3 |  10,44,944 | 
| DELHI-U.P. | U.P. | VARANASI |  1,60,262 | 1 |  7,01,853 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  1,58,499 | 3 |  14,46,495 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL |  1,57,010 | 1 |  8,02,130 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR |  1,56,744 | 1 |  6,94,518 | 
| DELHI-U.P. | U.P. | RISHIKESH |  1,53,804 | 1 |  6,27,433 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  1,48,214 | 1 |  11,25,069 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  1,31,007 | 1 |  7,64,229 | 
| BOMBAY | GUJARAT | VALSAD |  1,30,533 | 1 |  7,03,664 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  1,25,245 | 1 |  9,85,232 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR |  1,23,552 | 1 |  9,67,172 | 
| RAJASTHAN | RAJASTHAN | BHIWADI |  1,23,529 | 1 |  6,52,213 | 
| SOUTH | SOUTH | NANDED |  1,23,529 | 1 |  8,08,831 | 
| BOMBAY | GUJARAT | NAVSARI |  1,23,175 | 2 |  8,65,548 | 
| DELHI-U.P. | U.P. | SITAPUR |  1,20,478 | 1 |  5,38,537 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH |  1,19,466 | 1 |  8,71,928 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR |  1,15,875 | 1 |  8,69,816 | 
| BOMBAY | GUJARAT | NADIAD |  1,15,096 | 2 |  6,34,696 | 
| DELHI-U.P. | U.P. | ROORKEE |  1,13,746 | 1 |  8,22,711 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA |  1,11,724 | 1 |  7,94,893 | 
| SOUTH | SOUTH | KOCHI |  1,09,461 | 3 |  12,55,117 | 
| RAJASTHAN | RAJASTHAN | SIKAR |  1,07,730 | 1 |  4,93,837 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA |  1,05,564 | 1 |  8,93,049 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI |  1,03,042 | 1 |  5,85,912 | 
| BENGAL | BENGAL | JORHAT |  1,01,603 | 1 |  4,66,198 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT |  1,01,358 | 1 |  7,97,406 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT |  1,00,499 | 2 |  5,37,120 | 
| BOMBAY | GUJARAT | VAPI | 98,860  | 1 |  10,13,717 | 
| BENGAL | BENGAL | SAMASTIPUR | 93,676  | 1 |  4,23,883 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 86,155  | 1 |  7,46,927 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 85,323  | 2 |  6,08,513 | 
| SOUTH | SOUTH | VIJAYAWADA | 84,648  | 4 |  8,85,888 | 
| BOMBAY | GUJARAT | ANKLESHWAR | 83,437  | 1 |  6,22,746 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 79,611  | 1 |  5,59,614 | 
| SOUTH | SOUTH | COIMBATORE | 74,055  | 2 |  9,16,961 | 
| BOMBAY | KARNATAKA | DHARWAD | 73,338  | 1 |  6,97,976 | 
| SOUTH | SOUTH | DAVANGERE | 71,898  | 1 |  4,84,254 | 
| BOMBAY | GUJARAT | BHARUCH | 70,291  | 1 |  6,04,726 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 69,908  | 1 |  5,53,368 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 68,927  | 1 |  3,96,864 | 
| BOMBAY | GUJARAT | ANAND | 67,529  | 2 |  3,90,993 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 67,417  | 2 |  4,82,703 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 58,890  | 1 |  4,16,667 | 
| DELHI-U.P. | U.P. | ALIGARH | 58,106  | 1 |  3,04,959 | 
| DELHI-U.P. | U.P. | RUDRAPUR | 57,965  | 1 |  1,99,713 | 
| BOMBAY | KARNATAKA | RAICHUR | 52,787  | 1 |  2,79,589 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 52,694  | 1 |  4,64,748 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 51,194  | 1 |  2,90,232 | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 48,553  | 1 |  2,55,321 | 
| DELHI-U.P. | U.P. | BAHRAICH | 45,422  | 1 |  2,42,088 | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 44,722  | 1 |  2,49,229 | 
| DELHI-U.P. | U.P. | HATHRAS | 43,428  | 1 |  2,44,300 | 
| DELHI-U.P. | U.P. | NAINITAL | 42,677  | 1 |  2,05,674 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 41,261  | 1 |  2,93,796 | 
| EAST PUNJAB | EAST PUNJAB | UNA | 38,150  | 1 |  2,65,562 | 
| BENGAL | BENGAL | DARJEELING | 36,398  | 1 |  2,18,492 | 
| SOUTH | SOUTH | MANIPAL | 33,420  | 1 |  3,13,930 | 
| DELHI-U.P. | U.P. | SULTANPUR | 32,525  | 1 |  1,83,561 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR | 32,117  | 1 |  3,32,818 | 
| SOUTH | SOUTH | MADURAI | 30,488  | 1 |  2,32,772 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 30,000  | 1 |  1,37,631 | 
| DELHI-U.P. | U.P. | ALMORA | 29,528  | 1 |  1,35,801 | 
| DELHI-U.P. | U.P. | PILKHUWA | 26,900  | 1 |  1,83,291 | 
| DELHI-U.P. | U.P. | HARDWAR | 26,519  | 1 |  1,26,738 | 
| SOUTH | SOUTH | KAKINADA | 25,700  | 1 |  2,01,302 | 
| DELHI-U.P. | U.P. | ETAWAH | 25,042  | 1 |  1,55,230 | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 22,741  | 1 |  2,00,619 | 
| BOMBAY | GUJARAT | KADI | 22,269  | 1 |  1,18,761 | 
| SOUTH | SOUTH | CALICUT | 21,164  | 1 |  2,08,419 | 
| SOUTH | SOUTH | GUNTUR | 20,282  | 1 |  2,74,451 | 
| SOUTH | SOUTH | WARANGAL | 19,169  | 1 |  2,90,481 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 18,933  | 1 |  2,30,744 | 
| DELHI-U.P. | U.P. | CHANDPUR | 18,764  | 1 |  1,35,442 | 
| EAST PUNJAB | EAST PUNJAB | DHURI | 17,329  | 1 | 95,982  | 
| BOMBAY | GUJARAT | VYARA | 15,984  | 1 |  1,06,892 | 
| SOUTH | SOUTH | VIZIANAGARAM | 14,721  | 1 |  1,05,819 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 14,660  | 1 |  2,59,075 | 
| SOUTH | SOUTH | KARIMNAGAR | 14,273  | 1 |  1,08,717 | 
| SOUTH | SOUTH | KURNOOL | 9,474  | 1 | 76,085  | 
| BOMBAY | MAHARASHTRA | PHALTAN | 7,475  | 1 | 99,054  | 
| SOUTH | SOUTH | UDGIR | 1,435  | 1 | 46,034  | 

 
                