Summary
Reported Collections: Rs. 1.57 crore
Unreported Collections: Rs. 0.93 crore
Week’s Total Collections: Rs. 2.50 crore
Grand Total Collections: Rs. 42.95 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| DELHI-U.P. |  45,97,879  | 6,57,11,599  | 
| BOMBAY |  34,33,415  | 7,07,68,475  | 
| EAST PUNJAB |  17,87,721  | 2,65,37,388  | 
| RAJASTHAN |  15,15,996  | 1,71,66,251  | 
| BENGAL |  15,15,058  | 2,09,58,763  | 
| SOUTH |  12,83,861  | 2,32,46,459  | 
| C.I. |  8,97,737  |  89,06,443  | 
| C.P. BERAR |  6,38,275  |  82,74,620  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  16,54,165  | 29   | 2,65,57,146  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  8,30,303  | 26  | 2,35,70,416  | 
| BENGAL | BENGAL | CALCUTTA  |  7,71,044  | 25  | 1,05,22,893  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  7,28,843  | 12  |  82,67,270  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  6,28,709  | 14  |  81,18,804  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  5,80,242  | 24  | 1,28,34,646  | 
| BOMBAY | MAHARASHTRA | PUNE  |  5,75,528  | 18  | 1,08,12,465  | 
| DELHI-U.P. | U.P. | NOIDA  |  5,64,285  | 9  |  78,95,184  | 
| SOUTH | SOUTH | HYDERABAD  |  5,41,512  | 20  |  61,40,548  | 
| C.I. | C.I. | INDORE  |  4,75,776  | 8  |  47,33,128  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  4,74,474  | 15  |  80,75,710  | 
| SOUTH | SOUTH | BANGALORE  |  4,45,991  | 13  | 1,00,53,878  | 
| BOMBAY | GUJARAT | SURAT  |  4,35,607  | 9  |  51,78,897  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  4,08,480  | 19  |  58,19,768  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  2,69,424  | 5  |  31,48,534  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  2,43,670  | 13  |  42,72,019  | 
| DELHI-U.P. | U.P. | KANPUR  |  2,40,510  | 8  |  36,00,582  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  2,39,984  | 4  |  23,39,001  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  2,34,753  | 4  |  20,25,400  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  2,34,475  | 5  |  21,52,131  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  1,97,237  | 2  |  15,48,912  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  1,95,012  | 4  |  24,39,984  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  1,88,698  | 5  |  24,27,756  | 
| C.I. | C.I. | BHOPAL  |  1,76,999  | 5  |  17,55,954  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  1,75,200  | 2  |  16,19,650  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  1,74,061  | 5  |  24,49,179  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  1,56,610  | 4  |  18,48,480  | 
| DELHI-U.P. | U.P. | AGRA  |  1,50,444  | 4  |  35,56,598  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  1,31,123  | 3  |  14,58,494  | 
| C.I. | C.I. | GWALIOR  |  1,30,292  | 2  |  12,45,184  | 
| SOUTH | SOUTH | AURANGABAD  |  1,17,352  | 4  |  14,50,534  | 
| BENGAL | BENGAL | GUWAHATI  |  1,15,203  | 4  |  16,04,891  | 
| BOMBAY | GUJARAT | BARODA  |  1,03,698  | 10  |  23,51,156  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  1,02,443  | 1  |  7,33,539  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  | 84,893   | 5  |  18,08,645  | 
| DELHI-U.P. | U.P. | VARANASI  | 82,615   | 1  |  3,64,362  | 
| BOMBAY | SAURASHTRA | RAJKOT  | 77,662   | 4  |  17,10,234  | 
| SOUTH | SOUTH | MADRAS  | 76,379   | 3  |  24,18,561  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  | 72,534   | 2  |  9,39,291  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 71,448   | 5  |  11,93,315  | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR  | 70,820   | 1  |  3,91,141  | 
| BENGAL | BENGAL | SILIGURI  | 69,697   | 3  |  11,11,364  | 
| DELHI-U.P. | U.P. | BAREILLY  | 69,138   | 1  |  10,95,495  | 
| BOMBAY | GOA | GOA  | 66,169   | 4  |  13,09,869  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 65,529   | 5  |  11,48,471  | 
| RAJASTHAN | RAJASTHAN | AJMER  | 63,907   | 3  |  8,87,111  | 
| DELHI-U.P. | U.P. | MORADABAD  | 61,254   | 2  |  7,45,165  | 
| BENGAL | BENGAL | DHANBAD  | 56,112   | 2  |  7,22,110  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 54,581   | 3  |  7,07,736  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  | 51,251   | 2  |  7,01,155  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  | 49,593   | 1  |  8,91,289  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 48,686   | 1  |  4,51,208  | 
| C.I. | C.I. | SINGRAULI  | 48,250   | 1  |  2,21,991  | 
| C.P. BERAR | C.P. BERAR | BHILAI  | 47,796   | 3  |  7,54,076  | 
| BENGAL | BENGAL | RANCHI  | 47,016   | 1  |  8,69,071  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 46,698   | 2  |  6,27,524  | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 45,488   | 2  |  5,71,894  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  | 44,372   | 2  |  5,89,086  | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA  | 42,208   | 1  |  2,71,962  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  | 41,233   | 2  |  7,55,919  | 
| BENGAL | BENGAL | PATNA  | 41,119   | 1  |  16,02,488  | 
| BENGAL | BENGAL | MUZAFFARPUR  | 40,591   | 1  |  4,95,084  | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 39,799   | 3  |  5,92,930  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 39,651   | 1  |  3,03,746  | 
| BOMBAY | MAHARASHTRA | NASIK  | 39,368   | 3  |  13,31,927  | 
| DELHI-U.P. | U.P. | MEERUT  | 38,296   | 2  |  7,16,244  | 
| DELHI-U.P. | U.P. | ALIGARH  | 36,956   | 1  |  2,58,731  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 36,027   | 1  |  5,56,576  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 35,756   | 2  |  6,31,936  | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 34,576   | 1  |  4,59,950  | 
| BENGAL | BENGAL | BOKARO  | 34,234   | 1  |  4,49,741  | 
| BOMBAY | GUJARAT | PALANPUR  | 33,566   | 1  |  2,33,946  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  | 32,901   | 2  |  7,91,265  | 
| BENGAL | BENGAL | HAJIPUR  | 32,089   | 1  |  2,45,383  | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 32,076   | 1  |  1,17,414  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 32,071   | 1  |  3,72,448  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 31,711   | 2  |  4,41,323  | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 29,617   | 3  |  7,15,788  | 
| C.I. | C.I. | NEEMUCH  | 29,360   | 3  |  1,91,018  | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 28,216   | 1  |  3,33,480  | 
| BOMBAY | GUJARAT | NADIAD  | 27,490   | 2  |  3,17,871  | 
| DELHI-U.P. | U.P. | ROORKEE  | 26,678   | 1  |  3,50,780  | 
| BENGAL | BENGAL | CUTTACK  | 26,395   | 1  |  4,85,067  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 24,534   | 1  |  3,11,888  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 23,712   | 1  |  4,88,803  | 
| BOMBAY | KARNATAKA | HUBLI  | 21,610   | 1  |  3,37,892  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 20,219   | 1  |  3,57,244  | 
| BENGAL | BENGAL | ROURKELA  | 20,162   | 1  |  4,69,176  | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 19,385   | 2  |  4,64,947  | 
| C.P. BERAR | C.P. BERAR | KORBA  | 18,771   | 1  |  2,59,831  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 18,703   | 1  |  4,29,793  | 
| SOUTH | SOUTH | NANDED  | 18,402   | 1  |  3,63,203  | 
| C.P. BERAR | C.P. BERAR | RAIGARH  | 18,363   | 1  |  1,21,113  | 
| BOMBAY | GUJARAT | BHARUCH  | 18,280   | 3  |  3,90,156  | 
| C.I. | C.I. | UJJAIN  | 18,132   | 1  |  4,82,477  | 
| DELHI-U.P. | U.P. | SITAPUR  | 18,115   | 1  |  2,60,294  | 
| DELHI-U.P. | U.P. | SULTANPUR  | 17,495   | 1  |  1,60,159  | 
| BENGAL | BENGAL | JORHAT  | 17,360   | 1  |  2,34,165  | 
| SOUTH | SOUTH | MYSORE  | 17,024   | 1  |  7,04,184  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 16,313   | 1  |  3,37,228  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 16,112   | 1  |  2,90,319  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 15,731   | 1  |  2,30,221  | 
| SOUTH | SOUTH | LATUR  | 15,189   | 1  |  6,18,997  | 
| BOMBAY | GUJARAT | NAVSARI  | 14,918   | 1  |  2,87,249  | 
| SOUTH | SOUTH | GULBARGA  | 14,694   | 2  |  4,70,554  | 
| BOMBAY | MAHARASHTRA | BARAMATI  | 14,500   | 1  |  2,48,103  | 
| C.I. | C.I. | MHOW  | 14,448   | 1  |  1,21,096  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 12,544   | 1  |  1,64,064  | 
| BOMBAY | GUJARAT | VAPI  | 11,542   | 1  | 97,577   | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 11,274   | 1  |  2,78,234  | 
| BOMBAY | KARNATAKA | RAICHUR  | 10,584   | 1  |  1,37,720  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 10,504   | 1  |  6,72,813  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 10,200   | 1  |  1,44,451  | 
| DELHI-U.P. | U.P. | AMROHA  | 9,436   | 1  |  1,48,929  | 
| BENGAL | BENGAL | DARJEELING  | 9,283   | 1  |  1,21,930  | 
| DELHI-U.P. | U.P. | HARDWAR  | 9,001   | 1  | 68,258   | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 8,929   | 1  |  1,46,928  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 8,466   | 1  |  3,46,579  | 
| BOMBAY | GUJARAT | VALSAD  | 7,914   | 1  |  2,11,075  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 7,724   | 1  |  1,64,019  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 7,282   | 1  |  1,39,372  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  | 7,157   | 1  | 7,157   | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 6,254   | 1  |  1,09,810  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 5,857   | 1  |  1,30,446  | 
| BOMBAY | GUJARAT | ANAND  | 5,432   | 2  |  2,85,879  | 
| DELHI-U.P. | U.P. | NAINITAL  | 5,423   | 1  |  1,04,989  | 
| DELHI-U.P. | U.P. | ALMORA  | 5,355   | 1  | 67,412   | 
| BOMBAY | GUJARAT | KADI  | 5,160   | 1  | 5,160   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 4,821   | 1  |  2,11,503  | 
| SOUTH | SOUTH | WARANGAL  | 4,680   | 1  | 86,866   | 
| SOUTH | SOUTH | KURNOOL  | 4,495   | 1  | 67,135   | 
| C.I. | C.I. | SATNA  | 4,480   | 1  |  1,55,595  | 
| DELHI-U.P. | U.P. | BAHRAICH  | 4,424   | 1  |  2,75,269  | 
| SOUTH | SOUTH | KOCHI  | 4,416   | 1  |  2,66,110  | 
| SOUTH | SOUTH | GUNTUR  | 4,342   | 1  |  1,40,942  | 
| BOMBAY | MAHARASHTRA | SANGLI  | 3,813   | 1  |  3,34,991  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 959   | 1  |  1,77,781  | 
                


























