Summary
Reported Collections: Rs. 29.38 crore
Unreported Collections: Rs. 14.62 crore
Week’s Total Collections: Rs. 44.00 crore
Grand Total Collections: Rs. 202.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 14,10,81,856 | 64,68,32,399 | 
| DELHI-U.P. | 5,25,38,615 | 27,31,66,829 | 
| SOUTH | 2,48,15,204 | 11,92,21,282 | 
| BENGAL | 2,14,76,500 | 8,94,68,748 | 
| EAST PUNJAB | 1,98,42,755 | 9,50,72,106 | 
| RAJASTHAN | 1,51,97,287 | 7,75,75,360 | 
| C.P. BERAR |  99,78,340 | 4,44,21,126 | 
| C.I. |  89,02,815 | 3,96,10,265 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 3,78,78,631 | 59  | 17,64,62,720 | 
| BOMBAY | MAHARASHTRA | PUNE | 2,36,16,992 | 23 | 9,09,45,798 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 2,34,66,419 | 32 | 10,28,38,174 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 2,24,82,303 | 44 | 11,72,51,819 | 
| BOMBAY | GUJARAT | AHMEDABAD | 1,82,68,448 | 33 | 9,65,18,730 | 
| SOUTH | SOUTH | BANGALORE | 1,18,40,433 | 34 | 5,78,17,362 | 
| BOMBAY | GUJARAT | SURAT |  97,27,735 | 13 | 4,96,83,438 | 
| BENGAL | BENGAL | CALCUTTA |  88,21,875 | 22 | 4,14,78,821 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  77,49,998 | 20 | 3,34,74,745 | 
| DELHI-U.P. | U.P. | NOIDA |  71,77,909 | 10 | 3,19,56,940 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  70,00,632 | 12 | 3,41,24,686 | 
| DELHI-U.P. | U.P. | LUCKNOW |  61,94,460 | 19 | 3,40,12,397 | 
| SOUTH | SOUTH | HYDERABAD |  53,28,681 | 30 | 2,42,58,040 | 
| BOMBAY | SAURASHTRA | RAJKOT |  52,20,791 | 5 | 2,35,21,372 | 
| C.I. | C.I. | INDORE |  45,51,829 | 7 | 1,88,91,317 | 
| BOMBAY | GUJARAT | BARODA |  44,93,276 | 9 | 2,32,66,233 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  32,43,356 | 14 | 1,90,94,789 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  31,06,271 | 3 | 1,13,86,246 | 
| DELHI-U.P. | U.P. | KANPUR |  30,56,809 | 12 | 1,72,13,439 | 
| DELHI-U.P. | U.P. | AGRA |  27,99,211 | 7 | 1,21,93,330 | 
| BOMBAY | GOA | GOA |  26,91,175 | 4 | 1,08,50,967 | 
| BENGAL | BENGAL | PATNA |  25,36,617 | 3 |  85,52,632 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  24,78,943 | 5 | 1,18,38,387 | 
| BOMBAY | MAHARASHTRA | NASIK |  24,17,785 | 2 |  82,22,646 | 
| C.I. | C.I. | BHOPAL |  21,99,990 | 4 |  90,36,600 | 
| SOUTH | SOUTH | AURANGABAD |  21,08,405 | 3 |  86,66,341 | 
| BENGAL | BENGAL | BHUBANESHWAR |  20,87,507 | 5 | 1,01,19,967 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  19,11,856 | 7 |  98,60,346 | 
| SOUTH | SOUTH | MADRAS |  18,64,680 | 18 |  97,19,560 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  17,42,814 | 3 |  73,11,967 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  16,68,254 | 4 |  83,40,922 | 
| BENGAL | BENGAL | GUWAHATI |  16,12,239 | 6 |  70,48,994 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  15,47,136 | 3 |  78,75,316 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  15,46,224 | 4 |  61,04,012 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  15,23,349 | 2 |  66,00,888 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  14,33,974 | 5 |  69,29,652 | 
| DELHI-U.P. | U.P. | DEHRADUN |  13,81,337 | 5 |  58,59,510 | 
| C.I. | C.I. | GWALIOR |  12,25,155 | 4 |  70,67,485 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  12,22,182 | 5 |  64,89,207 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  12,12,383 | 2 |  48,79,960 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  11,80,798 | 4 |  62,82,823 | 
| RAJASTHAN | RAJASTHAN | KOTA |  10,75,675 | 3 |  54,81,200 | 
| BENGAL | BENGAL | SILIGURI |  10,44,430 | 2 |  37,39,671 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  9,60,075 | 1 |  43,53,602 | 
| BOMBAY | GUJARAT | NAVSARI |  9,45,558 | 2 |  42,36,423 | 
| RAJASTHAN | RAJASTHAN | AJMER |  9,43,525 | 5 |  57,38,681 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  8,60,378 | 2 |  45,38,071 | 
| BENGAL | BENGAL | DHANBAD |  8,21,592 | 2 |  31,60,216 | 
| SOUTH | SOUTH | LATUR |  8,21,270 | 1 |  33,27,084 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  7,97,485 | 1 |  35,86,710 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  7,80,137 | 4 |  42,71,633 | 
| BENGAL | BENGAL | RANCHI |  7,79,044 | 2 |  29,21,780 | 
| BOMBAY | GUJARAT | VALSAD |  7,74,579 | 1 |  37,66,227 | 
| BOMBAY | GUJARAT | BHARUCH |  7,47,286 | 2 |  31,64,378 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  7,37,503 | 2 |  35,53,845 | 
| BOMBAY | GUJARAT | NADIAD |  7,05,689 | 2 |  43,20,482 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  6,93,200 | 1 |  35,29,570 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  6,76,318 | 1 |  24,82,121 | 
| DELHI-U.P. | U.P. | BAREILLY |  6,72,871 | 1 |  34,57,187 | 
| BENGAL | BENGAL | MUZAFFARPUR |  6,34,947 | 1 |  17,04,936 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  6,30,335 | 1 |  30,07,339 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  6,29,774 | 2 |  30,79,825 | 
| BENGAL | BENGAL | JAMSHEDPUR |  6,27,487 | 1 |  15,50,127 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  6,23,840 | 4 |  33,56,334 | 
| BOMBAY | GUJARAT | ANKLESHWAR |  5,86,824 | 1 |  27,12,456 | 
| BOMBAY | GUJARAT | VAPI |  5,55,608 | 1 |  33,54,650 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  4,82,145 | 1 |  24,22,019 | 
| C.I. | C.I. | UJJAIN |  4,79,992 | 1 |  19,03,767 | 
| BOMBAY | MAHARASHTRA | SANGLI |  4,72,833 | 1 |  19,69,761 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  4,69,099 | 1 |  19,72,000 | 
| SOUTH | SOUTH | MYSORE |  4,67,341 | 5 |  28,00,160 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  4,56,607 | 1 |  22,73,193 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  4,56,303 | 2 |  22,02,366 | 
| BENGAL | BENGAL | BOKARO |  4,53,315 | 1 |  18,51,662 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  4,49,414 | 3 |  18,35,900 | 
| DELHI-U.P. | U.P. | MEERUT |  4,44,305 | 1 |  24,93,741 | 
| BENGAL | BENGAL | ROURKELA |  4,40,511 | 2 |  18,94,904 | 
| BOMBAY | GUJARAT | ANAND |  4,31,317 | 3 |  30,19,511 | 
| DELHI-U.P. | U.P. | MORADABAD |  4,15,016 | 3 |  23,79,348 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  4,07,175 | 2 |  19,41,306 | 
| BENGAL | BENGAL | SAMASTIPUR |  3,98,230 | 1 |  10,62,036 | 
| SOUTH | SOUTH | NANDED |  3,92,821 | 1 |  17,65,307 | 
| BENGAL | BENGAL | CUTTACK |  3,86,705 | 1 |  17,30,088 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  3,80,817 | 1 |  22,66,530 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR |  3,73,732 | 1 |  22,23,229 | 
| SOUTH | SOUTH | MANGALORE |  3,62,154 | 2 |  17,09,180 | 
| BENGAL | BENGAL | HAJIPUR |  3,51,372 | 1 |  3,51,372 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA |  3,32,791 | 2 |  19,22,413 | 
| SOUTH | SOUTH | KOCHI |  3,19,544 | 3 |  16,54,915 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH |  2,89,080 | 1 |  10,85,760 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  2,74,229 | 3 |  16,97,678 | 
| BOMBAY | KARNATAKA | BELGAUM |  2,65,744 | 1 |  10,83,721 | 
| BENGAL | BENGAL | SILCHAR |  2,61,505 | 2 |  10,68,194 | 
| C.I. | C.I. | REWA |  2,44,333 | 2 |  13,73,664 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  2,36,243 | 2 |  12,99,540 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR |  2,34,466 | 2 |  17,30,112 | 
| RAJASTHAN | RAJASTHAN | BHIWADI |  2,32,668 | 2 |  14,60,709 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR |  2,30,365 | 1 |  9,62,033 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA |  2,25,231 | 1 |  12,34,193 | 
| RAJASTHAN | RAJASTHAN | SIKAR |  2,23,719 | 1 |  13,49,282 | 
| DELHI-U.P. | U.P. | VARANASI |  2,23,560 | 1 |  12,77,437 | 
| RAJASTHAN | RAJASTHAN | ALWAR |  2,21,537 | 2 |  13,62,549 | 
| SOUTH | SOUTH | GULBARGA |  2,16,508 | 1 |  10,80,666 | 
| BOMBAY | GUJARAT | KADI |  2,11,734 | 1 |  10,93,230 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI |  2,09,411 | 1 |  12,15,457 | 
| BOMBAY | KARNATAKA | HUBLI |  2,09,302 | 1 |  9,93,691 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI |  1,97,245 | 1 |  11,21,453 | 
| DELHI-U.P. | U.P. | ALIGARH |  1,91,441 | 1 |  12,18,033 | 
| DELHI-U.P. | U.P. | RISHIKESH |  1,88,962 | 1 |  8,37,199 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT |  1,87,208 | 1 |  14,47,855 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT |  1,85,362 | 2 |  8,10,240 | 
| BOMBAY | KARNATAKA | DHARWAD |  1,84,779 | 1 |  8,42,304 | 
| DELHI-U.P. | U.P. | BAHRAICH |  1,77,692 | 1 |  8,46,432 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR |  1,70,902 | 1 |  9,32,935 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR |  1,70,637 | 1 |  7,33,605 | 
| DELHI-U.P. | U.P. | ROORKEE |  1,70,040 | 1 |  10,22,841 | 
| BOMBAY | GUJARAT | SANAND |  1,62,507 | 1 |  11,04,453 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR |  1,62,468 | 1 |  5,87,055 | 
| C.P. BERAR | C.P. BERAR | GONDIA |  1,58,048 | 2 |  8,69,155 | 
| SOUTH | SOUTH | COIMBATORE |  1,56,772 | 3 |  15,27,581 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT |  1,53,797 | 1 |  5,78,164 | 
| SOUTH | SOUTH | VISAKHAPATNAM |  1,52,553 | 4 |  11,04,711 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR |  1,52,457 | 1 |  10,94,516 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  1,48,554 | 1 |  7,60,284 | 
| DELHI-U.P. | U.P. | SITAPUR |  1,48,485 | 1 |  11,33,500 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA |  1,42,921 | 1 |  7,36,165 | 
| C.I. | C.I. | VIDISHA |  1,25,245 | 1 |  6,97,255 | 
| DELHI-U.P. | U.P. | FIROZABAD |  1,25,008 | 1 |  8,99,016 | 
| BENGAL | BENGAL | JORHAT |  1,23,452 | 1 |  4,91,488 | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL |  1,20,698 | 1 |  5,32,200 | 
| SOUTH | SOUTH | BELLARY |  1,19,961 | 1 |  1,76,319 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH |  1,11,893 | 1 |  6,60,142 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM |  1,10,760 | 2 |  5,16,067 | 
| SOUTH | SOUTH | VIJAYAWADA |  1,08,668 | 3 |  7,44,386 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA |  1,07,608 | 1 |  10,41,955 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI |  1,07,350 | 2 |  8,10,487 | 
| SOUTH | SOUTH | DAVANGERE |  1,06,408 | 1 |  4,16,622 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR |  1,05,888 | 1 |  6,95,126 | 
| DELHI-U.P. | U.P. | SULTANPUR |  1,04,524 | 2 |  6,98,484 | 
| SOUTH | SOUTH | MANIPAL |  1,03,498 | 1 |  4,19,105 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 98,949  | 1 |  8,61,656 | 
| BOMBAY | GUJARAT | VYARA | 96,511  | 1 |  6,41,217 | 
| DELHI-U.P. | U.P. | MATHURA | 96,420  | 1 |  5,10,095 | 
| BOMBAY | KARNATAKA | RAICHUR | 88,818  | 1 |  3,57,475 | 
| DELHI-U.P. | U.P. | JAUNPUR | 88,714  | 1 |  4,93,079 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 87,550  | 1 |  4,52,226 | 
| DELHI-U.P. | U.P. | FARRUKHABAD | 85,310  | 1 |  5,68,585 | 
| BOMBAY | KARNATAKA | KARWAR | 81,429  | 1 |  4,13,979 | 
| SOUTH | SOUTH | MADURAI | 80,645  | 1 |  3,66,562 | 
| EAST PUNJAB | EAST PUNJAB | UNA | 79,623  | 1 |  3,01,669 | 
| RAJASTHAN | RAJASTHAN | BEHROR | 77,533  | 1 |  4,76,640 | 
| C.I. | C.I. | MORENA | 76,271  | 1 |  6,40,177 | 
| DELHI-U.P. | U.P. | MAU | 75,623  | 1 |  4,57,892 | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 71,391  | 1 |  3,72,860 | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 70,074  | 1 |  6,32,785 | 
| DELHI-U.P. | U.P. | HATHRAS | 68,984  | 1 |  6,51,350 | 
| DELHI-U.P. | U.P. | PRATAPGARH | 68,835  | 1 |  3,29,424 | 
| C.P. BERAR | C.P. BERAR | DHAMTARI | 67,779  | 1 |  3,59,018 | 
| DELHI-U.P. | U.P. | CHANDPUR | 65,102  | 1 |  4,66,027 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 62,673  | 1 |  6,35,190 | 
| SOUTH | SOUTH | WARANGAL | 59,342  | 1 |  3,45,041 | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 58,718  | 1 |  5,15,782 | 
| BOMBAY | MAHARASHTRA | PHALTAN | 56,477  | 1 |  3,86,246 | 
| DELHI-U.P. | U.P. | NAINITAL | 49,845  | 1 |  1,90,630 | 
| DELHI-U.P. | U.P. | ETAWAH | 49,659  | 1 |  5,11,767 | 
| DELHI-U.P. | U.P. | AYODHYA | 49,422  | 1 |  3,80,229 | 
| DELHI-U.P. | U.P. | ALMORA | 45,643  | 1 |  1,59,237 | 
| DELHI-U.P. | U.P. | AZAMGARH | 45,442  | 1 |  2,34,506 | 
| BENGAL | BENGAL | KOKRAJHAR | 43,331  | 1 |  1,99,627 | 
| SOUTH | SOUTH | PONDICHERRY | 41,097  | 1 |  3,06,598 | 
| DELHI-U.P. | U.P. | AKBARPUR | 40,135  | 1 |  3,40,255 | 
| RAJASTHAN | RAJASTHAN | DAUSA | 40,000  | 1 |  4,46,820 | 
| DELHI-U.P. | U.P. | RUDRAPUR | 39,160  | 1 |  2,89,121 | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 38,576  | 1 |  6,03,202 | 
| DELHI-U.P. | U.P. | PILKHUWA | 35,570  | 1 |  4,00,592 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 32,205  | 1 |  1,70,215 | 
| DELHI-U.P. | U.P. | HARDWAR | 31,312  | 1 |  2,71,771 | 
| SOUTH | SOUTH | KOZHIKODE | 25,991  | 1 |  1,45,314 | 
| EAST PUNJAB | EAST PUNJAB | DHURI | 25,847  | 1 |  4,78,420 | 
| SOUTH | SOUTH | KAKINADA | 19,776  | 1 |  1,87,353 | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 18,940  | 1 |  3,73,703 | 
| DELHI-U.P. | U.P. | SARDHANA | 17,156  | 1 |  1,71,656 | 
| BENGAL | BENGAL | KARIMGANJ | 12,187  | 1 |  1,13,075 | 
| BENGAL | BENGAL | NORTH LAKHIMPUR | 11,683  | 1 | 87,498  | 
| BENGAL | BENGAL | GOLAGHAT | 10,695  | 1 |  1,14,255 | 
| SOUTH | SOUTH | GUNTUR | 7,896  | 1 |  1,67,008 | 
| BENGAL | BENGAL | CHHAYGAON | 7,044  | 1 | 99,515  | 
| BENGAL | BENGAL | MANGALDOI | 6,924  | 1 | 92,663  | 
| BENGAL | BENGAL | TEZPUR | 3,808  | 1 | 35,227  | 

 
                