Summary
Reported Collections: Rs. 9.30 crore
Unreported Collections: Rs. 0.95 crore
Week’s Total Collections: Rs. 10.25 crore
Grand Total Collections: Rs. 36.07 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 3,22,29,104 | 10,37,84,210 |
| BOMBAY | 2,73,90,364 | 8,89,69,423 |
| DELHI-U.P. | 1,58,39,157 | 5,03,46,961 |
| EAST PUNJAB | 65,92,676 | 2,06,94,170 |
| BENGAL | 61,20,417 | 1,88,50,962 |
| RAJASTHAN | 17,85,559 | 65,76,134 |
| C.I. | 15,92,919 | 53,07,057 |
| C.P. BERAR | 14,80,536 | 51,41,817 |



























