Summary
Reported Collections: Rs. 3.51 crore
Unreported Collections: Rs. 0.21 crore
Week’s Total Collections: Rs. 3.72 crore
Grand Total Collections: Rs. 39.79 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,25,72,232 | 11,22,12,703 |
| BOMBAY | 1,12,75,797 | 9,80,91,313 |
| DELHI-U.P. | 55,84,348 | 4,44,77,806 |
| BENGAL | 21,06,077 | 1,81,00,926 |
| EAST PUNJAB | 20,52,229 | 1,71,16,044 |
| C.I. | 6,19,804 | 54,72,229 |
| C.P. BERAR | 4,48,915 | 35,18,884 |
| RAJASTHAN | 4,17,785 | 56,17,313 |

























