Summary
Reported Collections: Rs. 11.45 crore
Unreported Collections: Rs. 5.25 crore
Week’s Total Collections: Rs. 16.70 crore
Grand Total Collections: Rs. 206.37 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH | 3,64,80,613 | 33,90,36,252 | 
| BOMBAY | 3,37,76,226 | 40,35,11,250 | 
| DELHI-U.P. | 1,42,57,691 | 15,18,16,833 | 
| BENGAL | 1,16,30,479 | 12,26,53,296 | 
| EAST PUNJAB |  73,25,975 | 10,79,18,684 | 
| RAJASTHAN |  39,38,885 | 5,18,57,791 | 
| C.P. BERAR |  37,44,408 | 4,28,41,627 | 
| C.I. |  33,49,729 | 3,99,74,243 | 
 
                
