Summary
Reported Collections: Rs. 3.21 crore
Unreported Collections: Rs. 1.80 crore
Week’s Total Collections: Rs. 5.01 crore
Grand Total Collections: Rs. 611.17 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| DELHI-U.P. |  90,59,403 | 115,00,07,465 | 
| BOMBAY |  74,92,790 | 124,28,14,181 | 
| BENGAL |  46,56,365 | 32,13,88,254 | 
| SOUTH |  39,38,091 | 39,91,17,419 | 
| EAST PUNJAB |  28,76,463 | 37,14,38,681 | 
| RAJASTHAN |  18,76,328 | 25,33,94,608 | 
| C.P. BERAR |  11,37,860 | 13,24,85,403 | 
| C.I. |  11,03,045 | 15,61,01,706 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  42,64,205 | 37  | 51,35,18,311 | 
| BENGAL | BENGAL | CALCUTTA |  27,19,441 | 22 | 15,15,39,037 | 
| SOUTH | SOUTH | BANGALORE |  23,11,335 | 19 | 24,45,95,668 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  20,63,856 | 34 | 36,45,84,704 | 
| BOMBAY | MAHARASHTRA | PUNE |  20,27,809 | 19 | 25,78,01,238 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  15,43,593 | 22 | 25,31,87,171 | 
| DELHI-U.P. | U.P. | NOIDA |  11,80,239 | 10 | 15,25,71,051 | 
| SOUTH | SOUTH | HYDERABAD |  11,33,559 | 16 | 9,64,98,232 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  11,32,413 | 19 | 15,27,21,122 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  9,95,057 | 11 | 11,70,73,594 | 
| DELHI-U.P. | U.P. | LUCKNOW |  9,66,998 | 15 | 12,33,95,395 | 
| BOMBAY | GUJARAT | AHMEDABAD |  6,49,579 | 31 | 13,07,12,682 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  5,47,848 | 14 | 9,10,54,248 | 
| BENGAL | BENGAL | BHUBANESHWAR |  5,28,064 | 5 | 3,80,19,538 | 
| DELHI-U.P. | U.P. | KANPUR |  5,15,871 | 10 | 7,18,46,128 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  5,01,033 | 3 | 4,77,78,932 | 
| C.I. | C.I. | INDORE |  4,80,220 | 6 | 7,00,68,555 | 
| BENGAL | BENGAL | PATNA |  4,53,405 | 3 | 4,01,27,723 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  3,55,144 | 7 | 4,82,38,542 | 
| BOMBAY | GUJARAT | SURAT |  3,23,596 | 11 | 5,95,30,044 | 
| C.I. | C.I. | BHOPAL |  3,16,203 | 4 | 4,30,75,106 | 
| DELHI-U.P. | U.P. | DEHRADUN |  3,14,677 | 5 | 3,43,56,389 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  3,12,453 | 5 | 2,71,56,134 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  3,00,527 | 5 | 4,02,09,452 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  2,71,198 | 1 | 1,99,28,386 | 
| BENGAL | BENGAL | GUWAHATI |  2,64,903 | 4 | 2,00,75,902 | 
| C.I. | C.I. | GWALIOR |  2,43,458 | 4 | 2,83,46,267 | 
| BOMBAY | GUJARAT | BARODA |  2,11,091 | 7 | 3,52,35,264 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  1,98,002 | 4 | 2,53,92,130 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  1,84,204 | 3 | 2,43,77,342 | 
| BENGAL | BENGAL | SILIGURI |  1,80,165 | 2 | 1,25,54,058 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,79,007 | 4 | 2,65,64,113 | 
| DELHI-U.P. | U.P. | BAREILLY |  1,77,199 | 1 | 1,37,79,593 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  1,74,740 | 4 | 2,22,99,645 | 
| RAJASTHAN | RAJASTHAN | KOTA |  1,71,379 | 4 | 2,62,94,511 | 
| DELHI-U.P. | U.P. | AGRA |  1,60,831 | 3 | 4,24,85,102 | 
| BOMBAY | GOA | GOA |  1,49,245 | 4 | 2,18,96,688 | 
| SOUTH | SOUTH | MADRAS |  1,39,217 | 3 | 2,26,88,754 | 
| SOUTH | SOUTH | MANGALORE |  1,34,791 | 1 |  65,51,941 | 
| BOMBAY | SAURASHTRA | RAJKOT |  1,26,607 | 4 | 3,06,02,859 | 
| DELHI-U.P. | U.P. | MEERUT |  1,25,950 | 1 | 1,13,05,896 | 
| BOMBAY | MAHARASHTRA | NASIK |  1,20,707 | 2 | 1,78,03,007 | 
| SOUTH | SOUTH | AURANGABAD |  1,19,185 | 2 | 1,74,08,081 | 
| DELHI-U.P. | U.P. | MORADABAD |  1,17,959 | 2 |  94,31,891 | 
| BENGAL | BENGAL | RANCHI |  1,14,907 | 2 | 1,39,86,669 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  1,11,093 | 3 | 1,64,71,467 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  1,10,970 | 3 |  78,24,732 | 
| RAJASTHAN | RAJASTHAN | AJMER |  1,05,473 | 4 | 1,76,82,246 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  1,03,629 | 3 | 1,32,41,088 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  1,03,426 | 1 |  69,54,155 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  1,02,236 | 1 |  93,28,471 | 
| BENGAL | BENGAL | DHANBAD | 98,102  | 2 | 1,29,06,491 | 
| BENGAL | BENGAL | ROURKELA | 82,297  | 2 |  93,17,542 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 77,639  | 2 | 1,07,73,104 | 
| BENGAL | BENGAL | MUZAFFARPUR | 76,460  | 1 |  53,55,911 | 
| BOMBAY | KARNATAKA | HUBLI | 70,449  | 1 |  63,04,143 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 66,310  | 2 |  94,72,795 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 62,746  | 1 |  19,83,935 | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 62,743  | 2 | 1,05,45,315 | 
| BENGAL | BENGAL | CUTTACK | 59,938  | 1 |  70,19,699 | 
| BENGAL | BENGAL | BOKARO | 57,294  | 1 |  71,86,182 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 52,656  | 1 |  62,66,682 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 50,523  | 2 | 1,07,07,580 | 
| DELHI-U.P. | U.P. | SAHARANPUR | 47,055  | 2 |  67,58,755 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 42,277  | 1 |  24,30,229 | 
| RAJASTHAN | RAJASTHAN | BEHROR | 41,163  | 1 | 41,163  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 40,331  | 1 |  42,69,389 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 39,633  | 1 |  53,97,521 | 
| SOUTH | SOUTH | KOCHI | 38,384  | 1 |  55,00,737 | 
| RAJASTHAN | RAJASTHAN | SIKAR | 36,538  | 1 |  36,86,732 | 
| SOUTH | SOUTH | NANDED | 36,124  | 1 |  33,84,293 | 
| RAJASTHAN | RAJASTHAN | BIKANER | 34,987  | 1 |  70,26,441 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 34,297  | 1 |  35,81,036 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 32,203  | 1 |  43,53,843 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 31,445  | 1 |  31,71,755 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 30,370  | 1 |  59,28,447 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 30,362  | 2 |  54,03,885 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 28,321  | 1 |  66,61,850 | 
| C.I. | C.I. | REWA | 28,281  | 1 |  44,72,640 | 
| C.I. | C.I. | UJJAIN | 27,096  | 1 |  83,04,112 | 
| DELHI-U.P. | U.P. | SITAPUR | 26,874  | 1 |  27,84,005 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 26,231  | 2 |  88,96,554 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 25,496  | 1 |  24,89,713 | 
| BOMBAY | KARNATAKA | DHARWAD | 25,297  | 1 |  29,15,368 | 
| RAJASTHAN | RAJASTHAN | ALWAR | 24,406  | 2 |  54,69,256 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 23,822  | 1 |  95,17,819 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 22,581  | 1 |  29,16,276 | 
| DELHI-U.P. | U.P. | VARANASI | 22,234  | 1 |  50,78,934 | 
| DELHI-U.P. | U.P. | ALIGARH | 20,363  | 1 |  37,84,964 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 19,994  | 2 |  82,26,984 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 19,045  | 3 | 1,06,86,485 | 
| DELHI-U.P. | U.P. | JAUNPUR | 18,711  | 1 |  19,30,510 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 18,014  | 1 |  39,13,402 | 
| BOMBAY | GUJARAT | BHARUCH | 17,752  | 1 |  39,90,570 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 16,434  | 1 |  44,01,773 | 
| DELHI-U.P. | U.P. | ROORKEE | 16,313  | 1 |  52,14,157 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 16,132  | 2 |  33,15,761 | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 15,280  | 1 |  18,13,584 | 
| DELHI-U.P. | U.P. | MAU | 15,227  | 1 |  15,85,454 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 14,928  | 1 |  36,81,449 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 14,453  | 1 |  65,75,753 | 
| BENGAL | BENGAL | HAJIPUR | 13,116  | 1 |  9,45,277 | 
| C.P. BERAR | C.P. BERAR | GONDIA | 10,957  | 2 |  22,59,060 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 10,379  | 1 |  14,04,562 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 10,043  | 1 |  6,81,659 | 
| DELHI-U.P. | U.P. | FIROZABAD | 9,123  | 1 |  20,00,399 | 
| BENGAL | BENGAL | SAMASTIPUR | 8,273  | 1 |  23,54,225 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 7,906  | 1 |  31,54,030 | 
| C.I. | C.I. | MORENA | 7,787  | 1 |  18,35,026 | 
| DELHI-U.P. | U.P. | FARRUKHABAD | 7,711  | 1 |  20,19,356 | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 7,237  | 1 |  19,12,592 | 
| DELHI-U.P. | U.P. | AYODHYA | 6,977  | 1 |  14,11,200 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 6,947  | 1 |  21,08,838 | 
| BOMBAY | GUJARAT | VAPI | 5,889  | 1 |  45,14,316 | 
| DELHI-U.P. | U.P. | HATHRAS | 5,574  | 1 |  17,98,132 | 
| C.P. BERAR | C.P. BERAR | DHAMTARI | 5,483  | 1 |  10,30,334 | 
| BOMBAY | GUJARAT | VALSAD | 5,196  | 1 |  42,47,474 | 
| DELHI-U.P. | U.P. | HARDWAR | 5,093  | 1 |  13,61,775 | 
| DELHI-U.P. | U.P. | PILKHUWA | 5,088  | 1 |  11,84,385 | 
| BOMBAY | GUJARAT | ANAND | 4,642  | 1 |  31,20,088 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 4,618  | 1 |  48,00,443 | 
| BOMBAY | GUJARAT | SANAND | 4,025  | 1 |  13,53,979 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 3,738  | 1 |  12,07,282 | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 3,305  | 1 |  6,84,592 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 2,000  | 1 |  12,63,319 | 
| RAJASTHAN | RAJASTHAN | BEAWAR | 1,906  | 1 |  21,94,656 | 
| DELHI-U.P. | U.P. | SULTANPUR | 1,565  | 1 |  22,30,779 | 
| BOMBAY | GUJARAT | NAVSARI | 984  | 1 |  49,81,226 | 
| DELHI-U.P. | U.P. | AKBARPUR | 475  | 1 |  11,18,481 | 

 
                