Summary
Reported Collections: Rs. 1.78 crore
Unreported Collections: Rs. 0.52 crore
Week’s Total Collections: Rs. 2.30 crore
Grand Total Collections: Rs. 2.30 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 81,21,937 | 81,21,937 |
DELHI-U.P. | 31,14,158 | 31,14,158 |
SOUTH | 25,76,999 | 25,76,999 |
EAST PUNJAB | 13,84,943 | 13,84,943 |
BENGAL | 13,56,185 | 13,56,185 |
RAJASTHAN | 5,00,538 | 5,00,538 |
C.P. BERAR | 4,09,317 | 4,09,317 |
C.I. | 3,35,480 | 3,35,480 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 50,09,061 | 26 | 50,09,061 |
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 18,58,467 | 29 | 18,58,467 |
SOUTH | SOUTH | BANGALORE | 18,06,977 | 19 | 18,06,977 |
BOMBAY | MAHARASHTRA | PUNE | 11,48,060 | 15 | 11,48,060 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 10,27,669 | 21 | 10,27,669 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 8,51,967 | 14 | 8,51,967 |
BENGAL | BENGAL | CALCUTTA | 7,91,404 | 18 | 7,91,404 |
DELHI-U.P. | U.P. | NOIDA | 5,76,529 | 9 | 5,76,529 |
SOUTH | SOUTH | HYDERABAD | 4,74,659 | 11 | 4,74,659 |
BOMBAY | GUJARAT | AHMEDABAD | 3,88,512 | 12 | 3,88,512 |
RAJASTHAN | RAJASTHAN | JAIPUR | 3,30,491 | 10 | 3,30,491 |
DELHI-U.P. | U.P. | LUCKNOW | 2,07,409 | 10 | 2,07,409 |
BOMBAY | GUJARAT | SURAT | 1,97,209 | 12 | 1,97,209 |
C.I. | C.I. | INDORE | 1,87,022 | 6 | 1,87,022 |
C.P. BERAR | C.P. BERAR | RAIPUR | 1,70,618 | 3 | 1,70,618 |
C.P. BERAR | C.P. BERAR | NAGPUR | 1,45,800 | 3 | 1,45,800 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,41,210 | 4 | 1,41,210 |
DELHI-U.P. | U.P. | DEHRADUN | 1,39,002 | 4 | 1,39,002 |
BENGAL | BENGAL | BHUBANESHWAR | 1,38,431 | 5 | 1,38,431 |
BOMBAY | GUJARAT | BARODA | 1,25,916 | 6 | 1,25,916 |
BENGAL | BENGAL | PATNA | 1,25,722 | 3 | 1,25,722 |
SOUTH | SOUTH | MADRAS | 1,15,574 | 3 | 1,15,574 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,15,429 | 5 | 1,15,429 |
C.I. | C.I. | BHOPAL | 98,451 | 3 | 98,451 |
BENGAL | BENGAL | GUWAHATI | 97,731 | 3 | 97,731 |
BOMBAY | GOA | GOA | 96,498 | 3 | 96,498 |
DELHI-U.P. | U.P. | GHAZIABAD | 83,741 | 3 | 83,741 |
DELHI-U.P. | U.P. | KANPUR | 81,263 | 4 | 81,263 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 76,787 | 4 | 76,787 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 68,243 | 3 | 68,243 |
DELHI-U.P. | U.P. | ALLAHABAD | 66,068 | 1 | 66,068 |
SOUTH | SOUTH | KOCHI | 56,152 | 2 | 56,152 |
BOMBAY | MAHARASHTRA | NASIK | 51,222 | 1 | 51,222 |
BENGAL | BENGAL | RANCHI | 50,463 | 1 | 50,463 |
BENGAL | BENGAL | SILIGURI | 50,451 | 2 | 50,451 |
DELHI-U.P. | U.P. | GORAKHPUR | 40,532 | 2 | 40,532 |
C.P. BERAR | C.P. BERAR | BHILAI | 39,316 | 1 | 39,316 |
RAJASTHAN | RAJASTHAN | JODHPUR | 38,300 | 2 | 38,300 |
C.I. | C.I. | GWALIOR | 37,361 | 3 | 37,361 |
BENGAL | BENGAL | ROURKELA | 36,851 | 2 | 36,851 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 35,212 | 3 | 35,212 |
BOMBAY | SAURASHTRA | RAJKOT | 35,212 | 3 | 35,212 |
SOUTH | SOUTH | MANGALORE | 33,205 | 2 | 33,205 |
C.P. BERAR | C.P. BERAR | BILASPUR | 33,035 | 1 | 33,035 |
SOUTH | SOUTH | AURANGABAD | 32,551 | 1 | 32,551 |
RAJASTHAN | RAJASTHAN | KOTA | 30,722 | 3 | 30,722 |
DELHI-U.P. | U.P. | BAREILLY | 26,127 | 1 | 26,127 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 25,524 | 2 | 25,524 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 24,316 | 4 | 24,316 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 22,651 | 1 | 22,651 |
BENGAL | BENGAL | DHANBAD | 22,385 | 1 | 22,385 |
RAJASTHAN | RAJASTHAN | AJMER | 21,687 | 2 | 21,687 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 20,815 | 1 | 20,815 |
DELHI-U.P. | U.P. | AGRA | 20,796 | 1 | 20,796 |
SOUTH | SOUTH | VISAKHAPATNAM | 20,552 | 1 | 20,552 |
BENGAL | BENGAL | JAMSHEDPUR | 18,298 | 1 | 18,298 |
C.P. BERAR | C.P. BERAR | AKOLA | 15,013 | 1 | 15,013 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 14,702 | 2 | 14,702 |
BOMBAY | SAURASHTRA | JAMNAGAR | 14,576 | 1 | 14,576 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 14,261 | 2 | 14,261 |
DELHI-U.P. | U.P. | MORADABAD | 14,224 | 1 | 14,224 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 13,135 | 2 | 13,135 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 12,711 | 1 | 12,711 |
C.I. | C.I. | UJJAIN | 12,646 | 1 | 12,646 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 12,610 | 1 | 12,610 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 11,237 | 1 | 11,237 |
SOUTH | SOUTH | NANDED | 11,198 | 1 | 11,198 |
BENGAL | BENGAL | CUTTACK | 10,787 | 1 | 10,787 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 10,779 | 1 | 10,779 |
BENGAL | BENGAL | BOKARO | 7,936 | 1 | 7,936 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 7,847 | 1 | 7,847 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 7,379 | 1 | 7,379 |
RAJASTHAN | RAJASTHAN | BHILWARA | 6,132 | 1 | 6,132 |
BENGAL | BENGAL | MUZAFFARPUR | 5,726 | 1 | 5,726 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 5,351 | 1 | 5,351 |
SOUTH | SOUTH | KOZHIKODE | 5,316 | 1 | 5,316 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 4,963 | 1 | 4,963 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 4,415 | 1 | 4,415 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 3,431 | 1 | 3,431 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 2,779 | 1 | 2,779 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 2,643 | 1 | 2,643 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 2,104 | 1 | 2,104 |
