Summary
Reported Collections: Rs. 4.98 crore
Unreported Collections: Rs. 1.02 crore
Week’s Total Collections: Rs. 6.00 crore
Grand Total Collections: Rs. 6.00 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 1,75,89,085 | 1,75,89,085 |
DELHI-U.P. | 1,00,97,731 | 1,00,97,731 |
SOUTH | 64,81,455 | 64,81,455 |
BENGAL | 53,24,412 | 53,24,412 |
EAST PUNJAB | 51,39,508 | 51,39,508 |
RAJASTHAN | 23,92,665 | 23,92,665 |
C.I. | 14,27,116 | 14,27,116 |
C.P. BERAR | 13,02,865 | 13,02,865 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 63,22,462 | 28 | 63,22,462 |
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 55,21,712 | 30 | 55,21,712 |
SOUTH | SOUTH | BANGALORE | 40,34,060 | 20 | 40,34,060 |
BOMBAY | MAHARASHTRA | PUNE | 37,47,855 | 16 | 37,47,855 |
BENGAL | BENGAL | CALCUTTA | 32,43,321 | 21 | 32,43,321 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 32,30,616 | 18 | 32,30,616 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 25,59,750 | 13 | 25,59,750 |
BOMBAY | GUJARAT | AHMEDABAD | 23,56,262 | 13 | 23,56,262 |
DELHI-U.P. | U.P. | NOIDA | 15,86,299 | 10 | 15,86,299 |
SOUTH | SOUTH | HYDERABAD | 15,81,007 | 14 | 15,81,007 |
RAJASTHAN | RAJASTHAN | JAIPUR | 12,63,085 | 10 | 12,63,085 |
DELHI-U.P. | U.P. | LUCKNOW | 11,49,682 | 11 | 11,49,682 |
BOMBAY | GUJARAT | SURAT | 8,71,045 | 7 | 8,71,045 |
C.I. | C.I. | INDORE | 7,46,391 | 6 | 7,46,391 |
BENGAL | BENGAL | BHUBANESHWAR | 5,62,670 | 4 | 5,62,670 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 5,17,615 | 4 | 5,17,615 |
C.P. BERAR | C.P. BERAR | NAGPUR | 5,17,270 | 3 | 5,17,270 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 4,68,264 | 5 | 4,68,264 |
DELHI-U.P. | U.P. | GHAZIABAD | 4,66,507 | 5 | 4,66,507 |
BENGAL | BENGAL | PATNA | 4,31,901 | 3 | 4,31,901 |
BOMBAY | GUJARAT | BARODA | 4,19,614 | 6 | 4,19,614 |
C.P. BERAR | C.P. BERAR | RAIPUR | 4,10,474 | 3 | 4,10,474 |
C.I. | C.I. | BHOPAL | 3,94,766 | 3 | 3,94,766 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 3,94,086 | 4 | 3,94,086 |
SOUTH | SOUTH | MADRAS | 3,89,740 | 5 | 3,89,740 |
DELHI-U.P. | U.P. | DEHRADUN | 3,58,217 | 3 | 3,58,217 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 3,12,148 | 3 | 3,12,148 |
BENGAL | BENGAL | GUWAHATI | 2,84,092 | 3 | 2,84,092 |
DELHI-U.P. | U.P. | KANPUR | 2,65,760 | 3 | 2,65,760 |
DELHI-U.P. | U.P. | GORAKHPUR | 2,45,346 | 3 | 2,45,346 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 2,42,084 | 3 | 2,42,084 |
BOMBAY | GOA | GOA | 2,32,352 | 3 | 2,32,352 |
C.I. | C.I. | GWALIOR | 2,15,700 | 3 | 2,15,700 |
RAJASTHAN | RAJASTHAN | JODHPUR | 2,14,103 | 2 | 2,14,103 |
RAJASTHAN | RAJASTHAN | KOTA | 1,95,819 | 3 | 1,95,819 |
SOUTH | SOUTH | AURANGABAD | 1,86,325 | 1 | 1,86,325 |
DELHI-U.P. | U.P. | AGRA | 1,76,862 | 2 | 1,76,862 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,72,535 | 3 | 1,72,535 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 1,70,064 | 2 | 1,70,064 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 1,65,039 | 1 | 1,65,039 |
BENGAL | BENGAL | RANCHI | 1,64,535 | 1 | 1,64,535 |
BOMBAY | SAURASHTRA | RAJKOT | 1,46,491 | 2 | 1,46,491 |
C.P. BERAR | C.P. BERAR | BHILAI | 1,45,418 | 1 | 1,45,418 |
BENGAL | BENGAL | DHANBAD | 1,41,506 | 1 | 1,41,506 |
BENGAL | BENGAL | MUZAFFARPUR | 1,38,310 | 1 | 1,38,310 |
DELHI-U.P. | U.P. | ALLAHABAD | 1,31,498 | 1 | 1,31,498 |
C.P. BERAR | C.P. BERAR | BILASPUR | 1,29,916 | 1 | 1,29,916 |
RAJASTHAN | RAJASTHAN | AJMER | 1,26,651 | 2 | 1,26,651 |
DELHI-U.P. | U.P. | MEERUT | 1,06,039 | 1 | 1,06,039 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,04,544 | 3 | 1,04,544 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 1,03,205 | 2 | 1,03,205 |
BENGAL | BENGAL | SILIGURI | 1,01,703 | 2 | 1,01,703 |
BOMBAY | MAHARASHTRA | NASIK | 97,793 | 1 | 97,793 |
SOUTH | SOUTH | KOCHI | 88,162 | 2 | 88,162 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 87,280 | 2 | 87,280 |
BENGAL | BENGAL | CUTTACK | 81,596 | 1 | 81,596 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 76,506 | 2 | 76,506 |
RAJASTHAN | RAJASTHAN | BHILWARA | 76,320 | 1 | 76,320 |
DELHI-U.P. | U.P. | BAREILLY | 72,386 | 1 | 72,386 |
BENGAL | BENGAL | ROURKELA | 71,724 | 1 | 71,724 |
C.I. | C.I. | UJJAIN | 70,259 | 1 | 70,259 |
SOUTH | SOUTH | NANDED | 70,061 | 1 | 70,061 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 66,990 | 1 | 66,990 |
BOMBAY | KARNATAKA | HUBLI | 65,738 | 1 | 65,738 |
SOUTH | SOUTH | VISAKHAPATNAM | 58,741 | 1 | 58,741 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 53,795 | 1 | 53,795 |
BENGAL | BENGAL | JAMSHEDPUR | 53,339 | 1 | 53,339 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 50,581 | 1 | 50,581 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 50,363 | 1 | 50,363 |
BENGAL | BENGAL | BOKARO | 49,715 | 1 | 49,715 |
C.P. BERAR | C.P. BERAR | AKOLA | 49,424 | 1 | 49,424 |
BOMBAY | SAURASHTRA | JAMNAGAR | 48,276 | 1 | 48,276 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 47,182 | 1 | 47,182 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 40,916 | 1 | 40,916 |
RAJASTHAN | RAJASTHAN | BIKANER | 39,500 | 1 | 39,500 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 36,516 | 1 | 36,516 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 28,062 | 1 | 28,062 |
SOUTH | SOUTH | KOZHIKODE | 26,177 | 1 | 26,177 |
DELHI-U.P. | U.P. | MORADABAD | 17,423 | 1 | 17,423 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 17,296 | 1 | 17,296 |
