Summary
Reported Collections: Rs. 3.42 crore
Unreported Collections: Rs. 1.03 crore
Week’s Total Collections: Rs. 4.45 crore
Grand Total Collections: Rs. 22.37 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 2,39,55,975 | 10,91,26,678 | 
| DELHI-U.P. |  32,58,665 | 1,81,05,887 | 
| SOUTH |  30,32,374 | 1,72,57,257 | 
| C.P. BERAR |  11,98,246 |  58,38,575 | 
| EAST PUNJAB |  10,98,995 |  55,38,338 | 
| BENGAL |  8,54,380 |  55,39,261 | 
| C.I. |  5,27,694 |  28,53,151 | 
| RAJASTHAN |  3,00,336 |  24,19,265 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | MAHARASHTRA | PUNE |  97,43,984 | 21  | 4,13,33,734 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  54,82,702 | 44 | 2,60,95,672 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  54,26,224 | 30 | 2,52,09,305 | 
| SOUTH | SOUTH | BANGALORE |  17,89,819 | 17 |  93,51,806 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  14,81,713 | 23 |  85,12,479 | 
| BOMBAY | MAHARASHTRA | NASIK |  10,15,243 | 2 |  39,57,740 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  7,38,118 | 8 |  31,53,534 | 
| DELHI-U.P. | U.P. | NOIDA |  6,23,000 | 9 |  31,00,544 | 
| SOUTH | SOUTH | AURANGABAD |  6,18,012 | 4 |  31,13,353 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  5,56,551 | 3 |  26,47,339 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  4,25,748 | 2 |  17,01,942 | 
| BENGAL | BENGAL | CALCUTTA |  4,00,358 | 9 |  23,01,902 | 
| DELHI-U.P. | U.P. | LUCKNOW |  3,48,965 | 12 |  21,04,179 | 
| C.I. | C.I. | INDORE |  3,17,848 | 6 |  14,44,642 | 
| BOMBAY | GUJARAT | AHMEDABAD |  3,15,021 | 13 |  19,45,183 | 
| BOMBAY | GUJARAT | BARODA |  2,95,365 | 9 |  14,67,399 | 
| BOMBAY | GOA | GOA |  2,67,697 | 3 |  13,25,767 | 
| SOUTH | SOUTH | HYDERABAD |  2,62,308 | 5 |  27,49,464 | 
| BOMBAY | GUJARAT | SURAT |  2,50,551 | 7 |  13,94,951 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  2,23,287 | 8 |  12,91,756 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  2,17,080 | 5 |  8,64,228 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  1,65,498 | 4 |  13,52,715 | 
| SOUTH | SOUTH | LATUR |  1,63,953 | 1 |  7,20,574 | 
| BENGAL | BENGAL | BHUBANESHWAR |  1,58,083 | 3 |  10,94,013 | 
| DELHI-U.P. | U.P. | DEHRADUN |  1,53,196 | 3 |  7,88,037 | 
| BOMBAY | MAHARASHTRA | SANGLI |  1,38,634 | 1 |  7,96,947 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  1,38,133 | 1 |  6,80,228 | 
| C.I. | C.I. | BHOPAL |  1,38,069 | 2 |  7,74,703 | 
| BENGAL | BENGAL | PATNA |  1,14,672 | 2 |  6,00,787 | 
| DELHI-U.P. | U.P. | KANPUR |  1,14,361 | 3 |  7,05,568 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  1,11,811 | 1 |  4,93,690 | 
| BOMBAY | KARNATAKA | BELGAUM |  1,03,585 | 1 |  4,18,109 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  1,03,019 | 2 |  6,81,336 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 94,422  | 1 |  7,09,249 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 87,799  | 1 |  3,66,157 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI | 85,318  | 2 |  4,69,679 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 83,525  | 1 |  6,38,487 | 
| DELHI-U.P. | U.P. | AGRA | 79,402  | 2 |  5,10,211 | 
| BENGAL | BENGAL | GUWAHATI | 78,672  | 2 |  9,62,654 | 
| DELHI-U.P. | U.P. | GORAKHPUR | 76,621  | 3 |  3,62,488 | 
| SOUTH | SOUTH | GULBARGA | 70,730  | 1 |  4,95,951 | 
| BOMBAY | KARNATAKA | HUBLI | 70,706  | 1 |  5,26,664 | 
| SOUTH | SOUTH | NANDED | 70,276  | 1 |  3,07,647 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 66,875  | 1 |  3,29,082 | 
| DELHI-U.P. | U.P. | ALLAHABAD | 63,690  | 1 |  2,43,611 | 
| C.I. | C.I. | GWALIOR | 63,310  | 2 |  5,31,024 | 
| SOUTH | SOUTH | MADRAS | 57,276  | 1 |  5,18,462 | 
| BOMBAY | KARNATAKA | DHARWAD | 53,764  | 1 |  3,94,824 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 52,653  | 2 |  3,76,865 | 
| DELHI-U.P. | U.P. | BAREILLY | 51,582  | 1 |  2,56,368 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 39,715  | 1 |  1,15,413 | 
| BOMBAY | KARNATAKA | RAICHUR | 37,678  | 1 | 37,678  | 
| BENGAL | BENGAL | RANCHI | 36,392  | 2 |  2,34,766 | 
| BOMBAY | SAURASHTRA | RAJKOT | 33,625  | 1 |  4,17,487 | 
| BENGAL | BENGAL | ROURKELA | 33,489  | 2 |  1,89,462 | 
| DELHI-U.P. | U.P. | MEERUT | 33,424  | 1 |  1,75,850 | 
| BENGAL | BENGAL | SILIGURI | 32,714  | 1 |  1,55,677 | 
| RAJASTHAN | RAJASTHAN | KOTA | 31,610  | 1 |  2,01,491 | 
| BOMBAY | GUJARAT | VAPI | 30,254  | 1 |  2,31,028 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 29,834  | 1 |  2,54,616 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 29,758  | 1 |  2,33,456 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 27,957  | 1 |  1,85,664 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 24,924  | 1 |  1,77,539 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 23,402  | 1 |  1,95,510 | 
| EAST PUNJAB | EAST PUNJAB | REWARI | 22,787  | 1 |  2,04,829 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 20,916  | 1 | 92,143  | 
| RAJASTHAN | RAJASTHAN | AJMER | 20,817  | 1 |  2,54,738 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 20,640  | 1 |  1,83,200 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 17,355  | 1 |  1,12,666 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 17,323  | 1 |  4,16,904 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 14,126  | 1 |  1,65,045 | 
| BOMBAY | GUJARAT | ANAND | 12,601  | 1 | 49,976  | 
| DELHI-U.P. | U.P. | SAHARANPUR | 9,424  | 1 | 54,796  | 
| C.I. | C.I. | UJJAIN | 8,467  | 1 |  1,02,782 | 
| BOMBAY | MAHARASHTRA | PHALTAN | 8,204  | 1 | 62,647  | 

 
                