Summary
Reported Collections: Rs. 2.15 crore 
Unreported Collections: Rs. 0.65 crore 
Week’s Total Collections: Rs. 2.80 crore 
Grand Total Collections: Rs. 7.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| DELHI-U.P. |  80,29,276 | 1,59,23,783 | 
| BOMBAY |  54,60,947 | 1,54,70,376 | 
| EAST PUNJAB |  20,77,242 |  43,89,833 | 
| BENGAL |  18,59,655 |  39,98,912 | 
| RAJASTHAN |  14,82,035 |  34,83,535 | 
| SOUTH |  10,30,675 |  43,07,070 | 
| C.I. |  10,24,167 |  23,53,458 | 
| C.P. BERAR |  5,73,481 |  12,94,789 | 
 
  
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  33,23,968 | 32  |  65,51,644 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  19,16,554 | 28 |  57,13,753 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  14,58,330 | 21 |  39,06,862 | 
| DELHI-U.P. | U.P. | LUCKNOW |  13,23,545 | 13 |  26,77,054 | 
| DELHI-U.P. | U.P. | NOIDA |  11,36,902 | 11 |  21,65,595 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  9,13,967 | 10 |  21,06,903 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  7,89,545 | 15 |  15,93,488 | 
| BOMBAY | GUJARAT | AHMEDABAD |  6,89,112 | 22 |  19,76,324 | 
| BOMBAY | MAHARASHTRA | PUNE |  6,47,982 | 11 |  18,89,249 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  5,35,913 | 9 |  11,50,918 | 
| BENGAL | BENGAL | CALCUTTA |  5,29,663 | 9 |  12,11,807 | 
| DELHI-U.P. | U.P. | KANPUR |  4,73,846 | 6 |  10,91,735 | 
| SOUTH | SOUTH | HYDERABAD |  4,58,278 | 10 |  16,11,714 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  4,51,855 | 4 |  10,31,815 | 
| SOUTH | SOUTH | BANGALORE |  4,39,600 | 8 |  22,15,569 | 
| C.I. | C.I. | INDORE |  4,20,640 | 5 |  10,60,177 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  4,12,727 | 4 |  7,08,967 | 
| BENGAL | BENGAL | PATNA |  4,01,806 | 4 |  8,64,788 | 
| BOMBAY | GUJARAT | SURAT |  3,75,794 | 7 |  9,82,797 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  3,36,292 | 3 |  5,48,836 | 
| BENGAL | BENGAL | BHUBANESHWAR |  3,18,829 | 3 |  5,81,369 | 
| C.I. | C.I. | GWALIOR |  2,98,402 | 3 |  5,99,561 | 
| DELHI-U.P. | U.P. | DEHRADUN |  2,84,051 | 4 |  5,09,746 | 
| C.I. | C.I. | BHOPAL |  2,43,209 | 4 |  5,82,097 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  1,55,025 | 3 |  3,84,119 | 
| BENGAL | BENGAL | RANCHI |  1,36,581 | 2 |  2,31,075 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  1,33,859 | 3 |  3,29,787 | 
| BOMBAY | GUJARAT | BARODA |  1,32,159 | 4 |  2,64,210 | 
| RAJASTHAN | RAJASTHAN | KOTA |  1,32,058 | 3 |  3,48,729 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,28,360 | 4 |  3,91,365 | 
| RAJASTHAN | RAJASTHAN | AJMER |  1,22,353 | 2 |  2,53,624 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  1,19,730 | 4 |  2,60,590 | 
| BENGAL | BENGAL | DHANBAD |  1,16,528 | 2 |  2,22,616 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  1,14,808 | 2 |  2,56,156 | 
| DELHI-U.P. | U.P. | BAREILLY |  1,12,428 | 1 |  1,90,933 | 
| BOMBAY | GOA | GOA |  1,09,036 | 2 |  2,77,115 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 99,376  | 2 |  1,47,302 | 
| DELHI-U.P. | U.P. | AGRA | 92,515  | 2 |  2,86,841 | 
| DELHI-U.P. | U.P. | MORADABAD | 92,255  | 2 |  1,86,945 | 
| BENGAL | BENGAL | GUWAHATI | 91,066  | 3 |  2,57,807 | 
| DELHI-U.P. | U.P. | MEERUT | 89,544  | 1 |  1,68,355 | 
| DELHI-U.P. | U.P. | ALLAHABAD | 82,424  | 1 |  1,63,638 | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 77,043  | 2 |  1,30,403 | 
| SOUTH | SOUTH | MADRAS | 68,924  | 1 |  2,88,754 | 
| BENGAL | BENGAL | MUZAFFARPUR | 63,648  | 1 |  1,61,916 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 59,038  | 2 |  1,43,514 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 58,831  | 3 |  1,69,594 | 
| C.I. | C.I. | REWA | 57,739  | 2 | 95,540  | 
| BENGAL | BENGAL | ROURKELA | 57,734  | 1 |  1,17,381 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 55,013  | 2 |  1,73,656 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 48,025  | 4 |  1,31,686 | 
| DELHI-U.P. | U.P. | RISHIKESH | 45,944  | 1 | 45,944  | 
| BENGAL | BENGAL | CUTTACK | 45,683  | 1 |  1,02,582 | 
| BOMBAY | KARNATAKA | BELGAUM | 41,839  | 1 | 41,839  | 
| SOUTH | SOUTH | AURANGABAD | 39,054  | 1 | 94,843  | 
| EAST PUNJAB | EAST PUNJAB | REWARI | 37,627  | 1 |  1,78,193 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 37,214  | 1 | 57,851  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 36,833  | 1 | 36,833  | 
| DELHI-U.P. | U.P. | SITAPUR | 36,617  | 1 | 89,627  | 
| BENGAL | BENGAL | JAMSHEDPUR | 35,322  | 1 | 91,379  | 
| BENGAL | BENGAL | SAMASTIPUR | 35,237  | 1 | 84,891  | 
| BOMBAY | SAURASHTRA | RAJKOT | 33,887  | 1 |  1,55,029 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 33,248  | 1 | 33,248  | 
| BENGAL | BENGAL | SILIGURI | 27,558  | 2 | 71,301  | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 25,305  | 1 | 61,738  | 
| SOUTH | SOUTH | GULBARGA | 24,819  | 1 | 96,190  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 24,215  | 1 | 48,145  | 
| DELHI-U.P. | U.P. | SULTANPUR | 23,409  | 1 | 23,409  | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 23,149  | 1 | 54,482  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU | 21,473  | 2 | 73,179  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 20,184  | 1 | 29,657  | 
| DELHI-U.P. | U.P. | RUDRAPUR | 19,723  | 1 | 30,019  | 
| DELHI-U.P. | U.P. | SAHARANPUR | 15,520  | 1 | 32,359  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 13,898  | 1 | 37,576  | 
| BOMBAY | GUJARAT | ANAND | 12,274  | 1 | 14,223  | 
| BOMBAY | MAHARASHTRA | NASIK | 9,235  | 1 |  1,38,381 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 7,922  | 1 | 44,571  | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 6,818  | 1 | 6,818  | 
| C.I. | C.I. | VIDISHA | 4,177  | 1 | 16,083  | 
| BOMBAY | GUJARAT | KADI | 3,674  | 1 | 11,541  | 
| DELHI-U.P. | U.P. | ALMORA | 3,320  | 1 | 3,320  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 3,059  | 1 | 18,858  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 1,271  | 1 | 24,363  | 
| DELHI-U.P. | U.P. | HARDWAR | 1,060  | 1 | 6,865  | 

 
                