Summary
Reported Collections: Rs. 4.05 crore
Unreported Collections: Rs. 0.50 crore
Week’s Total Collections: Rs. 4.55 crore
Grand Total Collections: Rs. 4.88 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 1,29,41,796  | 1,45,20,790  | 
| BOMBAY | 1,20,14,486  | 1,30,94,698  | 
| DELHI-U.P. |  72,31,546  |  76,14,514  | 
| EAST PUNJAB |  33,78,233  |  35,24,752  | 
| BENGAL |  23,31,381  |  24,34,844  | 
| RAJASTHAN |  11,54,309  |  11,76,483  | 
| C.P. BERAR |  7,32,334  |  7,49,661  | 
| C.I. |  7,11,924  |  7,39,489  | 
                

























