Summary
Reported Collections: Rs. 1.23 crore
Unreported Collections: Rs. 0.05 crore
Week’s Total Collections: Rs. 1.28 crore
Grand Total Collections: Rs. 29.45 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  34,81,529  | 6,98,25,081  | 
| BOMBAY |  34,59,417  | 6,09,56,318  | 
| DELHI-U.P. |  26,81,927  | 4,24,74,581  | 
| EAST PUNJAB |  10,74,000  | 1,32,93,508  | 
| BENGAL |  10,39,662  | 1,37,39,179  | 
| C.I. |  2,42,453  |  40,58,622  | 
| RAJASTHAN |  1,77,795  |  40,18,782  | 
| C.P. BERAR |  1,38,007  |  24,17,977  | 
                

























