Summary
Reported Collections: Rs. 3.53 crore
Unreported Collections: Rs. 0.92 crore
Week’s Total Collections: Rs. 4.45 crore
Grand Total Collections: Rs. 11.45 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,23,06,229  | 2,92,79,299  | 
| SOUTH |  81,69,317  | 2,14,56,320  | 
| DELHI-U.P. |  64,18,824  | 1,59,29,309  | 
| BENGAL |  31,19,724  |  75,46,480  | 
| EAST PUNJAB |  27,71,256  |  72,06,019  | 
| C.P. BERAR |  8,73,064  |  20,99,256  | 
| C.I. |  8,46,185  |  18,45,896  | 
| RAJASTHAN |  8,42,314  |  21,99,343  | 
                

























