Summary
Reported Collections: Rs. 4.45 crore
Unreported Collections: Rs. 0.62 crore
Week’s Total Collections: Rs. 5.07 crore
Grand Total Collections: Rs. 5.07 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,67,55,121  | 1,72,36,595  | 
| SOUTH | 1,36,89,544  | 1,45,75,287  | 
| DELHI-U.P. |  68,84,508  |  71,61,367  | 
| EAST PUNJAB |  35,41,976  |  36,18,866  | 
| BENGAL |  17,25,108  |  17,71,715  | 
| RAJASTHAN |  7,47,858  |  7,56,202  | 
| C.P. BERAR |  6,61,945  |  6,77,610  | 
| C.I. |  5,30,701  |  5,39,274  | 
                

























