Summary
Reported Collections: Rs. 3.16 crore
Unreported Collections: Rs. 0.26 crore
Week’s Total Collections: Rs. 3.42 crore
Grand Total Collections: Rs. 8.49 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,35,07,786  | 3,05,87,908  | 
| SOUTH |  94,26,247  | 2,39,01,180  | 
| DELHI-U.P. |  42,08,713  | 1,12,93,802  | 
| EAST PUNJAB |  23,01,666  |  58,95,307  | 
| BENGAL |  9,05,451  |  24,70,210  | 
| C.P. BERAR |  4,79,285  |  11,09,368  | 
| RAJASTHAN |  3,92,222  |  11,33,538  | 
| C.I. |  3,38,275  |  8,37,596  | 
                

























