Summary
Reported Collections: Rs. 3.53 crore
Unreported Collections: Rs. 1.72 crore
Week’s Total Collections: Rs. 5.25 crore
Grand Total Collections: Rs. 5.25 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 1,55,26,547  | 1,68,08,968  | 
| BOMBAY |  99,11,577  | 1,08,22,481  | 
| DELHI-U.P. |  41,97,793  |  45,74,780  | 
| BENGAL |  21,92,740  |  23,18,915  | 
| EAST PUNJAB |  20,07,799  |  22,36,419  | 
| C.P. BERAR |  5,95,295  |  6,17,202  | 
| RAJASTHAN |  5,11,068  |  5,38,456  | 
| C.I. |  3,82,393  |  4,06,353  | 
                

























