Summary
Reported Collections: Rs. 12.16 crore
Unreported Collections: Rs. 2.23 crore
Week’s Total Collections: Rs. 14.39 crore
Grand Total Collections: Rs. 93.40 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 3,60,13,257  | 20,27,12,037  | 
| SOUTH | 2,76,22,709  | 15,20,09,489  | 
| DELHI-U.P. | 2,71,45,010  | 15,95,71,454  | 
| EAST PUNJAB | 1,11,81,717  | 6,19,71,182  | 
| BENGAL |  93,60,623  | 5,56,85,368  | 
| RAJASTHAN |  40,70,195  | 2,42,81,067  | 
| C.P. BERAR |  32,36,604  | 1,75,75,902  | 
| C.I. |  30,12,295  | 1,67,14,865  | 
                

























