Summary
Reported Collections: Rs. 3.15 crore
Unreported Collections: Rs. 0.36 crore
Day’s Total Collections: Rs. 3.51 crore
Grand Total Collections: Rs. 3.51 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,13,15,986 | 1,13,15,986 |
| BOMBAY | 92,10,051 | 92,10,051 |
| DELHI-U.P. | 48,83,421 | 48,83,421 |
| BENGAL | 26,15,182 | 26,15,182 |
| EAST PUNJAB | 18,38,796 | 18,38,796 |
| RAJASTHAN | 6,54,780 | 6,54,780 |
| C.P. BERAR | 5,28,943 | 5,28,943 |
| C.I. | 4,68,783 | 4,68,783 |


























