Summary
Reported Collections: Rs. 0.67 crore
Unreported Collections: Rs. 0.04 crore
Week’s Total Collections: Rs. 0.71 crore
Grand Total Collections: Rs. 5.90 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 21,86,609 | 1,89,00,963 |
| BOMBAY | 19,44,009 | 1,20,92,737 |
| DELHI-U.P. | 10,98,133 | 69,57,640 |
| BENGAL | 6,68,081 | 30,77,529 |
| EAST PUNJAB | 5,72,801 | 27,24,375 |
| C.I. | 96,984 | 4,40,092 |
| RAJASTHAN | 76,177 | 4,94,762 |
| C.P. BERAR | 65,388 | 3,95,297 |

























