Summary
Reported Collections: Rs. 2.28 crore
Unreported Collections: Rs. 1.12 crore
Week’s Total Collections: Rs. 3.40 crore
Grand Total Collections: Rs. 29.82 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,06,09,531  | 8,57,63,992  | 
| DELHI-U.P. |  32,15,221  | 3,37,80,930  | 
| SOUTH |  28,72,063  | 2,33,52,348  | 
| BENGAL |  26,08,291  | 1,97,69,296  | 
| EAST PUNJAB |  15,92,780  | 1,35,85,949  | 
| C.P. BERAR |  6,88,795  |  55,52,188  | 
| C.I. |  6,27,237  |  63,07,763  | 
| RAJASTHAN |  5,91,246  |  58,55,476  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  46,04,781  | 32   | 3,85,33,008  | 
| BOMBAY | MAHARASHTRA | PUNE  |  18,59,166  | 17  | 1,30,95,496  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  16,22,064  | 22  | 1,36,64,893  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  16,15,194  | 20  | 1,83,63,226  | 
| SOUTH | SOUTH | BANGALORE  |  16,08,206  | 15  | 1,34,85,538  | 
| BENGAL | BENGAL | CALCUTTA  |  15,67,750  | 14  | 1,25,19,982  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  9,84,333  | 9  |  82,03,923  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  9,14,191  | 13  |  75,42,014  | 
| DELHI-U.P. | U.P. | NOIDA  |  6,13,193  | 7  |  49,87,214  | 
| SOUTH | SOUTH | HYDERABAD  |  5,23,724  | 13  |  45,55,752  | 
| BOMBAY | GUJARAT | SURAT  |  4,59,870  | 6  |  30,51,124  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  4,36,506  | 6  |  36,49,338  | 
| C.I. | C.I. | INDORE  |  4,16,686  | 3  |  35,95,168  | 
| BENGAL | BENGAL | SILIGURI  |  3,98,837  | 2  |  18,09,950  | 
| SOUTH | SOUTH | MADRAS  |  3,40,926  | 4  |  26,75,740  | 
| BOMBAY | GUJARAT | BARODA  |  3,32,616  | 7  |  30,42,055  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  3,22,026  | 6  |  30,12,103  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  2,60,239  | 3  |  14,71,808  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  2,39,579  | 4  |  19,51,348  | 
| SOUTH | SOUTH | AURANGABAD  |  2,05,077  | 2  |  11,67,452  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  2,02,291  | 3  |  12,96,153  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  1,95,481  | 2  |  24,32,860  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  1,82,435  | 4  |  15,52,625  | 
| BENGAL | BENGAL | GUWAHATI  |  1,79,013  | 3  |  14,86,199  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  1,69,363  | 2  |  12,31,507  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  1,43,521  | 2  |  11,60,492  | 
| C.I. | C.I. | BHOPAL  |  1,28,601  | 3  |  18,30,717  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  1,23,906  | 2  |  14,47,656  | 
| BOMBAY | MAHARASHTRA | NASIK  |  1,20,036  | 1  |  12,22,274  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  1,17,572  | 2  |  4,01,479  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  | 92,725   | 3  |  8,68,263  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 87,812   | 2  |  5,49,101  | 
| SOUTH | SOUTH | COIMBATORE  | 86,546   | 1  |  4,90,015  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  | 86,118   | 2  |  6,29,452  | 
| C.I. | C.I. | GWALIOR  | 81,950   | 2  |  8,81,878  | 
| BENGAL | BENGAL | PATNA  | 80,238   | 1  |  7,80,621  | 
| C.P. BERAR | C.P. BERAR | BHILAI  | 80,231   | 2  |  7,09,158  | 
| DELHI-U.P. | U.P. | KANPUR  | 76,008   | 1  |  14,32,482  | 
| DELHI-U.P. | U.P. | AGRA  | 70,283   | 1  |  8,83,492  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  | 64,281   | 1  |  10,97,672  | 
| BENGAL | BENGAL | RANCHI  | 60,547   | 1  |  5,56,377  | 
| DELHI-U.P. | U.P. | BAREILLY  | 57,095   | 1  |  4,94,986  | 
| DELHI-U.P. | U.P. | ALLAHABAD  | 56,054   | 1  |  5,11,549  | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 53,349   | 1  |  1,52,865  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  | 51,320   | 1  |  4,77,003  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  | 48,745   | 1  |  5,94,274  | 
| BOMBAY | GOA | GOA  | 47,433   | 3  |  5,81,607  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  | 45,683   | 1  |  5,92,985  | 
| RAJASTHAN | RAJASTHAN | KOTA  | 44,776   | 2  |  5,15,481  | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 44,753   | 1  |  3,35,092  | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 44,019   | 1  |  3,78,537  | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 41,091   | 2  |  2,47,106  | 
| DELHI-U.P. | U.P. | GORAKHPUR  | 40,524   | 1  |  4,31,511  | 
| BENGAL | BENGAL | DARJEELING  | 38,063   | 1  |  1,20,981  | 
| BOMBAY | GUJARAT | BHARUCH  | 32,606   | 2  |  2,86,912  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  | 32,358   | 1  |  4,11,596  | 
| BOMBAY | KARNATAKA | HUBLI  | 31,136   | 1  |  3,96,343  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  | 27,981   | 1  |  3,38,093  | 
| SOUTH | SOUTH | LATUR  | 27,368   | 1  |  2,25,697  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 25,691   | 2  |  4,75,303  | 
| BENGAL | BENGAL | DHANBAD  | 25,180   | 1  |  3,68,416  | 
| BOMBAY | MAHARASHTRA | SANGLI  | 23,231   | 1  |  2,19,964  | 
| BENGAL | BENGAL | ROURKELA  | 22,998   | 1  |  3,47,672  | 
| BOMBAY | GUJARAT | NADIAD  | 22,454   | 1  |  1,49,694  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 21,012   | 1  |  2,29,319  | 
| BENGAL | BENGAL | BOKARO  | 20,208   | 1  |  2,00,696  | 
| SOUTH | SOUTH | VIJAYAWADA  | 18,000   | 1  |  2,77,950  | 
| BOMBAY | GUJARAT | VALSAD  | 16,156   | 1  |  2,07,026  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 16,116   | 1  |  1,44,778  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 16,049   | 1  |  1,22,176  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 15,338   | 1  |  3,48,892  | 
| SOUTH | SOUTH | NANDED  | 14,427   | 1  | 74,062   | 
| BENGAL | BENGAL | CUTTACK  | 13,166   | 1  |  2,82,249  | 
| BOMBAY | MAHARASHTRA | MALEGAON  | 9,516   | 1  | 37,428   | 
| SOUTH | SOUTH | KURNOOL  | 3,770   | 1  | 21,605   | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 3,576   | 1  | 50,489   | 
                


























