Summary
Reported Collections: Rs. 3.24 crore
Unreported Collections: Rs. 0.96 crore
Day’s Total Collections: Rs. 4.20 crore
Grand Total Collections: Rs. 4.20 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 1,07,16,213  | 1,07,16,213  | 
| BOMBAY |  79,02,463  |  79,02,463  | 
| DELHI-U.P. |  67,94,462  |  67,94,462  | 
| EAST PUNJAB |  23,18,559  |  23,18,559  | 
| BENGAL |  21,13,382  |  21,13,382  | 
| RAJASTHAN |  11,18,187  |  11,18,187  | 
| C.P. BERAR |  8,41,413  |  8,41,413  | 
| C.I. |  5,97,891  |  5,97,891  | 
                

























