Summary
Reported Collections: Rs. 2.98 crore
Unreported Collections: Rs. 0.92 crore
Week’s Total Collections: Rs. 3.90 crore
Grand Total Collections: Rs. 148.19 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| DELHI-U.P. |  89,23,208 | 25,68,58,165 | 
| BOMBAY |  78,49,741 | 35,05,75,542 | 
| BENGAL |  32,20,209 | 8,74,63,357 | 
| EAST PUNJAB |  31,58,372 | 10,10,72,617 | 
| SOUTH |  26,68,058 | 10,82,03,486 | 
| RAJASTHAN |  16,39,166 | 4,93,81,680 | 
| C.I. |  12,08,831 | 3,49,50,813 | 
| C.P. BERAR |  11,11,935 | 3,58,90,456 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  39,66,670 | 32  | 12,91,27,898 | 
| BOMBAY | MAHARASHTRA | PUNE |  21,34,180 | 18 | 8,43,85,550 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  20,64,083 | 37 | 10,97,16,154 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  18,67,249 | 26 | 8,50,32,528 | 
| SOUTH | SOUTH | BANGALORE |  18,38,152 | 16 | 6,38,45,411 | 
| BENGAL | BENGAL | CALCUTTA |  15,02,673 | 22 | 4,55,02,869 | 
| DELHI-U.P. | U.P. | NOIDA |  14,29,315 | 10 | 3,76,57,068 | 
| DELHI-U.P. | U.P. | LUCKNOW |  12,80,128 | 14 | 2,72,77,856 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  12,34,258 | 17 | 4,09,46,934 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  8,38,983 | 11 | 2,58,86,904 | 
| BOMBAY | GUJARAT | AHMEDABAD |  6,41,395 | 21 | 2,14,96,641 | 
| C.I. | C.I. | INDORE |  6,37,685 | 7 | 1,85,19,321 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  5,66,688 | 12 | 1,79,72,967 | 
| BENGAL | BENGAL | PATNA |  4,48,077 | 3 |  79,84,793 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  4,45,318 | 3 | 1,28,40,575 | 
| BENGAL | BENGAL | BHUBANESHWAR |  4,29,313 | 5 | 1,12,90,755 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  3,97,056 | 5 |  82,42,704 | 
| DELHI-U.P. | U.P. | DEHRADUN |  3,74,937 | 5 |  73,22,843 | 
| DELHI-U.P. | U.P. | KANPUR |  3,69,544 | 7 | 1,19,70,264 | 
| SOUTH | SOUTH | HYDERABAD |  3,51,308 | 8 | 2,47,22,409 | 
| BOMBAY | GUJARAT | SURAT |  3,44,417 | 10 | 1,19,58,098 | 
| C.I. | C.I. | BHOPAL |  3,18,443 | 4 |  96,88,001 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  2,80,081 | 5 |  94,47,207 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  2,43,373 | 3 |  88,76,615 | 
| C.I. | C.I. | GWALIOR |  2,30,158 | 3 |  52,01,014 | 
| BENGAL | BENGAL | GUWAHATI |  2,29,977 | 4 |  60,50,078 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  2,28,850 | 5 |  89,48,654 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  2,15,177 | 4 |  60,03,072 | 
| DELHI-U.P. | U.P. | AGRA |  2,08,367 | 4 |  76,39,479 | 
| RAJASTHAN | RAJASTHAN | KOTA |  2,06,052 | 3 |  42,39,822 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  1,85,328 | 1 |  34,87,327 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  1,78,395 | 3 |  43,09,567 | 
| BENGAL | BENGAL | SILIGURI |  1,76,677 | 2 |  36,98,611 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  1,57,817 | 4 |  46,71,793 | 
| SOUTH | SOUTH | AURANGABAD |  1,48,541 | 3 |  51,67,478 | 
| SOUTH | SOUTH | MADRAS |  1,45,904 | 3 |  96,04,748 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  1,45,450 | 4 |  36,12,080 | 
| BOMBAY | GUJARAT | BARODA |  1,43,116 | 8 |  76,37,602 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  1,35,303 | 2 |  50,90,793 | 
| BOMBAY | MAHARASHTRA | NASIK |  1,33,334 | 2 |  52,10,180 | 
| DELHI-U.P. | U.P. | BAREILLY |  1,29,454 | 1 |  28,76,351 | 
| BENGAL | BENGAL | DHANBAD |  1,23,931 | 2 |  22,37,049 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  1,14,927 | 3 |  41,07,369 | 
| BOMBAY | GOA | GOA |  1,10,034 | 3 |  66,13,782 | 
| BOMBAY | SAURASHTRA | RAJKOT |  1,05,781 | 3 |  41,16,496 | 
| SOUTH | SOUTH | MANGALORE | 91,995  | 1 |  15,25,178 | 
| BENGAL | BENGAL | RANCHI | 89,474  | 2 |  26,45,182 | 
| RAJASTHAN | RAJASTHAN | AJMER | 87,122  | 3 |  36,07,059 | 
| C.P. BERAR | C.P. BERAR | BHILAI | 82,387  | 1 |  31,77,092 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 78,544  | 2 |  34,85,781 | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 75,635  | 1 |  24,73,590 | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 74,167  | 2 |  18,99,592 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 72,961  | 1 |  19,77,981 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 70,804  | 3 |  23,23,614 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 66,380  | 1 |  21,50,452 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 59,843  | 1 |  11,05,581 | 
| BENGAL | BENGAL | ROURKELA | 57,208  | 2 |  22,78,782 | 
| EAST PUNJAB | EAST PUNJAB | REWARI | 57,164  | 1 |  12,17,396 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 56,959  | 2 |  16,91,353 | 
| BOMBAY | KARNATAKA | HUBLI | 53,826  | 1 |  17,11,637 | 
| BENGAL | BENGAL | CUTTACK | 51,705  | 1 |  21,81,939 | 
| DELHI-U.P. | U.P. | MORADABAD | 48,477  | 2 |  13,95,170 | 
| RAJASTHAN | RAJASTHAN | SIKAR | 47,893  | 1 |  6,15,281 | 
| DELHI-U.P. | U.P. | VARANASI | 47,328  | 1 |  8,27,759 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 47,188  | 1 |  17,34,995 | 
| DELHI-U.P. | U.P. | MEERUT | 46,322  | 1 |  20,28,307 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 45,288  | 1 |  9,77,454 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 43,596  | 1 |  15,32,367 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 42,640  | 1 |  8,89,856 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 33,523  | 1 |  6,69,214 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 33,158  | 2 |  14,31,855 | 
| BENGAL | BENGAL | BOKARO | 31,935  | 1 |  13,28,854 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 30,183  | 1 |  11,87,423 | 
| BOMBAY | MAHARASHTRA | SANGLI | 29,854  | 1 |  11,27,334 | 
| BENGAL | BENGAL | JORHAT | 29,547  | 1 |  5,45,231 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 29,294  | 1 |  4,66,845 | 
| SOUTH | SOUTH | LATUR | 27,793  | 1 |  15,66,596 | 
| BENGAL | BENGAL | MUZAFFARPUR | 27,555  | 1 |  10,20,378 | 
| RAJASTHAN | RAJASTHAN | BIKANER | 27,305  | 1 |  10,89,315 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 27,284  | 1 |  7,91,513 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 27,194  | 1 |  8,67,499 | 
| DELHI-U.P. | U.P. | SAHARANPUR | 26,902  | 2 |  11,38,208 | 
| SOUTH | SOUTH | NANDED | 25,396  | 1 |  8,78,887 | 
| DELHI-U.P. | U.P. | ROORKEE | 25,322  | 1 |  8,90,541 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 23,388  | 3 |  15,36,602 | 
| C.I. | C.I. | UJJAIN | 22,545  | 1 |  15,42,477 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 21,356  | 1 |  9,36,241 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 20,070  | 2 |  16,56,500 | 
| DELHI-U.P. | U.P. | SITAPUR | 20,033  | 1 |  5,95,471 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 19,254  | 1 |  7,68,645 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 19,237  | 1 |  8,20,468 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 19,216  | 1 |  9,30,101 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 18,575  | 1 |  5,90,828 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 18,285  | 1 |  16,34,579 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 16,422  | 1 |  6,09,607 | 
| BOMBAY | GUJARAT | VAPI | 15,995  | 1 |  10,59,865 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 15,087  | 1 |  3,25,053 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU | 14,863  | 1 |  22,41,339 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 14,431  | 1 |  2,80,132 | 
| BOMBAY | GUJARAT | ANAND | 14,294  | 2 |  4,24,834 | 
| BENGAL | BENGAL | SAMASTIPUR | 13,095  | 1 |  4,58,217 | 
| BOMBAY | GUJARAT | VALSAD | 12,897  | 1 |  7,34,700 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 11,941  | 1 |  16,43,721 | 
| DELHI-U.P. | U.P. | HARDWAR | 11,226  | 1 |  1,48,756 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 10,171  | 1 |  4,37,097 | 
| BENGAL | BENGAL | DARJEELING | 9,042  | 1 |  2,40,619 | 
| DELHI-U.P. | U.P. | SULTANPUR | 8,772  | 1 |  1,92,333 | 
| BOMBAY | GUJARAT | NADIAD | 8,188  | 2 |  6,78,676 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 7,285  | 1 |  4,82,136 | 
| SOUTH | SOUTH | CALICUT | 5,446  | 1 |  2,23,565 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 5,356  | 1 |  5,14,753 | 

 
                