Summary
Reported Collections: Rs. 4.43 crore
Unreported Collections: Rs. 0.02 crore
Week’s Total Collections: Rs. 4.45 crore
Grand Total Collections: Rs. 22.73 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 1,59,58,684  | 8,07,62,057  | 
| BOMBAY | 1,58,88,138  | 7,54,71,988  | 
| DELHI-U.P. |  67,76,834  | 3,29,80,770  | 
| EAST PUNJAB |  30,30,663  | 1,44,54,657  | 
| BENGAL |  14,25,249  |  78,39,699  | 
| C.I. |  4,76,958  |  23,47,053  | 
| RAJASTHAN |  3,77,800  |  22,71,908  | 
| C.P. BERAR |  3,37,492  |  17,71,299  | 
                

























