Summary
Reported Collections: Rs. 2.78 crore
Unreported Collections: Rs. 0.97 crore
Week’s Total Collections: Rs. 3.75 crore
Grand Total Collections: Rs. 5.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,06,42,271 | 1,47,27,805 |
| BOMBAY | 80,20,979 | 1,03,82,841 |
| DELHI-U.P. | 38,17,753 | 50,40,341 |
| BENGAL | 18,11,871 | 26,24,194 |
| EAST PUNJAB | 14,81,242 | 20,45,988 |
| RAJASTHAN | 8,10,017 | 10,33,488 |
| C.P. BERAR | 6,97,087 | 9,28,203 |
| C.I. | 5,20,233 | 6,57,086 |

























