Summary
Reported Collections: Rs. 36.50 crore
Unreported Collections: Rs. 22.55 crore
Week’s Total Collections: Rs. 59.05 crore
Grand Total Collections: Rs. 167.05 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 13,07,47,441 | 38,02,05,154 |
| BOMBAY | 10,28,61,214 | 28,22,73,907 |
| DELHI-U.P. | 5,78,64,966 | 17,05,66,254 |
| BENGAL | 2,53,05,808 | 7,25,88,840 |
| EAST PUNJAB | 2,19,84,135 | 6,48,17,114 |
| RAJASTHAN | 1,09,93,142 | 3,08,79,583 |
| C.P. BERAR | 86,01,028 | 2,41,18,779 |
| C.I. | 66,27,807 | 1,90,99,207 |























