Summary
Reported Collections: Rs. 0.45 crore
Unreported Collections: Rs. 0.13 crore
Day’s Total Collections: Rs. 0.58 crore
Grand Total Collections: Rs. 0.58 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 15,98,299 | 15,98,299 |
| BOMBAY | 14,97,974 | 14,97,974 |
| DELHI-U.P. | 6,81,409 | 6,81,409 |
| EAST PUNJAB | 3,23,625 | 3,23,625 |
| BENGAL | 1,97,609 | 1,97,609 |
| C.I. | 60,057 | 60,057 |
| C.P. BERAR | 54,798 | 54,798 |
| RAJASTHAN | 44,265 | 44,265 |


























