Summary
Reported Collections: Rs. 1.21 crore
Unreported Collections: Rs. 0.29 crore
Week’s Total Collections: Rs. 1.50 crore
Grand Total Collections: Rs. 17.70 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 61,54,945 | 5,87,90,514 |
| SOUTH | 16,23,719 | 1,93,75,223 |
| DELHI-U.P. | 15,51,595 | 2,50,02,098 |
| RAJASTHAN | 8,36,246 | 75,73,625 |
| C.I. | 6,63,499 | 63,29,768 |
| EAST PUNJAB | 4,80,540 | 77,17,111 |
| C.P. BERAR | 4,20,957 | 61,37,321 |
| BENGAL | 3,55,783 | 85,36,132 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 11,79,490 | 17 | 1,48,28,261 |
| BOMBAY | GUJARAT | SURAT | 10,93,979 | 14 | 61,01,160 |
| BOMBAY | GUJARAT | AHMEDABAD | 9,70,646 | 20 | 83,45,222 |
| SOUTH | SOUTH | BANGALORE | 9,70,035 | 15 | 1,07,18,196 |
| BOMBAY | MAHARASHTRA | PUNE | 8,86,441 | 7 | 87,85,152 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 5,64,857 | 6 | 79,92,243 |
| SOUTH | SOUTH | HYDERABAD | 5,12,691 | 18 | 67,31,010 |
| DELHI-U.P. | U.P. | LUCKNOW | 4,37,033 | 10 | 36,72,928 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 4,22,414 | 9 | 41,05,614 |
| C.I. | C.I. | INDORE | 3,34,187 | 6 | 30,86,698 |
| BOMBAY | GUJARAT | BARODA | 2,50,609 | 8 | 24,84,625 |
| DELHI-U.P. | U.P. | NOIDA | 2,45,582 | 11 | 39,14,010 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 1,99,639 | 7 | 92,49,603 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,93,670 | 7 | 17,60,633 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,68,174 | 11 | 38,56,901 |
| BOMBAY | SAURASHTRA | RAJKOT | 1,64,393 | 4 | 18,96,635 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 1,53,289 | 2 | 18,45,958 |
| C.I. | C.I. | GWALIOR | 1,23,376 | 3 | 9,39,117 |
| BOMBAY | KARNATAKA | HUBLI | 1,22,996 | 2 | 8,27,630 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 1,18,406 | 2 | 6,96,815 |
| C.I. | C.I. | BHOPAL | 1,17,142 | 4 | 17,03,773 |
| DELHI-U.P. | U.P. | GORAKHPUR | 1,15,057 | 3 | 7,95,144 |
| RAJASTHAN | RAJASTHAN | KOTA | 1,09,840 | 2 | 6,25,753 |
| BOMBAY | GOA | GOA | 1,07,893 | 4 | 11,99,930 |
| DELHI-U.P. | U.P. | KANPUR | 1,05,347 | 5 | 15,98,268 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,00,955 | 3 | 9,68,546 |
| BOMBAY | KARNATAKA | DHARWAD | 99,809 | 1 | 4,78,095 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 99,354 | 3 | 15,26,314 |
| BOMBAY | GUJARAT | VAPI | 97,376 | 1 | 5,88,773 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 96,571 | 5 | 22,49,557 |
| DELHI-U.P. | U.P. | DEHRADUN | 91,181 | 5 | 9,69,500 |
| BOMBAY | GUJARAT | GANDHINAGAR | 86,839 | 2 | 7,80,049 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 79,491 | 2 | 2,38,202 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 75,152 | 1 | 4,03,816 |
| RAJASTHAN | RAJASTHAN | AJMER | 69,240 | 2 | 4,75,114 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 61,476 | 2 | 8,18,860 |
| SOUTH | SOUTH | MADRAS | 60,692 | 1 | 9,69,774 |
| BENGAL | BENGAL | RANCHI | 60,565 | 1 | 4,30,796 |
| BENGAL | BENGAL | DHANBAD | 59,522 | 2 | 3,39,336 |
| DELHI-U.P. | U.P. | ALLAHABAD | 59,250 | 1 | 5,00,518 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 55,493 | 1 | 3,02,527 |
| C.I. | C.I. | UJJAIN | 55,191 | 1 | 4,02,523 |
| SOUTH | SOUTH | GULBARGA | 53,587 | 1 | 4,47,892 |
| BOMBAY | GUJARAT | BHARUCH | 53,526 | 2 | 4,58,328 |
| BENGAL | BENGAL | PATNA | 46,678 | 1 | 11,60,606 |
| BENGAL | BENGAL | ROURKELA | 44,508 | 2 | 3,26,398 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 44,191 | 1 | 1,48,004 |
| RAJASTHAN | RAJASTHAN | ALWAR | 42,044 | 2 | 1,73,186 |
| BENGAL | BENGAL | BHUBANESHWAR | 37,728 | 1 | 11,02,167 |
| DELHI-U.P. | U.P. | BAREILLY | 36,981 | 1 | 4,61,601 |
| DELHI-U.P. | U.P. | AGRA | 35,472 | 3 | 15,34,681 |
| BOMBAY | GUJARAT | SANAND | 35,172 | 1 | 1,80,528 |
| BOMBAY | GUJARAT | ANKLESHWAR | 34,308 | 1 | 3,37,736 |
| BOMBAY | GUJARAT | NAVSARI | 34,300 | 2 | 3,83,447 |
| BENGAL | BENGAL | CALCUTTA | 33,876 | 4 | 37,84,112 |
| C.I. | C.I. | RATLAM | 33,603 | 1 | 1,97,657 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 33,550 | 3 | 6,61,799 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 31,240 | 1 | 2,79,875 |
| BOMBAY | GUJARAT | ANAND | 30,985 | 3 | 3,27,183 |
| C.P. BERAR | C.P. BERAR | BHILAI | 29,523 | 1 | 4,71,923 |
| SOUTH | SOUTH | MYSORE | 26,714 | 1 | 5,08,351 |
| BENGAL | BENGAL | BOKARO | 26,207 | 1 | 1,95,804 |
| BOMBAY | SAURASHTRA | BHUJ | 25,063 | 1 | 3,58,558 |
| DELHI-U.P. | U.P. | VARANASI | 24,419 | 1 | 1,58,652 |
| BOMBAY | GUJARAT | VALSAD | 22,606 | 1 | 2,02,434 |
| C.P. BERAR | C.P. BERAR | GONDIA | 22,331 | 1 | 2,86,928 |
| BOMBAY | GUJARAT | NADIAD | 21,617 | 1 | 1,81,420 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 20,888 | 1 | 3,13,121 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 20,393 | 1 | 6,69,098 |
| BENGAL | BENGAL | BETTIAH | 20,092 | 1 | 60,058 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 18,633 | 1 | 2,42,809 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 16,312 | 1 | 3,27,571 |
| BOMBAY | GUJARAT | MEHSANA | 14,733 | 1 | 2,40,510 |
| C.P. BERAR | C.P. BERAR | AKOLA | 14,306 | 1 | 1,83,043 |
| BOMBAY | GUJARAT | VYARA | 14,279 | 1 | 77,965 |
| BOMBAY | KARNATAKA | RAICHUR | 12,046 | 1 | 2,43,923 |
| BOMBAY | GUJARAT | BARDOLI | 11,737 | 1 | 82,200 |
| BENGAL | BENGAL | CUTTACK | 11,254 | 1 | 1,89,605 |
| BENGAL | BENGAL | GUWAHATI | 11,047 | 1 | 5,88,618 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 10,485 | 1 | 95,470 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 10,107 | 1 | 92,373 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 9,389 | 1 | 93,431 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 8,968 | 1 | 1,96,849 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 7,719 | 1 | 4,22,040 |
| BOMBAY | SAURASHTRA | MANDVI | 7,054 | 1 | 65,067 |
| DELHI-U.P. | U.P. | MORADABAD | 4,469 | 1 | 1,42,608 |
| BENGAL | BENGAL | SILIGURI | 4,306 | 1 | 3,58,632 |
| DELHI-U.P. | U.P. | MEERUT | 3,495 | 1 | 2,43,952 |





























