Summary
Reported Collections: Rs. 2.08 crore
Unreported Collections: Rs. 0.11 crore
Week’s Total Collections: Rs. 2.19 crore
Grand Total Collections: Rs. 47.62 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  69,39,932  | 11,46,03,776  | 
| BOMBAY |  51,71,045  | 9,41,02,560  | 
| DELHI-U.P. |  42,52,836  | 6,94,57,431  | 
| EAST PUNJAB |  18,11,659  | 3,10,23,969  | 
| BENGAL |  12,52,531  | 2,14,52,559  | 
| RAJASTHAN |  5,95,490  | 1,09,72,690  | 
| C.I. |  4,05,109  |  74,41,793  | 
| C.P. BERAR |  3,75,067  |  67,80,470  | 
                

























