Summary
Reported Collections: Rs. 1.23 crore
Unreported Collections: Rs. 0.12 crore
Week’s Total Collections: Rs. 1.35 crore
Grand Total Collections: Rs. 9.15 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  47,57,420  | 2,80,39,438  | 
| BOMBAY |  33,27,644  | 1,95,45,762  | 
| DELHI-U.P. |  19,09,208  |  98,17,142  | 
| BENGAL |  9,43,162  |  44,23,707  | 
| EAST PUNJAB |  9,36,258  |  37,69,152  | 
| RAJASTHAN |  1,51,885  |  8,37,259  | 
| C.I. |  1,40,572  |  7,51,731  | 
| C.P. BERAR | 87,826   |  5,81,231  | 
                

























