Summary
Reported Collections: Rs. 4.54 crore
Unreported Collections: Rs. 1.46 crore
Week’s Total Collections: Rs. 6.00 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 42.75 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 1,84,29,207 | 10,35,01,274 |
BOMBAY | 88,89,872 | 8,46,90,382 |
EAST PUNJAB | 59,55,551 | 3,92,40,540 |
RAJASTHAN | 44,50,837 | 2,86,19,918 |
SOUTH | 25,30,440 | 2,68,77,028 |
BENGAL | 22,93,930 | 2,82,84,380 |
C.I. | 17,41,699 | 1,11,99,914 |
C.P. BERAR | 10,71,674 | 78,35,018 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 54,45,778 | 39 | 3,68,31,660 |
DELHI-U.P. | U.P. | LUCKNOW | 32,81,132 | 20 | 1,47,40,258 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 23,94,055 | 36 | 2,72,63,912 |
RAJASTHAN | RAJASTHAN | JAIPUR | 21,70,632 | 13 | 1,56,04,303 |
DELHI-U.P. | U.P. | NOIDA | 19,90,576 | 12 | 1,15,71,669 |
BOMBAY | GUJARAT | AHMEDABAD | 15,46,492 | 31 | 97,45,814 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 14,81,635 | 20 | 1,21,38,022 |
SOUTH | SOUTH | BANGALORE | 12,55,354 | 25 | 1,20,09,652 |
DELHI-U.P. | U.P. | GHAZIABAD | 11,52,681 | 13 | 60,76,373 |
DELHI-U.P. | U.P. | KANPUR | 11,01,862 | 13 | 54,62,317 |
DELHI-U.P. | U.P. | AGRA | 10,82,876 | 7 | 57,50,941 |
BOMBAY | GUJARAT | SURAT | 10,14,939 | 14 | 76,46,105 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 9,59,656 | 26 | 1,41,00,354 |
BOMBAY | MAHARASHTRA | PUNE | 9,58,177 | 23 | 1,11,14,957 |
SOUTH | SOUTH | HYDERABAD | 7,51,237 | 14 | 70,85,478 |
DELHI-U.P. | U.P. | GORAKHPUR | 6,74,383 | 5 | 32,88,606 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 6,66,634 | 6 | 45,40,914 |
C.I. | C.I. | INDORE | 6,44,592 | 7 | 45,37,788 |
BENGAL | BENGAL | CALCUTTA | 5,76,002 | 18 | 1,20,75,817 |
RAJASTHAN | RAJASTHAN | JODHPUR | 5,36,907 | 4 | 24,79,466 |
DELHI-U.P. | U.P. | DEHRADUN | 5,33,420 | 6 | 29,22,520 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 4,98,495 | 4 | 32,34,365 |
DELHI-U.P. | U.P. | ALLAHABAD | 4,64,437 | 4 | 21,72,211 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 4,51,452 | 5 | 28,95,388 |
BOMBAY | SAURASHTRA | RAJKOT | 4,41,583 | 6 | 29,15,007 |
BENGAL | BENGAL | PATNA | 4,06,615 | 4 | 41,30,856 |
C.P. BERAR | C.P. BERAR | RAIPUR | 3,99,628 | 6 | 25,91,191 |
C.I. | C.I. | GWALIOR | 3,91,620 | 3 | 22,99,863 |
C.I. | C.I. | BHOPAL | 3,91,138 | 6 | 26,63,536 |
EAST PUNJAB | EAST PUNJAB | REWARI | 3,90,004 | 1 | 12,71,188 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 3,50,030 | 4 | 16,99,500 |
DELHI-U.P. | U.P. | MORADABAD | 3,42,266 | 3 | 14,60,990 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 3,19,256 | 3 | 19,72,433 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 3,00,135 | 4 | 23,14,129 |
RAJASTHAN | RAJASTHAN | KOTA | 2,58,978 | 4 | 19,56,898 |
BENGAL | BENGAL | GUWAHATI | 2,46,975 | 4 | 20,00,247 |
BOMBAY | GUJARAT | BARODA | 2,37,644 | 11 | 23,20,847 |
RAJASTHAN | RAJASTHAN | AJMER | 2,35,637 | 4 | 14,22,223 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 2,32,289 | 4 | 14,59,687 |
DELHI-U.P. | U.P. | BAREILLY | 2,30,911 | 1 | 12,44,511 |
C.P. BERAR | C.P. BERAR | NAGPUR | 2,26,994 | 3 | 16,05,272 |
BENGAL | BENGAL | BHUBANESHWAR | 2,16,619 | 3 | 29,31,258 |
BOMBAY | GOA | GOA | 2,14,167 | 4 | 23,33,332 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 1,95,818 | 3 | 9,58,839 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 1,89,183 | 1 | 6,68,015 |
DELHI-U.P. | U.P. | MEERUT | 1,73,939 | 1 | 11,80,197 |
DELHI-U.P. | U.P. | SAHARANPUR | 1,64,986 | 3 | 9,86,914 |
DELHI-U.P. | U.P. | ALIGARH | 1,56,589 | 2 | 7,49,049 |
RAJASTHAN | RAJASTHAN | ALWAR | 1,48,749 | 3 | 10,40,302 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 1,46,133 | 2 | 10,93,871 |
BENGAL | BENGAL | MUZAFFARPUR | 1,34,929 | 1 | 8,16,575 |
C.I. | C.I. | REWA | 1,34,334 | 2 | 5,76,101 |
BENGAL | BENGAL | RANCHI | 1,32,306 | 2 | 11,92,274 |
RAJASTHAN | RAJASTHAN | BHILWARA | 1,26,795 | 1 | 8,74,931 |
DELHI-U.P. | U.P. | MATHURA | 1,25,318 | 2 | 7,51,861 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 1,22,525 | 2 | 8,06,145 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 1,20,852 | 1 | 5,51,028 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 1,19,928 | 1 | 4,63,552 |
RAJASTHAN | RAJASTHAN | BIKANER | 1,16,707 | 1 | 4,10,101 |
BOMBAY | GUJARAT | BHARUCH | 1,13,457 | 3 | 4,59,763 |
DELHI-U.P. | U.P. | ROORKEE | 1,11,610 | 1 | 6,02,137 |
DELHI-U.P. | U.P. | AYODHYA | 1,06,990 | 2 | 5,22,116 |
SOUTH | SOUTH | AURANGABAD | 1,05,822 | 2 | 10,51,835 |
BENGAL | BENGAL | SAMASTIPUR | 1,04,319 | 1 | 4,10,856 |
BOMBAY | MAHARASHTRA | NASIK | 1,02,496 | 2 | 9,27,033 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 93,679 | 1 | 5,82,133 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 93,424 | 1 | 3,11,144 |
BOMBAY | GUJARAT | VAPI | 90,603 | 1 | 4,48,721 |
DELHI-U.P. | U.P. | PADRAUNA | 87,765 | 1 | 4,45,339 |
SOUTH | SOUTH | MADRAS | 87,429 | 2 | 28,28,837 |
DELHI-U.P. | U.P. | SITAPUR | 87,308 | 1 | 4,38,292 |
C.I. | C.I. | UJJAIN | 85,560 | 1 | 5,49,222 |
BENGAL | BENGAL | SILIGURI | 84,678 | 2 | 5,46,645 |
C.P. BERAR | C.P. BERAR | BHILAI | 82,399 | 2 | 5,96,046 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 81,736 | 2 | 4,47,655 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 79,132 | 2 | 6,00,644 |
DELHI-U.P. | U.P. | VARANASI | 78,359 | 1 | 3,19,669 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 78,357 | 1 | 6,55,005 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 76,595 | 2 | 8,51,649 |
DELHI-U.P. | U.P. | FIROZABAD | 75,963 | 1 | 4,28,936 |
BOMBAY | SAURASHTRA | JAMNAGAR | 74,779 | 2 | 7,33,215 |
SOUTH | SOUTH | NANDED | 72,110 | 1 | 3,86,298 |
DELHI-U.P. | U.P. | JAUNPUR | 70,098 | 1 | 1,18,610 |
SOUTH | SOUTH | MYSORE | 69,728 | 2 | 8,85,309 |
BENGAL | BENGAL | BETTIAH | 69,370 | 1 | 3,65,937 |
BENGAL | BENGAL | DHANBAD | 69,118 | 2 | 9,23,861 |
C.P. BERAR | C.P. BERAR | JABALPUR | 67,921 | 1 | 4,73,683 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 66,925 | 1 | 2,19,123 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 65,239 | 1 | 3,16,188 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 65,087 | 1 | 3,38,186 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 64,579 | 1 | 3,33,736 |
BENGAL | BENGAL | ROURKELA | 63,635 | 2 | 7,91,729 |
RAJASTHAN | RAJASTHAN | BHIWADI | 62,827 | 2 | 2,16,958 |
DELHI-U.P. | U.P. | MIRZAPUR | 62,269 | 1 | 2,77,363 |
DELHI-U.P. | U.P. | RISHIKESH | 61,791 | 1 | 5,54,590 |
DELHI-U.P. | U.P. | SULTANPUR | 61,679 | 2 | 2,88,790 |
BOMBAY | GUJARAT | NADIAD | 60,772 | 2 | 3,16,220 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 60,724 | 2 | 6,47,844 |
RAJASTHAN | RAJASTHAN | BEAWAR | 60,114 | 1 | 2,67,955 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 59,152 | 1 | 4,18,250 |
BOMBAY | GUJARAT | ANKLESHWAR | 56,637 | 1 | 3,51,277 |
DELHI-U.P. | U.P. | HATHRAS | 56,158 | 1 | 2,86,409 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 55,656 | 1 | 3,00,642 |
C.P. BERAR | C.P. BERAR | AKOLA | 54,711 | 1 | 3,60,123 |
DELHI-U.P. | U.P. | BIJNORE | 53,276 | 1 | 3,42,995 |
C.I. | C.I. | MORENA | 53,130 | 1 | 3,22,953 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 51,054 | 1 | 2,13,734 |
DELHI-U.P. | U.P. | FARRUKHABAD | 50,776 | 1 | 3,41,565 |
BOMBAY | GUJARAT | SANAND | 50,112 | 1 | 2,58,036 |
C.P. BERAR | C.P. BERAR | BILASPUR | 48,541 | 1 | 5,02,619 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 48,535 | 1 | 3,15,743 |
SOUTH | SOUTH | KOCHI | 48,365 | 1 | 9,88,297 |
RAJASTHAN | RAJASTHAN | BEHROR | 48,271 | 1 | 2,14,304 |
SOUTH | SOUTH | GULBARGA | 47,777 | 1 | 3,85,527 |
BENGAL | BENGAL | BOKARO | 46,492 | 1 | 3,92,223 |
SOUTH | SOUTH | MANGALORE | 46,214 | 2 | 5,88,115 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 45,897 | 1 | 2,17,819 |
DELHI-U.P. | U.P. | PILKHUWA | 44,803 | 1 | 2,75,279 |
DELHI-U.P. | U.P. | MAU | 44,158 | 1 | 2,64,373 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 43,429 | 1 | 3,40,696 |
DELHI-U.P. | U.P. | RUDRAPUR | 43,176 | 1 | 1,63,792 |
DELHI-U.P. | U.P. | CHANDPUR | 42,626 | 1 | 4,25,514 |
BOMBAY | MAHARASHTRA | SANGLI | 42,135 | 2 | 2,93,124 |
BOMBAY | GUJARAT | NAVSARI | 40,673 | 2 | 2,62,249 |
DELHI-U.P. | U.P. | BADAUN | 40,215 | 1 | 2,65,686 |
DELHI-U.P. | U.P. | BAHRAICH | 40,071 | 1 | 3,38,318 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 39,609 | 1 | 3,10,381 |
DELHI-U.P. | U.P. | HARDWAR | 38,946 | 1 | 1,47,473 |
C.I. | C.I. | DEWAS | 38,831 | 1 | 1,81,602 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 38,314 | 1 | 2,99,887 |
DELHI-U.P. | U.P. | RAMPUR | 37,764 | 1 | 1,72,637 |
BOMBAY | GUJARAT | VALSAD | 36,016 | 1 | 1,69,935 |
DELHI-U.P. | U.P. | AZAMGARH | 34,591 | 1 | 2,61,685 |
BENGAL | BENGAL | HAJIPUR | 32,601 | 1 | 4,07,749 |
C.P. BERAR | C.P. BERAR | JALGAON | 31,821 | 1 | 3,53,759 |
DELHI-U.P. | U.P. | ROBERTSGANJ | 31,580 | 1 | 1,54,534 |
RAJASTHAN | RAJASTHAN | BANSWARA | 31,309 | 1 | 1,01,102 |
DELHI-U.P. | U.P. | PRATAPGARH | 30,960 | 1 | 2,21,053 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 30,868 | 1 | 2,77,725 |
BOMBAY | GUJARAT | GANDHINAGAR | 30,818 | 1 | 2,86,028 |
DELHI-U.P. | U.P. | ETAWAH | 29,726 | 1 | 1,60,072 |
DELHI-U.P. | U.P. | LALITPUR | 28,595 | 1 | 1,10,851 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 28,096 | 1 | 2,68,485 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 27,770 | 1 | 1,56,815 |
BOMBAY | GUJARAT | KADI | 27,397 | 1 | 1,42,272 |
BENGAL | BENGAL | MANGALDOI | 27,063 | 1 | 1,53,126 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 26,816 | 1 | 1,55,131 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 26,449 | 1 | 1,21,610 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 24,349 | 1 | 2,72,010 |
EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 24,279 | 1 | 1,20,112 |
BENGAL | BENGAL | JAMSHEDPUR | 24,245 | 1 | 2,46,811 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 23,799 | 1 | 4,11,414 |
DELHI-U.P. | U.P. | AKBARPUR | 22,813 | 1 | 1,72,652 |
BOMBAY | KARNATAKA | HUBLI | 22,375 | 1 | 2,71,928 |
SOUTH | SOUTH | LATUR | 22,055 | 1 | 3,95,670 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 21,084 | 1 | 1,89,489 |
EAST PUNJAB | EAST PUNJAB | UNA | 20,940 | 1 | 1,46,854 |
BOMBAY | GUJARAT | BARDOLI | 20,001 | 1 | 1,05,903 |
BENGAL | BENGAL | SILCHAR | 19,816 | 1 | 2,23,885 |
BENGAL | BENGAL | CUTTACK | 19,763 | 1 | 4,79,769 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 18,628 | 1 | 1,51,849 |
BOMBAY | GUJARAT | ANAND | 18,059 | 2 | 3,59,390 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 16,587 | 1 | 72,674 |
DELHI-U.P. | U.P. | ALMORA | 16,313 | 1 | 82,950 |
BOMBAY | KARNATAKA | DHARWAD | 15,096 | 1 | 1,66,873 |
DELHI-U.P. | U.P. | MUSSOORIE | 14,420 | 1 | 60,651 |
RAJASTHAN | RAJASTHAN | DAUSA | 14,110 | 1 | 2,16,423 |
BENGAL | BENGAL | KOKRAJHAR | 11,679 | 1 | 1,08,718 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 8,215 | 1 | 68,895 |
BENGAL | BENGAL | CHHAYGAON | 7,705 | 1 | 86,044 |
BOMBAY | MAHARASHTRA | PHALTAN | 6,739 | 1 | 44,042 |
C.P. BERAR | C.P. BERAR | GONDIA | 4,982 | 1 | 1,33,274 |
DELHI-U.P. | U.P. | NAINITAL | 3,254 | 1 | 66,866 |
C.I. | C.I. | VIDISHA | 2,494 | 1 | 68,849 |
