Summary
Reported Collections: Rs. 13.78 crore 
Unreported Collections: Rs. 8.62 crore 
Week’s Total Collections: Rs. 22.40 crore 
Grand Total Collections: Rs. 26.65 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 5,85,21,916 | 6,98,01,626 | 
| DELHI-U.P. | 2,85,03,454 | 3,38,87,640 | 
| BENGAL | 1,45,16,673 | 1,77,79,320 | 
| EAST PUNJAB |  94,84,100 | 1,13,33,956 | 
| RAJASTHAN |  85,03,089 |  98,70,866 | 
| SOUTH |  73,07,425 |  87,73,199 | 
| C.P. BERAR |  63,80,739 |  75,75,926 | 
| C.I. |  45,71,937 |  54,39,148 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,22,00,621 | 39  | 1,46,95,092 | 
| BOMBAY | MAHARASHTRA | PUNE | 1,18,45,679 | 23 | 1,46,24,328 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  91,06,954 | 37 | 1,10,68,449 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  86,71,625 | 29 | 1,04,18,733 | 
| BOMBAY | GUJARAT | AHMEDABAD |  79,37,397 | 31 |  92,03,996 | 
| BOMBAY | GUJARAT | SURAT |  55,05,041 | 14 |  63,07,284 | 
| DELHI-U.P. | U.P. | LUCKNOW |  51,55,264 | 15 |  60,55,726 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  39,91,007 | 13 |  46,43,720 | 
| BENGAL | BENGAL | CALCUTTA |  39,09,288 | 21 |  49,34,582 | 
| DELHI-U.P. | U.P. | NOIDA |  36,76,190 | 12 |  43,38,632 | 
| BENGAL | BENGAL | BHUBANESHWAR |  33,20,720 | 5 |  40,04,702 | 
| BOMBAY | SAURASHTRA | RAJKOT |  32,22,351 | 6 |  35,36,123 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  28,78,985 | 20 |  34,71,698 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  21,80,764 | 6 |  25,64,152 | 
| BENGAL | BENGAL | PATNA |  20,41,276 | 4 |  24,39,602 | 
| SOUTH | SOUTH | HYDERABAD |  20,26,242 | 7 |  23,09,665 | 
| SOUTH | SOUTH | BANGALORE |  20,25,140 | 7 |  23,95,134 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  19,09,111 | 13 |  22,16,990 | 
| DELHI-U.P. | U.P. | KANPUR |  18,42,637 | 10 |  21,34,170 | 
| C.I. | C.I. | INDORE |  18,34,919 | 7 |  22,32,917 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  15,54,543 | 3 |  18,78,717 | 
| BOMBAY | GUJARAT | BARODA |  14,98,714 | 10 |  18,38,424 | 
| C.I. | C.I. | BHOPAL |  12,86,828 | 6 |  15,34,563 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  11,56,640 | 7 |  13,68,194 | 
| SOUTH | SOUTH | AURANGABAD |  11,11,487 | 3 |  13,52,789 | 
| BENGAL | BENGAL | GUWAHATI |  10,51,967 | 5 |  13,39,060 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  10,15,288 | 4 |  12,18,292 | 
| DELHI-U.P. | U.P. | DEHRADUN |  9,82,218 | 6 |  12,04,409 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  9,71,117 | 5 |  11,52,855 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  9,33,824 | 4 |  11,30,745 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  9,23,756 | 3 |  10,62,650 | 
| BOMBAY | MAHARASHTRA | NASIK |  8,73,145 | 2 |  10,81,515 | 
| RAJASTHAN | RAJASTHAN | KOTA |  8,34,472 | 4 |  10,08,851 | 
| BOMBAY | GOA | GOA |  7,90,551 | 4 |  9,52,679 | 
| SOUTH | SOUTH | GULBARGA |  7,79,706 | 2 |  9,90,146 | 
| DELHI-U.P. | U.P. | AGRA |  7,76,248 | 3 |  8,87,874 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  7,63,771 | 4 |  8,75,518 | 
| BENGAL | BENGAL | ROURKELA |  7,38,498 | 2 |  9,01,978 | 
| C.I. | C.I. | GWALIOR |  7,06,108 | 4 |  8,20,470 | 
| BENGAL | BENGAL | RANCHI |  6,68,604 | 2 |  8,12,481 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  6,63,434 | 2 |  7,63,585 | 
| BOMBAY | MAHARASHTRA | SANGLI |  5,91,185 | 2 |  7,10,642 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  5,46,974 | 2 |  6,71,196 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  5,46,641 | 4 |  6,52,249 | 
| BENGAL | BENGAL | CUTTACK |  5,35,000 | 1 |  6,59,445 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  5,33,893 | 2 |  6,69,226 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  5,26,996 | 1 |  6,22,110 | 
| BENGAL | BENGAL | DHANBAD |  5,18,497 | 2 |  6,10,919 | 
| SOUTH | SOUTH | LATUR |  4,75,355 | 1 |  5,71,727 | 
| RAJASTHAN | RAJASTHAN | AJMER |  4,41,579 | 5 |  5,14,023 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  3,71,558 | 2 |  4,32,827 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  3,66,017 | 4 |  4,39,069 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  3,52,302 | 4 |  4,36,118 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  3,51,618 | 1 |  4,35,216 | 
| BENGAL | BENGAL | SILIGURI |  3,31,644 | 2 |  4,08,662 | 
| BOMBAY | GUJARAT | BHARUCH |  3,19,365 | 3 |  3,62,874 | 
| BOMBAY | GUJARAT | VAPI |  3,09,397 | 1 |  3,62,110 | 
| C.P. BERAR | C.P. BERAR | JABALPUR |  2,98,859 | 1 |  3,34,587 | 
| DELHI-U.P. | U.P. | ALIGARH |  2,95,814 | 2 |  3,45,532 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  2,92,963 | 2 |  3,34,472 | 
| BENGAL | BENGAL | MUZAFFARPUR |  2,89,581 | 1 |  3,42,758 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  2,85,203 | 1 |  3,52,097 | 
| DELHI-U.P. | U.P. | MEERUT |  2,82,462 | 1 |  3,42,144 | 
| DELHI-U.P. | U.P. | BAREILLY |  2,68,189 | 1 |  3,19,606 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  2,67,051 | 1 |  3,16,070 | 
| SOUTH | SOUTH | MYSORE |  2,59,353 | 2 |  3,14,013 | 
| BENGAL | BENGAL | JAMSHEDPUR |  2,54,711 | 1 |  3,21,762 | 
| BENGAL | BENGAL | BOKARO |  2,53,788 | 1 |  3,10,235 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  2,52,530 | 1 |  2,96,529 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI |  2,47,767 | 1 |  2,97,060 | 
| DELHI-U.P. | U.P. | MORADABAD |  2,46,254 | 2 |  2,87,141 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  2,44,226 | 1 |  3,22,321 | 
| BOMBAY | KARNATAKA | HUBLI |  2,39,565 | 1 |  2,87,046 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  2,38,793 | 3 |  2,75,804 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  2,37,641 | 1 |  2,72,418 | 
| C.I. | C.I. | REWA |  2,34,088 | 2 |  2,67,320 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA |  2,26,349 | 1 |  2,61,060 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  2,22,903 | 2 |  2,65,042 | 
| BOMBAY | GUJARAT | ANKLESHWAR |  2,22,445 | 1 |  2,48,575 | 
| BOMBAY | GUJARAT | NAVSARI |  2,20,164 | 2 |  2,61,704 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  2,18,455 | 1 |  2,48,793 | 
| BOMBAY | GUJARAT | NADIAD |  2,10,167 | 2 |  2,35,649 | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR |  2,09,646 | 1 |  2,47,424 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR |  2,08,678 | 2 |  2,40,547 | 
| DELHI-U.P. | U.P. | AYODHYA |  2,02,946 | 2 |  2,40,736 | 
| BOMBAY | KARNATAKA | DHARWAD |  2,00,702 | 1 |  2,61,887 | 
| C.I. | C.I. | UJJAIN |  1,98,350 | 1 |  2,35,099 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  1,98,079 | 1 |  2,23,034 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  1,96,757 | 1 |  2,39,994 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR |  1,96,545 | 1 |  2,17,184 | 
| SOUTH | SOUTH | NANDED |  1,93,412 | 1 |  2,86,292 | 
| BOMBAY | GUJARAT | ANAND |  1,85,341 | 3 |  2,31,469 | 
| C.P. BERAR | C.P. BERAR | GONDIA |  1,71,369 | 2 |  2,07,434 | 
| BENGAL | BENGAL | SAMASTIPUR |  1,64,107 | 1 |  1,91,297 | 
| RAJASTHAN | RAJASTHAN | BHIWADI |  1,62,673 | 2 |  1,75,316 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA |  1,61,949 | 2 |  1,96,455 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  1,61,371 | 3 |  1,82,225 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH |  1,53,551 | 1 |  1,78,093 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  1,52,936 | 2 |  1,76,706 | 
| BENGAL | BENGAL | BETTIAH |  1,48,384 | 1 |  1,48,384 | 
| BOMBAY | GUJARAT | VALSAD |  1,47,959 | 1 |  1,65,153 | 
| DELHI-U.P. | U.P. | VARANASI |  1,47,683 | 1 |  1,75,987 | 
| SOUTH | SOUTH | MANGALORE |  1,47,412 | 1 |  1,68,174 | 
| BOMBAY | GUJARAT | KADI |  1,44,855 | 1 |  1,65,473 | 
| DELHI-U.P. | U.P. | SITAPUR |  1,42,355 | 1 |  1,64,686 | 
| RAJASTHAN | RAJASTHAN | ALWAR |  1,40,171 | 2 |  1,59,094 | 
| DELHI-U.P. | U.P. | PADRAUNA |  1,39,177 | 1 |  1,67,165 | 
| SOUTH | SOUTH | VISAKHAPATNAM |  1,38,991 | 1 |  1,78,406 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI |  1,37,668 | 1 |  1,72,412 | 
| DELHI-U.P. | U.P. | ROORKEE |  1,34,346 | 1 |  1,56,803 | 
| BOMBAY | KARNATAKA | BELGAUM |  1,33,879 | 1 |  1,94,428 | 
| DELHI-U.P. | U.P. | FIROZABAD |  1,30,220 | 1 |  1,50,466 | 
| DELHI-U.P. | U.P. | MAU |  1,28,695 | 1 |  1,50,579 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR |  1,27,025 | 1 |  1,43,558 | 
| BENGAL | BENGAL | HAJIPUR |  1,25,110 | 1 |  1,50,248 | 
| DELHI-U.P. | U.P. | MATHURA |  1,22,749 | 1 |  1,42,545 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT |  1,18,391 | 1 |  1,36,120 | 
| C.I. | C.I. | DEWAS |  1,16,324 | 1 |  1,28,629 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR |  1,14,753 | 1 |  1,34,702 | 
| DELHI-U.P. | U.P. | SULTANPUR |  1,14,597 | 2 |  1,25,617 | 
| BOMBAY | GUJARAT | SANAND |  1,08,309 | 1 |  1,15,342 | 
| DELHI-U.P. | U.P. | CHANDPUR |  1,04,605 | 1 |  1,30,303 | 
| C.I. | C.I. | VIDISHA |  1,04,117 | 1 |  1,13,227 | 
| SOUTH | SOUTH | KOCHI |  1,02,906 | 1 |  1,40,524 | 
| C.P. BERAR | C.P. BERAR | DHAMTARI | 91,205  | 1 |  1,04,186 | 
| C.I. | C.I. | MORENA | 91,203  | 1 |  1,06,923 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 90,998  | 1 |  1,11,463 | 
| BENGAL | BENGAL | SILCHAR | 87,592  | 1 |  1,07,508 | 
| RAJASTHAN | RAJASTHAN | BEAWAR | 86,754  | 1 | 94,406  | 
| DELHI-U.P. | U.P. | ROBERTSGANJ | 85,218  | 1 | 91,594  | 
| RAJASTHAN | RAJASTHAN | SIKAR | 84,395  | 1 |  1,01,513 | 
| DELHI-U.P. | U.P. | BAHRAICH | 84,213  | 1 |  1,00,153 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 83,952  | 2 | 99,597  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 83,211  | 1 | 94,872  | 
| DELHI-U.P. | U.P. | BIJNORE | 80,813  | 1 | 92,826  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 80,805  | 1 | 95,042  | 
| DELHI-U.P. | U.P. | FARRUKHABAD | 79,057  | 1 | 89,810  | 
| BENGAL | BENGAL | JORHAT | 77,906  | 1 | 95,697  | 
| DELHI-U.P. | U.P. | AKBARPUR | 77,194  | 1 | 92,624  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 76,317  | 1 | 88,721  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 72,982  | 1 | 84,464  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 71,175  | 1 | 88,325  | 
| DELHI-U.P. | U.P. | MIRZAPUR | 70,471  | 1 | 83,478  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 66,576  | 1 | 76,660  | 
| DELHI-U.P. | U.P. | BADAUN | 65,913  | 1 | 75,135  | 
| BOMBAY | KARNATAKA | KARWAR | 62,846  | 1 | 86,150  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 56,228  | 1 | 65,007  | 
| DELHI-U.P. | U.P. | LALITPUR | 53,339  | 1 | 65,715  | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 50,504  | 1 | 57,283  | 
| DELHI-U.P. | U.P. | PILKHUWA | 49,488  | 1 | 56,831  | 
| BOMBAY | GUJARAT | BARDOLI | 45,326  | 1 | 54,584  | 
| DELHI-U.P. | U.P. | HATHRAS | 44,909  | 1 | 54,834  | 
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 44,605  | 1 | 76,172  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 43,729  | 1 | 52,373  | 
| EAST PUNJAB | EAST PUNJAB | UNA | 42,669  | 1 | 50,698  | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 41,904  | 1 | 50,675  | 
| RAJASTHAN | RAJASTHAN | BEHROR | 41,686  | 1 | 45,779  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 39,495  | 1 | 45,597  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 37,500  | 1 | 47,246  | 
| DELHI-U.P. | U.P. | HARDWAR | 36,135  | 1 | 43,236  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 36,096  | 1 | 46,705  | 
| BOMBAY | GUJARAT | VYARA | 32,228  | 1 | 39,939  | 
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 29,916  | 1 | 32,458  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 27,582  | 1 | 33,319  | 
| DELHI-U.P. | U.P. | RUDRAPUR | 22,398  | 1 | 22,398  | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 22,253  | 1 | 23,778  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 21,709  | 1 | 21,709  | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 20,024  | 1 | 22,566  | 
| DELHI-U.P. | U.P. | RAMPUR | 19,195  | 1 | 19,625  | 
| DELHI-U.P. | U.P. | ALMORA | 15,039  | 1 | 16,700  | 
| SOUTH | SOUTH | KAKINADA | 14,060  | 1 | 24,663  | 
| SOUTH | SOUTH | BELLARY | 11,652  | 1 | 19,957  | 
| DELHI-U.P. | U.P. | MUSSOORIE | 10,303  | 1 | 11,829  | 

 
                