Summary
Reported Collections: Rs. 9.51 crore
Unreported Collections: Rs. 1.35 crore
Week’s Total Collections: Rs. 10.86 crore
Grand Total Collections: Rs. 83.93 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 4,14,56,831 | 28,78,12,808 |
| BOMBAY | 2,96,64,140 | 22,16,97,280 |
| DELHI-U.P. | 1,19,60,680 | 10,15,34,883 |
| EAST PUNJAB | 56,49,198 | 4,48,31,070 |
| BENGAL | 30,25,512 | 2,57,98,140 |
| RAJASTHAN | 13,55,362 | 1,13,40,099 |
| C.I. | 11,02,821 | 75,83,800 |
| C.P. BERAR | 8,60,475 | 80,10,823 |


























