Summary
Reported Collections: Rs. 26.28 crore
Unreported Collections: Rs. 5.42 crore
Week’s Total Collections: Rs. 31.70 crore
Grand Total Collections: Rs. 480.10 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 7,67,36,440 | 92,60,65,154 |
| SOUTH | 6,79,03,699 | 83,28,83,740 |
| DELHI-U.P. | 5,22,69,378 | 67,81,37,521 |
| EAST PUNJAB | 2,28,54,262 | 30,24,45,688 |
| BENGAL | 2,05,83,634 | 26,87,63,615 |
| RAJASTHAN | 90,71,846 | 11,61,72,246 |
| C.P. BERAR | 69,23,246 | 8,87,03,348 |
| C.I. | 64,61,219 | 8,10,86,641 |





























